Difference between revisions of "QHLAN2026/4on4 Clan"
From QWiki
| Line 505: | Line 505: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| − | ! Player !! Games !! Avg Frags !! EWEP !! Eff % !! RL Kills !! RL Hits !! RL Taken !! RL Drop !! LG Kills !! LG Taken !! LG Drop !! Quad !! Pent !! Ring !! RA !! YA !! MH !! LG % !! SG | + | ! Player !! Games !! Avg Frags !! Avg Deaths !! EWEP !! To Die !! Eff % !! Avg Spd !! Max Spd !! RL Kills !! RL Xfer !! RL Hits !! RL Taken !! RL Drop !! LG Kills !! LG Taken !! LG Drop !! GL Kills !! Quad !! Pent !! Ring !! RA !! YA !! MH !! LG % !! SG % |
|- | |- | ||
| − | | | + | | | Milton || 14 || 72.9 || 43.6 || 10620 || 186 || 62.1% || 302 || 1064 || 5.5 || 0.0 || 9.2 || 6.7 || 2.2 || 7.8 || 6.0 || 1.4 || 4.9 || 2.7 || 1.3 || 0.6 || 9.3 || 9.9 || 6.3 || 34.3% || 44.5% |
|- | |- | ||
| − | | style="border-left: 3px solid #008000" | • grisling || 9 || 69.4 || 9423 || | + | | style="border-left: 3px solid #008000" | • grisling || 9 || 69.4 || 35.1 || 9423 || 231 || 65.2% || 277 || 1042 || 4.4 || 0.0 || 8.5 || 5.2 || 0.8 || 4.3 || 3.7 || 0.7 || 4.2 || 3.9 || 0.5 || 0.0 || 11.9 || 12.3 || 8.1 || 35.1% || 48.0% |
|- | |- | ||
| − | | style="border-left: 3px solid #008000" | • maCLer || 11 || 67.1 || 10288 || | + | | style="border-left: 3px solid #008000" | • maCLer || 11 || 67.1 || 54.1 || 10288 || 166 || 53.8% || 288 || 1075 || 4.5 || 0.0 || 5.7 || 5.1 || 1.9 || 4.4 || 7.0 || 2.0 || 3.3 || 2.8 || 0.2 || 0.8 || 5.8 || 9.1 || 8.0 || 34.4% || 44.7% |
|- | |- | ||
| − | | style="border-left: 3px solid #008000" | • zero || 11 || 66.8 || 10039 || 64. | + | | style="border-left: 3px solid #008000" | • zero || 11 || 66.8 || 36.7 || 10039 || 223 || 64.0% || 294 || 1062 || 5.2 || 0.0 || 7.5 || 5.4 || 1.4 || 4.4 || 7.0 || 1.0 || 1.8 || 4.2 || 0.4 || 0.6 || 7.8 || 11.5 || 8.0 || 36.1% || 37.5% |
|- | |- | ||
| − | | style="border-left: 3px solid #D8BFD8" | mutilator || 13 || 66.8 || 9668 || 64. | + | | style="border-left: 3px solid #D8BFD8" | mutilator || 13 || 66.8 || 36.5 || 9668 || 200 || 64.2% || 305 || 1275 || 3.9 || 0.0 || 9.2 || 6.6 || 1.7 || 3.6 || 6.0 || 1.4 || 3.3 || 4.3 || 0.7 || 0.6 || 9.2 || 11.5 || 6.8 || 33.7% || 35.4% |
|- | |- | ||
| − | | | + | | | realpit || 9 || 63.1 || 46.9 || 10607 || 201 || 55.7% || 277 || 1157 || 4.9 || 0.0 || 12.3 || 7.7 || 2.8 || 4.0 || 10.0 || 3.0 || 3.4 || 1.9 || 0.0 || 0.5 || 15.6 || 10.7 || 6.4 || 28.2% || 35.9% |
|- | |- | ||
| − | | style="border-left: 3px solid #D8BFD8" | razor || 13 || 61.1 || 9624 || 53.7% || | + | | style="border-left: 3px solid #D8BFD8" | razor || 13 || 61.1 || 52.7 || 9624 || 166 || 53.7% || 276 || 1109 || 3.5 || 0.0 || 7.3 || 5.9 || 2.0 || 5.8 || 6.4 || 1.4 || 3.5 || 3.3 || 0.9 || 0.4 || 7.3 || 12.2 || 5.6 || 30.3% || 43.5% |
|- | |- | ||
| − | | style="border-left: 3px solid #D8BFD8" | reppie || 13 || 60.8 || 9794 || | + | | style="border-left: 3px solid #D8BFD8" | reppie || 13 || 60.8 || 49.8 || 9794 || 165 || 54.8% || 302 || 1095 || 3.8 || 0.0 || 9.3 || 6.5 || 2.2 || 5.4 || 6.0 || 1.4 || 3.2 || 2.1 || 0.4 || 0.3 || 9.3 || 9.2 || 8.1 || 40.8% || 36.6% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | carapace || 19 || 60.1 || 9748 || 53. | + | | style="border-left: 3px solid #D3D3D3" | carapace || 19 || 60.1 || 52.1 || 9748 || 170 || 53.3% || 294 || 1188 || 4.7 || 0.0 || 6.0 || 6.2 || 2.1 || 5.2 || 5.8 || 1.4 || 3.2 || 3.5 || 0.5 || 0.1 || 7.9 || 11.8 || 6.2 || 38.6% || 49.0% |
|- | |- | ||
| − | | style="border-left: 3px solid #D8BFD8" | tco.........axe || 13 || 59.9 || 9320 || 54.8% || | + | | style="border-left: 3px solid #D8BFD8" | tco.........axe || 13 || 59.9 || 49.5 || 9320 || 177 || 54.8% || 292 || 1205 || 3.8 || 0.0 || 7.2 || 5.2 || 2.0 || 4.8 || 4.2 || 2.0 || 3.0 || 1.3 || 0.3 || 1.0 || 10.1 || 10.1 || 5.5 || 36.7% || 36.3% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | tim.........axe || 14 || 59.7 || 10412 || | + | | style="border-left: 3px solid #D3D3D3" | tim.........axe || 14 || 59.7 || 55.6 || 10412 || 171 || 52.1% || 296 || 1085 || 4.8 || 0.0 || 9.7 || 6.4 || 2.8 || 5.7 || 6.7 || 1.7 || 5.5 || 2.3 || 0.2 || 1.2 || 11.1 || 11.5 || 7.9 || 35.0% || 47.8% |
|- | |- | ||
| − | | | + | | | ok98 || 10 || 56.4 || 57.3 || 9781 || 173 || 51.7% || 270 || 1108 || 3.0 || 0.0 || 9.7 || 5.3 || 1.9 || 5.0 || 5.5 || 2.0 || 2.1 || 3.1 || 0.5 || 0.5 || 10.9 || 10.6 || 6.6 || 37.0% || 44.2% |
|- | |- | ||
| − | | | + | | | splash || 10 || 56.4 || 55.2 || 10198 || 183 || 51.4% || 286 || 1476 || 4.0 || 0.0 || 9.7 || 6.8 || 2.9 || 4.0 || 9.0 || 5.0 || 2.5 || 2.7 || 1.0 || 1.0 || 11.8 || 10.8 || 7.1 || 32.8% || 31.3% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | bps || 19 || 56.4 || 9173 || 53. | + | | style="border-left: 3px solid #D3D3D3" | bps || 19 || 56.4 || 49.6 || 9173 || 170 || 53.1% || 279 || 1362 || 3.8 || 0.0 || 8.2 || 5.6 || 2.3 || 4.5 || 6.9 || 1.5 || 3.2 || 3.3 || 0.6 || 0.6 || 9.4 || 8.4 || 5.9 || 36.1% || 38.7% |
|- | |- | ||
| − | | style="border-left: 3px solid #008000" | • phren || 11 || 56.4 || 8425 || 56. | + | | style="border-left: 3px solid #008000" | • phren || 11 || 56.4 || 42.6 || 8425 || 182 || 56.6% || 287 || 1257 || 3.0 || 0.0 || 5.5 || 4.8 || 1.4 || 4.6 || 6.4 || 2.8 || 3.4 || 3.4 || 0.8 || 0.2 || 6.9 || 9.9 || 6.4 || 32.7% || 38.9% |
|- | |- | ||
| − | | style="border-left: 3px solid #FFFF00" | ToT_slime || 18 || 56.3 || 8843 || 53. | + | | style="border-left: 3px solid #FFFF00" | ToT_slime || 18 || 56.3 || 49.8 || 8843 || 188 || 53.6% || 302 || 1200 || 4.5 || 0.0 || 7.6 || 5.5 || 2.0 || 8.0 || 6.5 || 1.1 || 3.9 || 3.2 || 1.0 || 0.9 || 9.8 || 7.6 || 9.8 || 33.9% || 41.4% |
|- | |- | ||
| − | | | + | | | Shazam || 8 || 56.2 || 77.5 || 9843 || 155 || 43.2% || 301 || 1281 || 4.5 || 0.0 || 10.1 || 7.0 || 2.4 || 4.0 || 9.0 || 2.5 || 3.1 || 3.2 || 0.0 || 1.0 || 7.5 || 14.5 || 5.9 || 32.4% || 37.3% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | XantoM || 19 || 55.6 || 8819 || 55. | + | | style="border-left: 3px solid #D3D3D3" | XantoM || 19 || 55.6 || 44.7 || 8819 || 200 || 55.8% || 292 || 1209 || 4.1 || 0.0 || 7.0 || 4.9 || 1.5 || 5.3 || 7.3 || 1.5 || 3.2 || 2.2 || 0.8 || 1.0 || 10.6 || 7.6 || 6.9 || 36.1% || 39.2% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | niw || 6 || 55.5 || 10306 || | + | | style="border-left: 3px solid #D3D3D3" | niw || 6 || 55.5 || 51.7 || 10306 || 191 || 53.4% || 268 || 1401 || 3.9 || 0.0 || 8.3 || 6.5 || 2.7 || 3.5 || 4.5 || 1.5 || 3.8 || 5.0 || 1.0 || 0.0 || 10.2 || 11.0 || 6.2 || 34.5% || 41.9% |
|- | |- | ||
| − | | | + | | | Javve || 14 || 54.3 || 52.5 || 8335 || 164 || 50.5% || 285 || 1163 || 4.4 || 0.0 || 4.7 || 4.6 || 1.8 || 5.9 || 5.0 || 1.4 || 2.6 || 2.2 || 0.5 || 0.5 || 9.1 || 7.6 || 6.0 || 34.7% || 48.6% |
|- | |- | ||
| − | | | + | | | bogojoker || 15 || 54.0 || 57.5 || 9728 || 157 || 47.1% || 290 || 1191 || 3.6 || 0.0 || 6.4 || 5.5 || 2.7 || 3.0 || 5.0 || 2.0 || 3.4 || 2.5 || 0.2 || 0.4 || 8.8 || 9.9 || 6.6 || 44.6% || 52.8% |
|- | |- | ||
| − | | | + | | | Xerial || 6 || 54.0 || 52.8 || 8705 || 162 || 51.4% || 305 || 1248 || 4.9 || 0.0 || 7.8 || 6.2 || 2.2 || 5.0 || 5.5 || 1.5 || 3.3 || 2.0 || 0.0 || 0.7 || 7.2 || 6.7 || 6.0 || 28.7% || 39.4% |
|- | |- | ||
| − | | | + | | | Creature || 14 || 52.8 || 53.9 || 8649 || 157 || 49.1% || 286 || 1065 || 2.9 || 0.0 || 6.9 || 5.0 || 1.7 || 3.6 || 6.4 || 1.0 || 2.9 || 3.1 || 0.4 || 0.2 || 7.5 || 8.7 || 3.5 || 34.7% || 34.7% |
|- | |- | ||
| − | | | + | | | sane || 15 || 52.5 || 58.0 || 9259 || 157 || 47.8% || 292 || 1214 || 3.7 || 0.0 || 8.5 || 5.7 || 1.9 || 6.2 || 7.8 || 1.2 || 3.7 || 2.7 || 0.1 || 0.5 || 9.2 || 9.0 || 6.1 || 48.3% || 46.3% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | eh || 9 || 52.4 || 8988 || | + | | style="border-left: 3px solid #D3D3D3" | eh || 9 || 52.4 || 54.1 || 8988 || 159 || 47.0% || 318 || 983 || 3.9 || 0.0 || 6.2 || 6.4 || 2.3 || 3.4 || 4.4 || 1.6 || 4.0 || 2.7 || 0.7 || 0.7 || 5.6 || 10.4 || 6.4 || 32.2% || 42.1% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | mazer || 7 || 52.0 || 9464 || | + | | style="border-left: 3px solid #D3D3D3" | mazer || 7 || 52.0 || 55.4 || 9464 || 168 || 49.1% || 288 || 1258 || 4.4 || 0.0 || 7.0 || 6.1 || 2.0 || 7.0 || 6.3 || 3.3 || 4.0 || 3.3 || 0.3 || 0.3 || 7.8 || 12.7 || 5.0 || 34.4% || 41.7% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | coj || 7 || 51.4 || 8643 || | + | | style="border-left: 3px solid #D3D3D3" | coj || 7 || 51.4 || 56.0 || 8643 || 152 || 48.6% || 287 || 1245 || 3.6 || 0.0 || 9.2 || 5.1 || 2.4 || 6.2 || 9.5 || 2.2 || 3.0 || 2.9 || 0.5 || 0.0 || 6.5 || 9.0 || 5.2 || 31.9% || 40.3% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | pre.........axe || 14 || 51.1 || 8829 || | + | | style="border-left: 3px solid #D3D3D3" | pre.........axe || 14 || 51.1 || 49.4 || 8829 || 172 || 51.1% || 286 || 1267 || 3.3 || 0.0 || 8.4 || 5.6 || 2.4 || 4.0 || 5.0 || 2.0 || 3.4 || 2.6 || 0.5 || 0.0 || 8.4 || 10.3 || 5.1 || 34.7% || 36.4% |
|- | |- | ||
| − | | | + | | | Diki || 14 || 50.7 || 56.6 || 8288 || 162 || 48.1% || 291 || 1354 || 3.9 || 0.0 || 6.6 || 5.2 || 1.9 || 4.0 || 4.1 || 1.4 || 3.4 || 1.7 || 0.3 || 0.4 || 6.5 || 8.6 || 5.4 || 28.6% || 35.3% |
|- | |- | ||
| − | | style="border-left: 3px solid #FFFF00" | ToT_lethalwiz || 17 || 50.5 || 8116 || 46. | + | | style="border-left: 3px solid #FFFF00" | ToT_lethalwiz || 17 || 50.5 || 57.9 || 8116 || 144 || 46.7% || 290 || 1100 || 2.9 || 0.0 || 6.5 || 5.5 || 3.0 || 3.8 || 5.6 || 1.1 || 3.3 || 1.4 || 0.1 || 0.3 || 6.9 || 8.8 || 5.8 || 41.7% || 51.4% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | stepcop || 9 || 49.0 || 8813 || 42. | + | | style="border-left: 3px solid #D3D3D3" | stepcop || 9 || 49.0 || 66.3 || 8813 || 146 || 42.6% || 297 || 1255 || 4.6 || 0.0 || 5.4 || 5.9 || 1.8 || 7.6 || 7.8 || 1.0 || 2.9 || 1.8 || 0.5 || 0.2 || 6.3 || 8.9 || 8.3 || 31.8% || 45.5% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | Hto =FU= || 13 || 48.7 || 9089 || | + | | style="border-left: 3px solid #D3D3D3" | Hto =FU= || 13 || 48.7 || 71.8 || 9089 || 144 || 39.6% || 277 || 1212 || 3.8 || 0.0 || 6.2 || 5.3 || 2.8 || 6.2 || 12.0 || 6.0 || 3.5 || 1.7 || 0.5 || 0.8 || 7.7 || 10.5 || 8.1 || 34.2% || 45.1% |
|- | |- | ||
| − | | | + | | | Zepp || 11 || 47.9 || 62.7 || 8307 || 148 || 44.0% || 272 || 1156 || 4.0 || 0.0 || 7.3 || 5.2 || 2.8 || 7.0 || 7.7 || 1.7 || 3.5 || 2.8 || 0.3 || 0.3 || 7.7 || 9.4 || 6.1 || 33.7% || 46.2% |
|- | |- | ||
| − | | | + | | | hangtime || 11 || 47.6 || 67.1 || 8113 || 156 || 41.9% || 274 || 1141 || 3.2 || 0.0 || 6.2 || 5.7 || 2.6 || 2.7 || 6.0 || 0.7 || 3.1 || 3.0 || 1.0 || 0.3 || 9.4 || 10.6 || 7.3 || 35.9% || 39.2% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | lac || 19 || 47.3 || 8084 || 43. | + | | style="border-left: 3px solid #D3D3D3" | lac || 19 || 47.3 || 62.6 || 8084 || 147 || 43.8% || 282 || 1096 || 3.3 || 0.0 || 4.8 || 6.2 || 2.2 || 3.6 || 5.3 || 1.6 || 2.7 || 2.4 || 0.4 || 0.6 || 8.1 || 8.4 || 6.1 || 33.9% || 37.8% |
|- | |- | ||
| − | | | + | | | raket || 11 || 47.0 || 67.2 || 8553 || 155 || 41.7% || 319 || 1103 || 3.9 || 0.0 || 5.6 || 5.2 || 2.5 || 4.7 || 4.3 || 2.3 || 3.5 || 2.4 || 0.3 || 0.7 || 11.3 || 10.9 || 8.4 || 27.5% || 44.2% |
|- | |- | ||
| − | | style="border-left: 3px solid #0000FF" | Baresi || 9 || 46.9 || 8376 || 45. | + | | style="border-left: 3px solid #0000FF" | Baresi || 9 || 46.9 || 57.0 || 8376 || 148 || 45.0% || 289 || 1067 || 4.9 || 0.0 || 6.2 || 6.1 || 2.1 || 5.7 || 7.3 || 2.0 || 5.3 || 3.4 || 0.2 || 0.8 || 7.2 || 9.2 || 7.6 || 27.0% || 40.7% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | mac.........axe || 14 || 46.4 || 8451 || 41. | + | | style="border-left: 3px solid #D3D3D3" | mac.........axe || 14 || 46.4 || 66.8 || 8451 || 134 || 41.6% || 303 || 1157 || 3.7 || 0.0 || 5.5 || 5.2 || 2.0 || 6.7 || 7.3 || 3.0 || 4.2 || 1.6 || 1.0 || 0.2 || 5.1 || 8.7 || 3.9 || 37.7% || 47.1% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | trl.........axe || 14 || 46.1 || 8153 || | + | | style="border-left: 3px solid #D3D3D3" | trl.........axe || 14 || 46.1 || 67.7 || 8153 || 139 || 41.2% || 278 || 1316 || 3.6 || 0.0 || 5.9 || 5.4 || 2.4 || 2.0 || 7.0 || 2.0 || 3.1 || 2.8 || 0.2 || 0.8 || 8.0 || 8.3 || 5.2 || 36.3% || 38.7% |
|- | |- | ||
| − | | | + | | | yeti || 15 || 44.5 || 61.2 || 8484 || 155 || 42.1% || 271 || 1207 || 3.8 || 0.0 || 7.4 || 5.3 || 1.2 || 5.5 || 5.8 || 1.8 || 2.7 || 1.3 || 0.6 || 0.8 || 7.9 || 10.0 || 5.4 || 35.4% || 39.2% |
|- | |- | ||
| − | | style="border-left: 3px solid #0000FF" | gnoffa || 9 || 44.1 || 8400 || 44.6 | + | | style="border-left: 3px solid #0000FF" | gnoffa || 9 || 44.1 || 54.9 || 8400 || 145 || 44.8% || 276 || 993 || 3.6 || 0.0 || 4.7 || 5.1 || 2.0 || 6.0 || 7.7 || 2.3 || 3.6 || 3.3 || 0.5 || 0.8 || 7.6 || 7.9 || 3.2 || 38.7% || 49.9% |
|- | |- | ||
| − | | style="border-left: 3px solid #FFFF00" | ToT_Oddjob || 18 || 43.9 || 7802 || 45. | + | | style="border-left: 3px solid #FFFF00" | ToT_Oddjob || 18 || 43.9 || 53.5 || 7802 || 170 || 45.5% || 286 || 1227 || 3.7 || 0.0 || 6.4 || 4.0 || 1.8 || 4.0 || 3.8 || 1.0 || 2.9 || 3.3 || 0.6 || 0.7 || 10.3 || 9.4 || 7.4 || 28.0% || 36.6% |
|- | |- | ||
| − | | | + | | | gLAd || 11 || 43.5 || 61.5 || 8136 || 163 || 41.4% || 279 || 1081 || 2.8 || 0.0 || 6.0 || 5.3 || 2.5 || 3.3 || 5.7 || 2.7 || 2.6 || 2.7 || 0.0 || 0.7 || 9.6 || 9.4 || 6.9 || 36.9% || 38.9% |
|- | |- | ||
| − | | | + | | | BLooD_DoG(D_P) || 15 || 43.3 || 69.4 || 8501 || 157 || 38.2% || 304 || 1131 || 3.7 || 0.0 || 7.4 || 6.9 || 2.2 || 5.0 || 6.5 || 2.5 || 3.6 || 3.1 || 0.8 || 0.4 || 8.1 || 12.9 || 5.8 || 33.5% || 38.2% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | blaze || 9 || 43.0 || 7833 || | + | | style="border-left: 3px solid #D3D3D3" | blaze || 9 || 43.0 || 58.6 || 7833 || 150 || 41.8% || 278 || 1126 || 3.1 || 0.0 || 5.3 || 4.2 || 1.3 || 3.4 || 9.6 || 2.8 || 2.4 || 2.4 || 0.0 || 0.3 || 5.6 || 7.9 || 6.1 || 33.9% || 40.2% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | kippo =FU= || 13 || 42.1 || 7833 || | + | | style="border-left: 3px solid #D3D3D3" | kippo =FU= || 13 || 42.1 || 58.5 || 7833 || 159 || 42.6% || 273 || 1328 || 4.0 || 0.0 || 6.8 || 6.2 || 2.1 || 3.0 || 6.8 || 2.8 || 2.8 || 2.7 || 0.2 || 0.0 || 12.4 || 8.7 || 7.1 || 38.6% || 37.1% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | rio || 7 || 41.6 || 7854 || | + | | style="border-left: 3px solid #D3D3D3" | rio || 7 || 41.6 || 57.4 || 7854 || 165 || 44.3% || 275 || 1192 || 3.5 || 0.0 || 5.6 || 5.5 || 2.1 || 3.5 || 6.0 || 2.2 || 2.7 || 2.7 || 0.5 || 0.2 || 6.3 || 10.7 || 6.7 || 40.5% || 45.6% |
|- | |- | ||
| − | | style="border-left: 3px solid #FFFF00" | ToT_sassa || 18 || 39.7 || 6892 || 43. | + | | style="border-left: 3px solid #FFFF00" | ToT_sassa || 18 || 39.7 || 51.7 || 6892 || 149 || 43.3% || 268 || 1137 || 3.2 || 0.0 || 4.5 || 4.3 || 1.9 || 3.8 || 7.1 || 2.4 || 2.9 || 1.4 || 0.6 || 0.3 || 7.4 || 7.6 || 6.2 || 31.6% || 41.4% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | rusti =FU= || 13 || 39.7 || 7788 || | + | | style="border-left: 3px solid #D3D3D3" | rusti =FU= || 13 || 39.7 || 56.9 || 7788 || 169 || 42.1% || 282 || 1399 || 3.3 || 0.0 || 6.1 || 5.1 || 2.0 || 3.8 || 3.8 || 1.5 || 3.2 || 1.5 || 0.2 || 1.0 || 12.1 || 7.2 || 6.3 || 26.1% || 33.6% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | pkk || 9 || 39.7 || 6816 || | + | | style="border-left: 3px solid #D3D3D3" | pkk || 9 || 39.7 || 60.7 || 6816 || 137 || 38.9% || 294 || 1350 || 2.4 || 0.0 || 3.9 || 4.7 || 1.3 || 2.4 || 5.0 || 1.0 || 1.8 || 1.3 || 1.0 || 0.0 || 4.6 || 7.3 || 2.6 || 31.9% || 33.7% |
|- | |- | ||
| − | | style="border-left: 3px solid #008000" | • ParadokS || 2 || 38.0 || 6864 || 33.3 | + | | style="border-left: 3px solid #008000" | • ParadokS || 2 || 38.0 || 76.0 || 6864 || 122 || 33.5% || 308 || 1144 || 3.8 || 0.0 || 3.8 || 6.5 || 2.5 || 2.0 || 5.0 || 1.0 || 2.0 || 1.5 || 0.5 || 1.0 || 4.0 || 5.5 || 6.0 || 41.7% || 36.0% |
|- | |- | ||
| − | | style="border-left: 3px solid #0000FF" | Nidweyr || 3 || 37.7 || 6925 || 38. | + | | style="border-left: 3px solid #0000FF" | Nidweyr || 3 || 37.7 || 59.7 || 6925 || 131 || 38.1% || 289 || 1036 || 3.0 || 0.0 || 3.7 || 6.0 || 2.2 || 2.0 || 5.5 || 1.0 || 2.7 || 2.7 || 0.5 || 0.0 || 3.5 || 4.3 || 4.0 || 36.7% || 46.8% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | peppe || 6 || 37.0 || 7557 || | + | | style="border-left: 3px solid #D3D3D3" | peppe || 6 || 37.0 || 63.8 || 7557 || 143 || 37.5% || 301 || 1297 || 3.2 || 0.0 || 6.2 || 5.8 || 2.3 || 5.7 || 6.3 || 1.0 || 2.5 || 1.7 || 0.7 || 0.0 || 7.0 || 7.7 || 3.8 || 38.0% || 42.2% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | Pierre || 10 || 36.3 || 8083 || | + | | style="border-left: 3px solid #D3D3D3" | Pierre || 10 || 36.3 || 66.7 || 8083 || 135 || 36.8% || 290 || 1110 || 3.6 || 0.0 || 6.2 || 5.8 || 3.3 || 6.0 || 3.0 || 2.0 || 4.2 || 1.7 || 0.2 || 0.8 || 8.5 || 8.3 || 5.7 || 29.2% || 42.1% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | Nico || 10 || 35.5 || 7527 || 31. | + | | style="border-left: 3px solid #D3D3D3" | Nico || 10 || 35.5 || 78.7 || 7527 || 139 || 31.4% || 313 || 1154 || 4.0 || 0.0 || 4.2 || 5.2 || 1.1 || 2.5 || 7.0 || 2.5 || 2.9 || 1.6 || 1.2 || 1.2 || 6.5 || 11.2 || 8.2 || 35.9% || 50.3% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | driz || 10 || 32.8 || 6803 || | + | | style="border-left: 3px solid #D3D3D3" | driz || 10 || 32.8 || 70.2 || 6803 || 134 || 32.1% || 273 || 1147 || 3.6 || 0.0 || 5.1 || 5.8 || 3.2 || 2.7 || 7.7 || 1.7 || 3.3 || 2.5 || 0.2 || 0.4 || 5.0 || 9.9 || 4.1 || 29.3% || 31.7% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | rghst || 13 || 32.0 || 6037 || | + | | style="border-left: 3px solid #D3D3D3" | rghst || 13 || 32.0 || 58.8 || 6037 || 150 || 36.7% || 243 || 1207 || 2.3 || 0.0 || 6.0 || 5.0 || 2.2 || 3.0 || 6.5 || 3.2 || 2.2 || 2.1 || 0.2 || 0.5 || 8.6 || 7.9 || 6.1 || 36.1% || 41.4% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | cronus || 11 || 29.3 || 6526 || | + | | style="border-left: 3px solid #D3D3D3" | cronus || 11 || 29.3 || 78.7 || 6526 || 135 || 28.2% || 290 || 1157 || 2.9 || 0.0 || 3.9 || 5.5 || 2.8 || 7.0 || 4.0 || 2.0 || 2.6 || 1.0 || 0.2 || 0.2 || 6.7 || 8.8 || 3.7 || 29.1% || 33.1% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | namtsui || 9 || 28.7 || 6222 || 24. | + | | style="border-left: 3px solid #D3D3D3" | namtsui || 9 || 28.7 || 89.8 || 6222 || 122 || 24.6% || 291 || 1135 || 2.7 || 0.0 || 3.1 || 4.3 || 1.6 || 3.7 || 6.0 || 0.7 || 3.1 || 1.1 || 0.2 || 0.2 || 3.0 || 7.2 || 6.7 || 26.4% || 44.7% |
|- | |- | ||
| − | | style="border-left: 3px solid #0000FF" | Link || 9 || 25.2 || 5220 || | + | | style="border-left: 3px solid #0000FF" | Link || 9 || 25.2 || 81.4 || 5220 || 122 || 24.3% || 255 || 1058 || 2.1 || 0.0 || 1.9 || 3.7 || 1.1 || 3.0 || 2.7 || 1.0 || 2.4 || 0.9 || 0.2 || 0.2 || 6.2 || 5.6 || 5.4 || 31.3% || 29.4% |
|- | |- | ||
| − | | style="border-left: 3px solid #FFFF00" | ToT_Or_NoT || 1 || 22.0 || 5853 || 25.6% || | + | | style="border-left: 3px solid #FFFF00" | ToT_Or_NoT || 1 || 22.0 || 64.0 || 5853 || 154 || 25.6% || 267 || 1374 || 3.5 || 0.0 || 3.5 || 8.0 || 4.0 || 0 || 0 || 0 || 6.0 || 0.0 || 0 || 0 || 14.0 || 13.0 || 5.0 || 0.0% || 40.8% |
|} | |} | ||
Revision as of 07:50, 18 January 2026
| |||||||||||
Double-Elimination Bracket
Round of 16 (BO3)
2
The Axemen 
2026-01-10
| 229 | |
| 225 | |
e1m2
| 282 | |
| 165 | |
dm2
0
2
Modicum of Pressure 
2026-01-10
| 375 | |
| 91 | |
e1m2
| 426 | |
| 77 | |
schloss
0
2
Fraggers United 
2026-01-10
| 379 | |
| 101 | |
dm2
| 381 | |
| 49 | |
dm3
0
2
Tribe of Tjernobyl 
2026-01-10
| 301 | |
| 119 | |
dm2
| 217 | |
| 180 | |
dm3
0
0
Links Pro Team 
2026-01-10
| 400 | |
| 60 | |
schloss
| 307 | |
| 77 | |
phantombase
2
2
No Name Warriors 
2026-01-10
| 376 | |
| 74 | |
dm2
| 278 | |
| 171 | |
e1m2
0
Quarter Finals (BO3)
2
Unknown Soldiers 
2026-01-10
| 201 | |
| 142 | |
dm3
| 239 | |
| 97 | |
phantombase
0
0
Black Book 
2026-01-10
| 160 | |
| 248 | |
dm3
| 150 | |
| 234 | |
phantombase
2
0
Get Quad - Die Tryin 
2026-01-10
| 156 | |
| 322 | |
e1m2
| 101 | |
| 302 | |
dm3
2
Semi Finals (BO5)
0
Black Book 
2026-01-10
| 166 | |
| 245 | |
dm3
| 177 | |
| 186 | |
phantombase
| 214 | |
| 273 | |
e1m2
3
Winners Finals (BO5)
1
