Difference between revisions of "QHLAN2026/4on4 Draft"
From QWiki
| Line 738: | Line 738: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| − | ! Player !! Games !! Avg Frags !! EWEP !! Eff % !! RL Kills !! RL Hits !! RL Taken !! RL Drop !! LG Kills !! LG | + | ! Player !! Games !! Avg Frags !! Avg Deaths !! Avg Dmg !! EWEP !! To Die !! Eff % !! Avg Spd !! Max Spd !! RL Kills !! RL Xfer !! RL Hits !! RL Taken !! RL Drop !! LG Kills !! LG Taken !! LG Drop !! GL Kills !! Quad !! Pent !! Ring !! RA !! YA !! MH !! LG % !! SG % |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #008000" | Milton || 9 || 81.6 || 30.2 || 12625 || 3961 || 261 || 73.0% || 300 || 1169 || 7.3 || 0.7 || 14.2 || 7.5 || 2.1 || 6.8 || 5.2 || 1.0 || 5.0 || 3.8 || 0.8 || 1.2 || 12.3 || 11.9 || 9.8 || 34.1% || 42.8% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #D3D3D3" | carapace || 15 || 76.3 || 41.7 || 11693 || 3666 || 202 || 63.8% || 299 || 1184 || 6.2 || 0.6 || 10.7 || 8.2 || 2.7 || 7.2 || 5.8 || 1.8 || 3.7 || 5.1 || 0.9 || 0.3 || 11.4 || 10.7 || 6.3 || 34.0% || 48.3% |
|- | |- | ||
| − | | | + | | | bogojoker || 15 || 70.1 || 50.2 || 11771 || 3769 || 177 || 57.7% || 306 || 1167 || 5.4 || 0.7 || 8.3 || 6.5 || 2.8 || 6.8 || 6.4 || 2.4 || 4.9 || 3.1 || 1.1 || 1.2 || 8.3 || 11.9 || 6.2 || 38.5% || 54.2% |
|- | |- | ||
| − | | | + | | | reppie || 14 || 66.9 || 50.4 || 10672 || 3218 || 179 || 57.3% || 309 || 1267 || 5.2 || 0.6 || 10.6 || 6.6 || 2.5 || 6.2 || 4.6 || 0.8 || 6.1 || 2.6 || 0.9 || 0.6 || 9.3 || 11.4 || 9.9 || 33.5% || 38.7% |
|- | |- | ||
| − | | style="border-left: 3px solid #8B0000" | razor || | + | | style="border-left: 3px solid #8B0000" | razor || 13 || 66.7 || 46.8 || 10981 || 3628 || 192 || 59.0% || 271 || 1374 || 5.8 || 0.8 || 9.5 || 6.4 || 3.0 || 7.8 || 7.8 || 0.2 || 5.1 || 3.2 || 1.0 || 0.5 || 10.4 || 12.1 || 8.3 || 32.0% || 41.9% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #0000FF" | andeh || 8 || 64.2 || 56.2 || 10221 || 2914 || 157 || 52.9% || 290 || 1052 || 4.5 || 0.8 || 8.4 || 7.0 || 2.6 || 7.0 || 12.0 || 5.0 || 4.5 || 2.9 || 0.2 || 1.0 || 7.6 || 11.1 || 5.6 || 43.1% || 52.7% |
|- | |- | ||
| − | | | + | | | mazer || 15 || 62.5 || 40.1 || 9419 || 2635 || 190 || 60.4% || 295 || 1270 || 5.1 || 0.7 || 7.2 || 7.1 || 2.4 || 4.4 || 3.6 || 1.6 || 5.1 || 5.8 || 0.6 || 0.4 || 10.2 || 11.9 || 5.8 || 38.2% || 40.2% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #D3D3D3" | • ParadokS || 10 || 60.8 || 63.8 || 10305 || 3347 || 154 || 48.6% || 310 || 1328 || 5.7 || 0.7 || 8.6 || 6.5 || 2.8 || 7.0 || 7.0 || 2.0 || 3.3 || 4.0 || 0.8 || 0.7 || 9.7 || 11.2 || 7.6 || 32.4% || 39.4% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #0000FF" | BLooD_DoG(D_P) || 8 || 59.9 || 57.9 || 10318 || 3101 || 160 || 50.6% || 301 || 1183 || 4.9 || 0.8 || 10.6 || 8.5 || 2.9 || 5.5 || 4.0 || 1.5 || 4.2 || 3.9 || 0.8 || 0.5 || 8.8 || 12.5 || 8.2 || 31.1% || 41.5% |
|- | |- | ||
| − | | | + | | | XantoM || 7 || 59.0 || 50.4 || 10552 || 3958 || 182 || 53.5% || 294 || 1317 || 6.6 || 0.6 || 9.1 || 7.3 || 2.4 || 11.0 || 10.0 || 4.0 || 5.6 || 3.7 || 0.7 || 0.0 || 13.6 || 11.6 || 6.6 || 34.0% || 41.9% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #D3D3D3" | splash || 15 || 58.9 || 49.6 || 10085 || 3015 || 175 || 53.5% || 297 || 1134 || 4.3 || 0.6 || 9.8 || 6.5 || 2.5 || 5.7 || 9.2 || 2.0 || 4.1 || 2.8 || 1.0 || 0.6 || 8.5 || 11.3 || 6.8 || 32.1% || 32.4% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #D3D3D3" | • maCLer || 10 || 58.3 || 58.5 || 10379 || 3198 || 146 || 49.5% || 279 || 1163 || 5.9 || 1.0 || 7.2 || 6.2 || 3.0 || 7.5 || 8.0 || 4.0 || 3.5 || 2.5 || 0.2 || 1.2 || 7.4 || 7.5 || 8.6 || 30.2% || 45.0% |
|- | |- | ||
| − | | | + | | | niw || 14 || 58.3 || 45.5 || 8983 || 2539 || 184 || 56.5% || 284 || 1178 || 4.1 || 0.9 || 7.3 || 5.5 || 2.2 || 5.8 || 8.6 || 1.4 || 5.7 || 3.6 || 0.9 || 0.1 || 8.3 || 11.4 || 5.6 || 38.0% || 43.3% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #8B0000" | tim.........axe || 13 || 58.2 || 63.8 || 9892 || 2976 || 158 || 48.0% || 295 || 1171 || 4.5 || 0.8 || 9.4 || 6.7 || 2.9 || 5.8 || 3.2 || 0.8 || 4.2 || 1.9 || 0.7 || 0.5 || 10.3 || 11.0 || 5.6 || 37.3% || 48.5% |
|- | |- | ||
| − | | style="border-left: 3px solid #008000" | | + | | style="border-left: 3px solid #008000" | grisling || 9 || 57.4 || 45.9 || 8650 || 2160 || 178 || 55.2% || 275 || 1228 || 3.3 || 0.5 || 7.3 || 5.8 || 1.4 || 2.8 || 5.8 || 0.5 || 2.9 || 3.3 || 0.2 || 0.5 || 11.3 || 10.0 || 5.5 || 38.2% || 47.6% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #008000" | zero || 7 || 55.0 || 42.6 || 9963 || 3764 || 199 || 56.2% || 289 || 1055 || 5.4 || 0.6 || 8.9 || 7.3 || 2.9 || 3.7 || 7.0 || 1.3 || 4.7 || 4.6 || 0.5 || 0.2 || 11.0 || 10.1 || 6.7 || 37.2% || 33.5% |
|- | |- | ||
| − | | | + | | | slime || 7 || 54.7 || 63.7 || 9303 || 3048 || 145 || 46.3% || 302 || 1122 || 5.0 || 0.5 || 8.4 || 5.4 || 2.1 || 7.0 || 6.0 || 1.0 || 4.3 || 3.1 || 0.3 || 0.3 || 7.6 || 10.6 || 8.0 || 29.8% || 41.1% |
|- | |- | ||
| − | | | + | | | LocKtar || 15 || 54.7 || 38.7 || 8324 || 2323 || 187 || 58.4% || 296 || 1252 || 4.1 || 0.6 || 6.6 || 5.7 || 2.3 || 4.2 || 9.6 || 2.8 || 3.1 || 1.2 || 0.1 || 0.1 || 5.2 || 13.0 || 5.8 || 41.8% || 36.3% |
|- | |- | ||
| − | | | + | | | eh || 6 || 54.3 || 54.8 || 9286 || 4023 || 192 || 51.3% || 321 || 1056 || 5.6 || 0.6 || 7.6 || 8.5 || 3.4 || 5.3 || 5.0 || 0.3 || 5.0 || 3.5 || 0.5 || 0.8 || 6.6 || 12.3 || 6.4 || 32.5% || 45.6% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #D3D3D3" | bps || 9 || 53.3 || 64.3 || 9869 || 3893 || 165 || 45.9% || 272 || 1401 || 5.7 || 1.2 || 7.6 || 7.8 || 3.8 || 5.5 || 7.0 || 2.5 || 3.8 || 2.6 || 1.0 || 1.2 || 11.4 || 12.0 || 6.3 || 38.3% || 39.4% |
|- | |- | ||
| − | | | + | | | Creature || 8 || 52.6 || 51.2 || 9558 || 3560 || 181 || 51.7% || 277 || 1380 || 6.1 || 0.9 || 9.9 || 8.2 || 3.0 || 6.0 || 8.5 || 1.5 || 4.0 || 3.2 || 0.8 || 0.0 || 12.3 || 12.8 || 5.3 || 34.1% || 33.0% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #D3D3D3" | • PreMortem || 10 || 52.4 || 47.3 || 8472 || 2271 || 202 || 52.9% || 284 || 1466 || 3.2 || 0.8 || 8.2 || 5.7 || 2.5 || 2.0 || 6.0 || 2.5 || 2.8 || 2.5 || 1.0 || 0.2 || 9.6 || 8.5 || 7.9 || 41.9% || 33.4% |
|- | |- | ||
| − | | | + | | | mutilator || 8 || 51.8 || 37.8 || 9707 || 3783 || 196 || 56.9% || 301 || 1248 || 5.5 || 0.8 || 9.8 || 6.9 || 2.4 || 5.2 || 8.0 || 2.0 || 3.6 || 5.0 || 1.0 || 0.6 || 8.3 || 11.1 || 7.6 || 36.9% || 36.5% |
|- | |- | ||
| − | | | + | | | Javve || 8 || 51.6 || 52.1 || 9183 || 3595 || 199 || 50.0% || 277 || 1164 || 6.4 || 0.7 || 7.1 || 7.3 || 2.9 || 5.5 || 6.0 || 3.0 || 4.9 || 4.0 || 1.0 || 0.8 || 13.4 || 12.6 || 8.7 || 26.9% || 45.5% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #FFFF00" | yeti || 11 || 51.3 || 56.5 || 9183 || 3132 || 154 || 47.1% || 284 || 1314 || 4.6 || 0.4 || 7.6 || 5.6 || 1.7 || 4.0 || 5.8 || 1.4 || 3.3 || 2.5 || 0.2 || 1.4 || 7.9 || 9.1 || 5.0 || 39.5% || 39.5% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #0000FF" | dusty || 6 || 50.7 || 51.2 || 7771 || 2192 || 143 || 49.9% || 295 || 992 || 3.8 || 0.4 || 6.6 || 6.2 || 2.4 || 5.0 || 6.5 || 2.0 || 3.3 || 1.8 || 0.2 || 1.2 || 7.8 || 7.3 || 8.5 || 26.3% || 42.4% |
|- | |- | ||
| − | | | + | | | ok98 || 8 || 50.6 || 58.1 || 9157 || 3551 || 160 || 45.6% || 282 || 1508 || 5.4 || 0.6 || 8.2 || 6.8 || 3.0 || 6.8 || 6.5 || 0.8 || 3.0 || 2.9 || 0.4 || 0.4 || 8.9 || 9.8 || 5.6 || 32.6% || 44.7% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | | + | | style="border-left: 3px solid #D3D3D3" | • phren || 8 || 50.4 || 48.4 || 8460 || 3331 || 175 || 51.1% || 290 || 1379 || 5.0 || 0.8 || 5.8 || 6.1 || 2.5 || 8.0 || 5.8 || 1.0 || 4.6 || 5.0 || 1.0 || 0.5 || 9.7 || 8.9 || 6.9 || 28.7% || 39.8% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #D3D3D3" | ToT_Oddjob || 15 || 50.2 || 43.0 || 8103 || 2135 || 190 || 53.3% || 281 || 1207 || 3.7 || 0.6 || 8.2 || 5.1 || 2.2 || 3.7 || 2.3 || 0.5 || 2.7 || 2.4 || 0.1 || 0.4 || 9.4 || 10.0 || 7.6 || 32.0% || 35.1% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #008000" | Xerial || 7 || 49.9 || 52.7 || 9352 || 3665 || 149 || 48.6% || 302 || 1112 || 5.7 || 0.8 || 7.0 || 7.1 || 3.1 || 4.3 || 4.7 || 0.7 || 3.6 || 3.6 || 0.8 || 0.2 || 6.3 || 10.9 || 6.3 || 32.0% || 39.5% |
|- | |- | ||
| − | | | + | | | raket || 7 || 49.4 || 77.0 || 8743 || 2882 || 141 || 39.6% || 321 || 1127 || 4.7 || 0.7 || 8.5 || 7.5 || 3.5 || 2.0 || 7.0 || 1.0 || 5.3 || 1.6 || 1.0 || 0.0 || 6.6 || 14.1 || 7.0 || 28.3% || 45.2% |
|- | |- | ||
| − | | | + | | | rio || 14 || 49.3 || 53.6 || 8075 || 2390 || 155 || 48.0% || 277 || 1080 || 3.9 || 0.5 || 5.0 || 5.7 || 1.4 || 4.4 || 5.4 || 1.4 || 2.6 || 2.8 || 0.3 || 1.0 || 7.7 || 8.5 || 6.3 || 39.2% || 48.8% |
|- | |- | ||
| − | | style="border-left: 3px solid #8B0000" | gLAd || 13 || 48.5 || 8383 || | + | | style="border-left: 3px solid #8B0000" | gLAd || 13 || 48.5 || 58.1 || 8383 || 2365 || 156 || 46.4% || 279 || 1116 || 3.3 || 0.6 || 5.5 || 4.5 || 1.9 || 4.0 || 9.0 || 2.8 || 2.8 || 2.5 || 0.5 || 0.7 || 7.6 || 9.2 || 7.6 || 32.8% || 39.4% |
|- | |- | ||
| − | | style="border-left: 3px solid #008000" | macisum || 9 || 48.1 || 8321 || 45.3% || | + | | style="border-left: 3px solid #008000" | macisum || 9 || 48.1 || 58.1 || 8321 || 2220 || 139 || 45.3% || 316 || 1092 || 3.8 || 0.5 || 5.6 || 6.2 || 2.4 || 4.0 || 8.0 || 1.0 || 3.7 || 1.7 || 0.2 || 0.5 || 6.3 || 8.1 || 2.8 || 34.4% || 47.8% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | rusti || 15 || 46.9 || 7551 || 52. | + | | style="border-left: 3px solid #D3D3D3" | rusti || 15 || 46.9 || 42.9 || 7551 || 1860 || 173 || 52.4% || 276 || 1078 || 2.8 || 0.5 || 5.3 || 5.6 || 1.9 || 3.2 || 3.2 || 0.2 || 2.5 || 1.7 || 1.0 || 0.6 || 8.8 || 9.5 || 4.1 || 34.4% || 34.0% |
|- | |- | ||
| − | | style="border-left: 3px solid #008000" | grc || 4 || 46.8 || 7650 || | + | | style="border-left: 3px solid #008000" | grc || 4 || 46.8 || 41.8 || 7650 || 2019 || 178 || 53.5% || 279 || 1121 || 3.2 || 0.4 || 8.4 || 5.9 || 2.2 || 2.5 || 6.0 || 2.5 || 2.2 || 1.0 || 0.5 || 0.0 || 9.7 || 10.2 || 2.0 || 33.4% || 40.6% |
|- | |- | ||
| − | | | + | | | gnoffa || 6 || 46.5 || 60.0 || 8611 || 4412 || 182 || 46.5% || 292 || 1324 || 6.2 || 0.6 || 5.6 || 5.6 || 1.7 || 5.7 || 7.0 || 1.0 || 3.7 || 4.0 || 1.0 || 1.0 || 9.4 || 7.3 || 5.2 || 34.6% || 45.6% |
|- | |- | ||
| − | | | + | | | Nidweyr || 15 || 44.7 || 56.3 || 7433 || 1946 || 147 || 44.5% || 285 || 1138 || 2.7 || 0.3 || 4.5 || 5.0 || 1.4 || 4.0 || 6.4 || 1.8 || 2.7 || 1.1 || 0.0 || 0.3 || 6.0 || 7.9 || 6.3 || 42.3% || 47.8% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #FFFF00" | tco.........axe || 11 || 44.4 || 53.8 || 8689 || 3467 || 172 || 44.9% || 291 || 1432 || 4.8 || 1.0 || 8.0 || 7.5 || 3.5 || 4.4 || 5.6 || 1.2 || 2.6 || 1.8 || 1.1 || 0.4 || 7.4 || 12.9 || 7.1 || 35.5% || 36.5% |
|- | |- | ||
| − | | | + | | | Nico || 8 || 43.9 || 70.2 || 8459 || 3026 || 144 || 38.8% || 309 || 1281 || 4.6 || 0.4 || 6.4 || 6.5 || 2.1 || 5.0 || 5.5 || 1.5 || 3.1 || 2.6 || 0.2 || 0.8 || 8.4 || 12.2 || 4.9 || 33.6% || 48.8% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | blaze || | + | | style="border-left: 3px solid #D3D3D3" | blaze || 9 || 43.8 || 58.1 || 8485 || 3161 || 161 || 42.5% || 271 || 1071 || 4.2 || 0.7 || 7.1 || 4.8 || 2.1 || 7.5 || 6.0 || 2.0 || 2.7 || 2.1 || 0.5 || 0.8 || 9.3 || 9.4 || 6.3 || 28.9% || 41.5% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #D3D3D3" | Zepp || 9 || 43.7 || 60.7 || 8592 || 3026 || 153 || 42.0% || 277 || 1117 || 4.6 || 0.8 || 6.6 || 5.8 || 3.3 || 4.0 || 8.5 || 1.5 || 3.9 || 1.1 || 0.0 || 0.0 || 6.6 || 11.1 || 6.6 || 31.4% || 47.2% |
|- | |- | ||
| − | | | + | | | Baresi || 8 || 43.6 || 52.0 || 8364 || 2760 || 149 || 45.9% || 292 || 1233 || 4.4 || 0.9 || 7.9 || 6.8 || 3.1 || 3.8 || 5.0 || 1.2 || 3.8 || 2.8 || 0.0 || 0.6 || 7.1 || 8.6 || 4.6 || 36.6% || 39.0% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #D3D3D3" | lac || 8 || 43.0 || 56.8 || 8029 || 3048 || 161 || 44.6% || 285 || 1219 || 3.9 || 0.9 || 5.8 || 7.2 || 3.8 || 4.5 || 5.8 || 2.0 || 4.2 || 3.0 || 0.2 || 0.5 || 9.1 || 10.9 || 7.4 || 31.7% || 36.3% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #D3D3D3" | tr0ll || 6 || 43.0 || 67.8 || 7276 || 2562 || 130 || 38.9% || 283 || 1020 || 4.1 || 0.4 || 4.7 || 5.3 || 1.6 || 5.0 || 6.0 || 0.7 || 2.3 || 2.3 || 0.4 || 0.0 || 3.2 || 8.8 || 3.4 || 32.7% || 37.5% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #FFFF00" | Hto =FU= || 11 || 42.1 || 57.6 || 7848 || 2421 || 152 || 42.8% || 271 || 1303 || 3.7 || 0.6 || 6.1 || 6.0 || 2.2 || 4.4 || 11.0 || 5.0 || 3.6 || 1.3 || 0.0 || 0.4 || 5.5 || 10.5 || 8.9 || 34.3% || 42.0% |
|- | |- | ||
| − | | | + | | | stepcop || 6 || 40.0 || 86.0 || 8446 || 3642 || 137 || 34.2% || 307 || 1288 || 4.5 || 0.4 || 4.2 || 6.8 || 2.3 || 3.7 || 8.0 || 2.7 || 5.2 || 2.5 || 0.8 || 0.2 || 7.8 || 8.7 || 4.6 || 31.7% || 46.4% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #D3D3D3" | • jormund || 10 || 39.9 || 51.8 || 6589 || 1475 || 145 || 43.0% || 294 || 1276 || 2.7 || 0.7 || 4.3 || 5.3 || 2.2 || 1.5 || 5.5 || 2.0 || 1.4 || 1.0 || 0.2 || 0.2 || 4.0 || 8.4 || 7.1 || 28.4% || 34.3% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #0000FF" | ToT_lethalwiz || 2 || 39.5 || 73.0 || 8549 || 2203 || 135 || 35.7% || 284 || 1036 || 3.0 || 0.2 || 6.8 || 5.0 || 2.0 || 0 || 0 || 0 || 1.5 || 1.5 || 0 || 0 || 5.0 || 11.5 || 4.0 || 0.0% || 51.4% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #008000" | peppe || 3 || 39.0 || 62.0 || 8076 || 3012 || 143 || 38.5% || 300 || 1025 || 3.0 || 0.8 || 5.2 || 6.5 || 2.5 || 9.0 || 6.0 || 1.0 || 1.7 || 1.7 || 0.0 || 1.0 || 4.3 || 12.0 || 4.0 || 40.4% || 39.9% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #FFFF00" | kippo || 11 || 36.5 || 58.2 || 6738 || 2335 || 149 || 38.4% || 282 || 1227 || 2.9 || 0.3 || 5.2 || 5.7 || 1.8 || 2.4 || 4.8 || 2.2 || 2.1 || 2.2 || 0.4 || 0.4 || 8.4 || 8.1 || 6.3 || 35.6% || 34.2% |
|- | |- | ||
| − | | | + | | | pkk || 8 || 36.0 || 69.8 || 7602 || 2405 || 144 || 34.6% || 296 || 1265 || 2.9 || 0.6 || 6.6 || 6.1 || 2.2 || 2.5 || 1.0 || 0.0 || 2.4 || 1.1 || 0.0 || 0.0 || 6.3 || 12.0 || 3.1 || 42.6% || 33.1% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #D3D3D3" | Bernkaoch || 8 || 35.5 || 59.0 || 6954 || 2391 || 138 || 37.9% || 293 || 1035 || 2.9 || 0.5 || 3.2 || 5.1 || 1.6 || 3.0 || 3.0 || 0.8 || 3.1 || 1.6 || 0.3 || 0.0 || 5.7 || 8.5 || 3.3 || 32.7% || 43.4% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #D8BFD8" | Diki || 6 || 34.3 || 72.0 || 7866 || 3953 || 141 || 33.5% || 289 || 1468 || 4.3 || 0.3 || 6.2 || 5.2 || 2.2 || 5.5 || 7.5 || 3.2 || 3.3 || 1.2 || 0.0 || 1.4 || 5.8 || 8.3 || 5.8 || 32.2% || 32.0% |
|- | |- | ||
| − | | | + | | | DobeZz || 8 || 32.6 || 61.1 || 6238 || 1828 || 136 || 34.9% || 283 || 1067 || 2.2 || 0.2 || 3.5 || 4.2 || 1.6 || 1.8 || 2.5 || 0.5 || 1.1 || 0.8 || 0.4 || 0.2 || 5.3 || 8.5 || 2.4 || 39.2% || 40.6% |
|- | |- | ||
| − | | | + | | | namtsui || 14 || 32.3 || 61.4 || 5847 || 1553 || 140 || 35.7% || 288 || 1096 || 2.4 || 0.4 || 3.1 || 3.6 || 0.8 || 2.6 || 2.2 || 0.2 || 2.1 || 1.3 || 0.6 || 0.3 || 6.4 || 5.5 || 4.8 || 35.7% || 41.7% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | | + | | style="border-left: 3px solid #D3D3D3" | cronus || 9 || 32.2 || 67.9 || 6640 || 2094 || 144 || 32.7% || 285 || 1355 || 2.4 || 0.8 || 5.7 || 6.6 || 3.1 || 0.5 || 3.5 || 1.5 || 1.7 || 1.3 || 0.2 || 0.0 || 8.3 || 10.3 || 6.0 || 26.5% || 31.4% |
|- | |- | ||
| − | | style="border-left: 3px solid #D8BFD8" | | + | | style="border-left: 3px solid #D8BFD8" | coj || 6 || 31.0 || 64.2 || 6563 || 2957 || 136 || 33.1% || 287 || 1405 || 2.9 || 0.9 || 5.2 || 7.5 || 3.0 || 5.0 || 5.2 || 2.8 || 4.2 || 2.0 || 0.6 || 0.6 || 3.8 || 7.7 || 5.8 || 32.5% || 34.2% |
|- | |- | ||
| − | | style="border-left: 3px solid #D8BFD8" | | + | | style="border-left: 3px solid #D8BFD8" | hangovertime || 6 || 30.0 || 75.3 || 6437 || 3038 || 131 || 27.1% || 271 || 1197 || 3.9 || 1.0 || 4.1 || 6.4 || 3.4 || 3.5 || 10.2 || 2.8 || 3.0 || 2.0 || 0.2 || 0.8 || 5.0 || 8.0 || 4.6 || 24.2% || 36.9% |
|- | |- | ||
| − | | style="border-left: 3px solid #D3D3D3" | | + | | style="border-left: 3px solid #D3D3D3" | trl.........axe || 2 || 30.0 || 71.0 || 7071 || 2723 || 137 || 29.5% || 269 || 1493 || 3.8 || 0.8 || 5.8 || 9.2 || 4.0 || 1.0 || 3.0 || 1.0 || 1.5 || 1.0 || 0.0 || 2.0 || 9.0 || 6.5 || 3.5 || 37.0% || 35.1% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #008000" | rghst || 9 || 29.1 || 60.9 || 5538 || 1366 || 133 || 32.1% || 266 || 1180 || 1.8 || 0.3 || 2.9 || 4.6 || 1.2 || 2.2 || 2.8 || 1.0 || 1.2 || 1.6 || 0.2 || 0.2 || 5.8 || 5.4 || 2.7 || 26.9% || 39.5% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #008000" | driz || 7 || 29.0 || 62.4 || 5896 || 1805 || 131 || 32.2% || 287 || 1036 || 2.5 || 0.7 || 5.1 || 5.2 || 2.6 || 3.0 || 2.3 || 0.3 || 2.3 || 1.6 || 0.0 || 0.0 || 5.0 || 7.1 || 3.2 || 32.0% || 28.6% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #0000FF" | link || 2 || 25.5 || 77.0 || 5971 || 1374 || 131 || 25.2% || 248 || 1007 || 2.0 || 0.8 || 3.0 || 5.0 || 1.8 || 0 || 0 || 0 || 1.5 || 1.0 || 0 || 0 || 9.0 || 11.0 || 3.0 || 0.0% || 31.8% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #0000FF" | Link || 6 || 23.7 || 69.3 || 5102 || 1100 || 121 || 24.9% || 249 || 1003 || 1.2 || 0.5 || 2.2 || 3.0 || 1.5 || 2.0 || 3.0 || 1.5 || 1.0 || 1.3 || 0.2 || 0.2 || 2.8 || 5.7 || 2.8 || 25.1% || 29.5% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #8B0000" | Zalon! || 13 || 20.8 || 63.8 || 4269 || 1044 || 129 || 24.5% || 301 || 1167 || 1.1 || 0.5 || 2.8 || 4.6 || 1.5 || 3.0 || 3.8 || 2.0 || 1.4 || 1.5 || 0.2 || 0.0 || 4.2 || 7.0 || 5.1 || 30.1% || 29.0% |
|- | |- | ||
| − | | | + | | | raz0! || 6 || 16.7 || 53.5 || 3310 || 937 || 140 || 26.4% || 262 || 1322 || 0.8 || 0.0 || 0.7 || 1.8 || 0.5 || 2.3 || 1.7 || 0.3 || 1.0 || 0.5 || 0.0 || 0.0 || 5.2 || 2.8 || 3.6 || 16.7% || 33.0% |
|- | |- | ||
| − | | style="border-left: 3px solid # | + | | style="border-left: 3px solid #D8BFD8" | erlend || 6 || 14.2 || 83.3 || 3585 || 1549 || 115 || 14.5% || 274 || 1084 || 1.4 || 0.5 || 1.5 || 3.5 || 1.3 || 0.5 || 1.5 || 0.5 || 1.3 || 0.0 || 0.0 || 0.0 || 1.4 || 3.5 || 3.8 || 33.3% || 22.7% |
|- | |- | ||
| − | | | + | | | AHemlocksLie || 7 || 11.3 || 80.1 || 3635 || 885 || 124 || 12.9% || 281 || 981 || 0.9 || 0.4 || 1.6 || 2.9 || 1.1 || 0.0 || 5.0 || 1.0 || 0.7 || 1.6 || 0.0 || 0.3 || 5.2 || 6.9 || 5.4 || 35.6% || 29.1% |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 18:13, 18 January 2026
| |||||||||||
Group Stage
| Group A | |||||
|---|---|---|---|---|---|
| 2026-01-09 | |||||
| 1. | 6-2 | 3-0 | |||
| 2. | 4-5 | 1-2 | |||
| 3. | 3-4 | 1-2 | |||
| 4. | 3-5 | 1-2 | |||
| Show Results | |||
|---|---|---|---|
| Reppie's |
2 | 1 | |
| zero |
1 | 2 | |
| reppie |
2 | 0 | |
| lanc |
2 | 1 | |
| lanc |
0 | 2 | |
| reppie |
2 | 1 | |
| Group C | |||||
|---|---|---|---|---|---|
| 2026-01-09 | |||||
