Difference between revisions of "QHLAN2026/4on4 Draft"
m (Various fixes) |
m |
||
| Line 736: | Line 736: | ||
<div style="clear:both;"> | <div style="clear:both;"> | ||
| + | |||
| + | == Statistics == | ||
| + | {| class="wikitable sortable" | ||
| + | ! Player !! Games !! Avg Frags !! EWEP !! Eff % !! RL Kills !! RL Hits !! RL Taken !! RL Drop !! LG Kills !! LG Hits !! LG Taken !! LG Drop !! Quad !! Pent !! RA !! YA !! MH !! LG % !! SG % !! SSG % | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D3D3D3" | carapace || 15 || 76.3 || 11693 || 64.7% || 47.9 || 21.3 || 16.4 || 5.3 || 5.8 || 17.1 || 2.3 || 0.7 || 5.1 || 0.5 || 9.9 || 10.7 || 6.4 || 35.8% || 48.1% || 44.7% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #333" | Milton || 14 || 72.4 || 11412 || 66.1% || 46.1 || 23.0 || 14.0 || 4.2 || 5.6 || 24.6 || 2.4 || 0.5 || 3.4 || 0.3 || 7.9 || 12.4 || 8.0 || 34.6% || 43.4% || 44.9% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D8BFD8" | bogojoker || 15 || 70.1 || 11771 || 58.3% || 36.6 || 16.6 || 13.0 || 5.6 || 2.9 || 14.3 || 2.1 || 0.8 || 3.1 || 0.7 || 6.7 || 11.9 || 5.5 || 39.3% || 54.9% || 50.1% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D8BFD8" | reppie || 14 || 66.9 || 10672 || 57.0% || 40.8 || 21.1 || 13.2 || 5.1 || 2.4 || 8.0 || 1.6 || 0.3 || 2.6 || 0.6 || 6.6 || 11.4 || 8.5 || 33.1% || 38.7% || 39.7% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #8B0000" | razor || 13 || 66.7 || 10981 || 58.7% || 40.4 || 18.9 || 12.8 || 6.0 || 4.7 || 19.9 || 2.4 || 0.1 || 3.2 || 0.5 || 7.2 || 12.1 || 7.2 || 32.7% || 42.0% || 43.1% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #0000FF" | andeh || 5 || 66.6 || 10604 || 52.4% || 35.0 || 16.4 || 13.4 || 4.6 || 2.4 || 12.6 || 2.8 || 1.0 || 3.0 || 0.0 || 5.6 || 11.0 || 5.0 || 47.0% || 54.4% || 48.5% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #0000FF" | BLooD_DoG(D_P) || 5 || 63.2 || 10844 || 52.8% || 39.2 || 22.8 || 16.2 || 4.8 || 2.0 || 8.4 || 1.0 || 0.4 || 4.6 || 0.4 || 5.8 || 12.4 || 7.0 || 29.8% || 42.6% || 36.7% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D8BFD8" | mazer || 15 || 62.5 || 9419 || 60.9% || 36.4 || 14.3 || 14.1 || 4.7 || 2.9 || 9.8 || 1.2 || 0.5 || 5.8 || 0.4 || 8.1 || 11.9 || 5.5 || 35.3% || 40.8% || 37.8% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D8BFD8" | XantoM || 7 || 59.0 || 10552 || 53.9% || 33.4 || 18.1 || 14.6 || 4.7 || 2.6 || 12.1 || 1.4 || 0.6 || 3.7 || 0.3 || 9.7 || 11.6 || 6.0 || 34.0% || 42.0% || 41.9% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D3D3D3" | splash || 15 || 58.9 || 10085 || 54.3% || 40.3 || 19.5 || 13.1 || 4.9 || 4.3 || 21.9 || 3.7 || 0.8 || 2.8 || 0.6 || 7.4 || 11.3 || 6.7 || 32.0% || 32.6% || 33.4% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #008000" | • ParadokS || 11 || 58.5 || 10113 || 47.9% || 33.5 || 17.2 || 13.5 || 5.1 || 1.5 || 4.5 || 1.1 || 0.4 || 3.5 || 0.2 || 7.7 || 11.5 || 6.4 || 31.6% || 39.9% || 37.0% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D8BFD8" | niw || 14 || 58.3 || 8983 || 56.2% || 29.6 || 14.6 || 11.1 || 4.4 || 2.6 || 18.6 || 3.1 || 0.5 || 3.6 || 0.6 || 5.9 || 11.4 || 5.6 || 38.2% || 42.8% || 43.1% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #8B0000" | tim.........axe || 14 || 58.1 || 9786 || 47.9% || 29.0 || 18.1 || 13.1 || 5.8 || 2.9 || 11.5 || 1.6 || 0.4 || 1.9 || 0.3 || 7.0 || 10.9 || 5.5 || 37.7% || 49.0% || 51.4% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D3D3D3" | • PreMortem || 7 || 56.4 || 8835 || 55.2% || 36.0 || 17.9 || 11.3 || 4.6 || 0.7 || 5.1 || 0.9 || 0.6 || 2.3 || 0.9 || 7.0 || 8.9 || 6.7 || 41.9% || 33.5% || 33.5% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D8BFD8" | mutilator || 3 || 56.0 || 9144 || 60.4% || 34.3 || 16.7 || 11.7 || 3.7 || 3.7 || 23.0 || 3.7 || 1.7 || 5.7 || 1.0 || 6.0 || 10.0 || 6.0 || 34.8% || 40.9% || 44.6% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #008000" | grisling || 12 || 55.1 || 8454 || 53.5% || 29.1 || 14.1 || 11.8 || 3.2 || 3.7 || 15.2 || 2.2 || 0.3 || 3.1 || 0.1 || 6.7 || 10.2 || 4.6 || 37.9% || 47.5% || 46.8% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #008000" | zero || 7 || 55.0 || 9963 || 56.4% || 34.3 || 17.9 || 14.6 || 5.7 || 4.9 || 18.6 || 3.0 || 0.6 || 4.6 || 0.3 || 9.4 || 10.1 || 6.9 || 36.8% || 33.9% || 41.4% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D8BFD8" | slime || 7 || 54.7 || 9303 || 46.2% || 29.4 || 16.9 || 10.7 || 4.1 || 1.6 || 5.6 || 0.9 || 0.1 || 3.1 || 0.1 || 5.4 || 10.6 || 6.9 || 29.8% || 40.9% || 41.3% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D8BFD8" | LocKtar || 15 || 54.7 || 8324 || 58.5% || 26.7 || 13.1 || 11.5 || 4.7 || 5.5 || 28.5 || 3.2 || 0.9 || 1.2 || 0.1 || 4.1 || 13.0 || 5.9 || 41.7% || 36.5% || 43.1% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #008000" | • maCLer || 11 || 54.6 || 9882 || 47.9% || 28.8 || 12.2 || 13.1 || 5.8 || 2.3 || 10.4 || 2.2 || 1.0 || 2.4 || 0.3 || 5.6 || 8.7 || 7.5 || 36.2% || 44.7% || 34.0% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #333" | eh || 7 || 54.0 || 9118 || 50.1% || 26.7 || 13.7 || 15.4 || 6.1 || 6.4 || 20.1 || 3.4 || 0.6 || 3.3 || 0.3 || 5.6 || 12.1 || 5.9 || 34.1% || 45.0% || 37.3% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #008000" | • zero || 5 || 53.4 || 9487 || 56.3% || 32.8 || 17.6 || 12.8 || 4.4 || 5.8 || 19.0 || 3.6 || 1.4 || 4.4 || 1.0 || 6.6 || 12.0 || 6.6 || 34.5% || 35.5% || 45.0% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #0000FF" | dusty || 3 || 52.3 || 7992 || 49.7% || 30.7 || 12.3 || 12.0 || 5.3 || 0.3 || 0.3 || 1.0 || 0.7 || 1.3 || 0.0 || 5.3 || 5.0 || 6.7 || 20.0% || 44.6% || 46.6% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #FFFF00" | yeti || 11 || 51.3 || 9183 || 47.6% || 27.7 || 15.2 || 11.3 || 3.4 || 2.5 || 14.5 || 2.6 || 0.6 || 2.5 || 0.2 || 7.9 || 9.1 || 5.0 || 39.0% || 39.7% || 43.3% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D3D3D3" | ToT_Oddjob || 15 || 50.2 || 8103 || 53.9% || 35.3 || 16.5 || 10.2 || 4.4 || 1.6 || 6.5 || 0.9 || 0.2 || 2.4 || 0.1 || 8.1 || 10.0 || 6.7 || 35.8% || 35.5% || 27.6% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #008000" | Xerial || 7 || 49.9 || 9352 || 48.6% || 29.1 || 14.0 || 14.1 || 6.3 || 3.9 || 15.4 || 2.0 || 0.3 || 3.6 || 0.4 || 5.4 || 10.9 || 5.7 || 32.2% || 39.8% || 37.7% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #333" | Creature || 7 || 49.6 || 8873 || 48.4% || 25.1 || 13.7 || 13.0 || 5.9 || 6.9 || 28.1 || 3.6 || 0.9 || 3.0 || 0.4 || 6.9 || 9.9 || 4.9 || 34.3% || 36.8% || 34.4% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D8BFD8" | raket || 7 || 49.4 || 8743 || 39.1% || 27.0 || 17.0 || 15.0 || 7.0 || 0.4 || 1.9 || 1.0 || 0.1 || 1.6 || 0.4 || 4.7 || 14.1 || 5.9 || 28.3% || 45.5% || 45.0% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D8BFD8" | rio || 14 || 49.3 || 8075 || 47.9% || 21.6 || 10.0 || 11.4 || 2.8 || 3.1 || 15.0 || 1.9 || 0.5 || 2.8 || 0.2 || 5.5 || 8.5 || 5.4 || 40.8% || 48.0% || 43.3% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #008000" | • phren || 12 || 49.2 || 8373 || 48.6% || 28.1 || 12.9 || 12.0 || 4.6 || 4.5 || 17.9 || 2.5 || 0.5 || 4.0 || 0.5 || 7.7 || 8.3 || 5.8 || 29.5% || 40.9% || 38.6% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #8B0000" | gLAd || 13 || 48.5 || 8383 || 45.5% || 20.0 || 10.9 || 9.0 || 3.8 || 4.1 || 15.7 || 2.8 || 0.8 || 2.5 || 0.2 || 5.2 || 9.2 || 6.1 || 32.5% || 39.5% || 45.0% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #008000" | macisum || 9 || 48.1 || 8321 || 45.3% || 24.6 || 11.1 || 12.3 || 4.8 || 3.6 || 17.1 || 3.6 || 0.4 || 1.7 || 0.1 || 4.2 || 8.1 || 2.7 || 33.6% || 48.5% || 42.9% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D8BFD8" | Baresi || 3 || 48.0 || 8039 || 48.0% || 32.3 || 14.3 || 12.3 || 4.7 || 3.3 || 16.3 || 2.7 || 0.7 || 2.7 || 0.0 || 3.7 || 7.7 || 3.0 || 35.3% || 39.4% || 44.1% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D3D3D3" | rusti || 15 || 46.9 || 7551 || 52.3% || 26.3 || 10.7 || 11.2 || 3.7 || 1.6 || 8.1 || 1.3 || 0.1 || 1.7 || 0.6 || 7.6 || 9.5 || 3.5 || 36.7% || 34.9% || 39.5% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #008000" | grc || 4 || 46.8 || 7650 || 52.8% || 28.2 || 16.8 || 11.8 || 4.5 || 3.2 || 15.8 || 3.0 || 1.2 || 1.0 || 0.2 || 7.2 || 10.2 || 1.5 || 34.1% || 40.7% || 41.1% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #333" | gnoffa || 6 || 46.5 || 8611 || 43.7% || 22.5 || 11.2 || 11.2 || 3.3 || 8.2 || 30.8 || 3.5 || 0.5 || 4.0 || 0.7 || 7.8 || 7.3 || 4.8 || 35.9% || 47.3% || 42.0% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D8BFD8" | ok98 || 3 || 46.0 || 6944 || 44.5% || 18.0 || 9.0 || 8.3 || 5.3 || 6.3 || 35.7 || 4.3 || 0.7 || 2.3 || 0.0 || 5.7 || 4.3 || 4.3 || 34.4% || 46.0% || 36.6% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D3D3D3" | bps || 4 || 44.8 || 9148 || 35.5% || 22.2 || 12.2 || 16.0 || 8.8 || 1.0 || 7.8 || 1.2 || 0.2 || 1.5 || 0.2 || 6.2 || 12.0 || 4.8 || 38.3% || 40.8% || 53.6% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D8BFD8" | Nidweyr || 15 || 44.7 || 7433 || 44.3% || 18.7 || 9.1 || 10.1 || 2.9 || 2.5 || 13.1 || 2.1 || 0.6 || 1.1 || 0.0 || 4.8 || 7.9 || 5.3 || 42.4% || 47.9% || 42.1% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #FFFF00" | tco.........axe || 11 || 44.4 || 8689 || 45.2% || 26.8 || 16.0 || 14.9 || 7.1 || 2.1 || 10.4 || 2.5 || 0.5 || 1.8 || 0.9 || 7.4 || 12.9 || 7.1 || 34.7% || 36.4% || 39.7% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #333" | stepcop || 7 || 43.4 || 8498 || 35.1% || 14.9 || 8.4 || 12.6 || 4.3 || 7.1 || 27.3 || 5.1 || 1.7 || 2.4 || 0.7 || 6.7 || 7.9 || 5.3 || 30.3% || 46.4% || 37.3% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D3D3D3" | lac || 8 || 43.0 || 8029 || 43.1% || 21.0 || 11.6 || 14.4 || 7.6 || 3.1 || 13.2 || 2.9 || 1.0 || 3.0 || 0.1 || 8.0 || 10.9 || 6.8 || 30.4% || 36.4% || 37.1% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D3D3D3" | tr0ll || 6 || 43.0 || 7276 || 38.8% || 18.8 || 9.3 || 10.7 || 3.2 || 4.3 || 15.7 || 3.0 || 0.3 || 2.3 || 0.3 || 2.7 || 8.8 || 3.3 || 31.8% || 37.3% || 39.8% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #FFFF00" | Hto =FU= || 11 || 42.1 || 7848 || 42.2% || 23.1 || 12.2 || 12.0 || 4.5 || 2.6 || 12.1 || 5.0 || 2.3 || 1.3 || 0.0 || 5.5 || 10.5 || 8.9 || 34.1% || 42.3% || 32.6% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D3D3D3" | Zepp || 4 || 41.8 || 8570 || 38.4% || 20.0 || 11.8 || 12.8 || 7.5 || 0.8 || 11.5 || 3.0 || 0.5 || 1.0 || 0.0 || 2.8 || 10.8 || 5.2 || 32.4% || 48.0% || 34.7% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D3D3D3" | • jormund || 7 || 40.6 || 6706 || 44.7% || 18.4 || 10.9 || 12.1 || 4.9 || 0.1 || 0.6 || 0.6 || 0.1 || 1.1 || 0.1 || 3.6 || 8.7 || 5.7 || 21.1% || 33.3% || 36.1% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #FFD700" | pkk || 3 || 39.7 || 7116 || 37.9% || 23.0 || 11.3 || 10.3 || 3.7 || 0.7 || 3.3 || 1.3 || 0.3 || 2.0 || 0.0 || 4.3 || 12.0 || 5.3 || 27.0% || 32.2% || 35.7% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #0000FF" | ToT_lethalwiz || 2 || 39.5 || 8549 || 35.1% || 18.5 || 13.5 || 10.0 || 4.0 || 0.0 || 0.0 || 0.0 || 0.0 || 1.5 || 0.0 || 2.5 || 11.5 || 2.0 || 0.0% || 52.0% || 34.8% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #008000" | peppe || 3 || 39.0 || 8076 || 38.6% || 18.7 || 10.3 || 13.0 || 5.0 || 3.0 || 14.0 || 2.0 || 0.3 || 1.7 || 0.0 || 4.3 || 12.0 || 4.0 || 40.4% || 39.5% || 55.8% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D3D3D3" | mac.........axe || 1 || 39.0 || 8583 || 36.1% || 11.0 || 4.0 || 13.0 || 6.0 || 6.0 || 38.0 || 5.0 || 2.0 || 4.0 || 1.0 || 4.0 || 2.0 || 12.0 || 42.7% || 46.4% || 54.3% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D3D3D3" | bar.........axe || 1 || 38.0 || 5596 || 40.4% || 10.0 || 4.0 || 10.0 || 3.0 || 12.0 || 43.0 || 5.0 || 3.0 || 2.0 || 0.0 || 6.0 || 4.0 || 3.0 || 29.1% || 32.0% || 16.7% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #333" | Diki || 11 || 37.5 || 7885 || 35.3% || 18.5 || 11.9 || 10.4 || 4.4 || 3.7 || 16.9 || 3.5 || 1.3 || 0.9 || 0.0 || 5.7 || 8.3 || 4.9 || 36.9% || 33.9% || 30.9% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #333" | Javve || 7 || 37.3 || 7620 || 37.6% || 19.9 || 9.7 || 12.6 || 5.9 || 4.6 || 14.4 || 2.6 || 0.6 || 2.3 || 0.1 || 8.1 || 9.3 || 5.0 || 32.9% || 46.5% || 42.0% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #FFFF00" | kippo || 11 || 36.5 || 6738 || 38.6% || 19.4 || 10.4 || 11.4 || 3.5 || 3.6 || 19.5 || 2.2 || 1.0 || 2.2 || 0.4 || 8.4 || 8.1 || 6.3 || 34.8% || 33.9% || 36.4% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D3D3D3" | Bernkaoch || 8 || 35.5 || 6954 || 37.6% || 13.0 || 6.5 || 10.2 || 3.1 || 1.1 || 7.1 || 1.5 || 0.4 || 1.6 || 0.2 || 5.0 || 8.5 || 3.1 || 36.8% || 43.4% || 44.2% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D8BFD8" | DobeZz || 3 || 32.7 || 6137 || 34.6% || 7.7 || 3.0 || 5.3 || 2.7 || 2.3 || 8.3 || 1.7 || 0.3 || 0.7 || 0.7 || 2.7 || 3.3 || 1.7 || 43.9% || 42.2% || 49.0% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D3D3D3" | blaze || 5 || 32.6 || 7106 || 35.4% || 14.8 || 7.8 || 7.4 || 3.2 || 3.4 || 18.4 || 2.6 || 0.8 || 2.0 || 0.0 || 7.4 || 5.8 || 5.8 || 36.4% || 39.2% || 43.9% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D8BFD8" | namtsui || 14 || 32.3 || 5847 || 34.5% || 13.5 || 6.1 || 7.1 || 1.6 || 0.9 || 5.5 || 0.8 || 0.1 || 1.3 || 0.4 || 4.6 || 5.5 || 3.6 || 35.5% || 42.6% || 37.2% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D8BFD8" | coj || 6 || 31.0 || 6563 || 32.6% || 21.0 || 10.3 || 15.0 || 6.0 || 2.2 || 11.0 || 3.5 || 1.8 || 2.0 || 0.5 || 3.2 || 7.7 || 5.7 || 31.0% || 35.6% || 41.4% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D8BFD8" | hangovertime || 6 || 30.0 || 6437 || 28.5% || 12.7 || 8.2 || 12.8 || 6.8 || 3.0 || 12.2 || 6.8 || 1.8 || 2.0 || 0.2 || 4.2 || 8.0 || 4.5 || 24.1% || 37.1% || 30.8% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D3D3D3" | trl.........axe || 2 || 30.0 || 7071 || 29.7% || 16.5 || 11.5 || 18.5 || 8.0 || 2.0 || 10.0 || 1.5 || 0.5 || 1.0 || 0.0 || 9.0 || 6.5 || 3.5 || 37.0% || 35.6% || 45.2% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D3D3D3" | cronus || 4 || 29.2 || 5979 || 29.3% || 16.2 || 10.0 || 12.0 || 6.5 || 1.0 || 3.0 || 1.0 || 0.5 || 1.2 || 0.2 || 4.5 || 10.8 || 6.8 || 24.0% || 31.6% || 38.1% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #008000" | rghst || 9 || 29.1 || 5538 || 32.3% || 10.7 || 5.9 || 9.1 || 2.4 || 1.1 || 3.9 || 1.2 || 0.4 || 1.6 || 0.1 || 3.9 || 5.4 || 2.3 || 29.2% || 39.8% || 33.7% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #008000" | driz || 7 || 29.0 || 5896 || 31.7% || 17.6 || 10.3 || 10.4 || 5.3 || 0.7 || 4.4 || 1.0 || 0.1 || 1.6 || 0.0 || 4.3 || 7.1 || 2.9 || 32.0% || 29.1% || 33.2% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #FFD700" | Nico || 2 || 28.5 || 7454 || 24.4% || 6.5 || 4.5 || 9.5 || 3.5 || 1.0 || 9.5 || 2.5 || 0.5 || 4.0 || 0.0 || 6.0 || 13.5 || 2.5 || 43.2% || 47.9% || 43.6% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #0000FF" | link || 2 || 25.5 || 5971 || 24.9% || 6.0 || 6.0 || 10.0 || 3.5 || 0.0 || 0.0 || 0.0 || 0.0 || 1.0 || 0.0 || 4.5 || 11.0 || 2.0 || 0.0% || 32.0% || 41.6% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D3D3D3" | pre.........axe || 1 || 25.0 || 6408 || 27.5% || 13.0 || 3.0 || 7.0 || 2.0 || 1.0 || 14.0 || 5.0 || 2.0 || 2.0 || 1.0 || 4.0 || 7.0 || 6.0 || 30.4% || 31.1% || 16.5% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #0000FF" | Link || 3 || 24.7 || 5350 || 25.7% || 4.7 || 4.7 || 4.7 || 2.3 || 0.3 || 2.7 || 1.0 || 0.7 || 1.0 || 0.0 || 1.3 || 4.7 || 3.0 || 21.6% || 31.7% || 50.3% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #8B0000" | Zalon! || 13 || 20.8 || 4269 || 24.5% || 8.8 || 5.6 || 9.2 || 2.9 || 1.0 || 2.9 || 1.2 || 0.6 || 1.5 || 0.1 || 2.9 || 7.0 || 4.2 || 23.8% || 29.0% || 29.9% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #333" | raz0! || 6 || 16.7 || 3310 || 23.8% || 2.7 || 1.3 || 3.7 || 1.0 || 0.2 || 0.8 || 0.8 || 0.2 || 0.5 || 0.0 || 4.3 || 2.8 || 3.3 || 16.7% || 32.6% || 32.8% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D8BFD8" | erlend || 6 || 14.2 || 3585 || 14.5% || 4.5 || 3.0 || 7.0 || 2.7 || 0.3 || 3.0 || 1.0 || 0.3 || 0.0 || 0.0 || 1.2 || 3.5 || 3.2 || 32.1% || 22.8% || 22.9% | ||
| + | |- | ||
| + | | style="border-left: 3px solid #D8BFD8" | AHemlocksLie || 7 || 11.3 || 3635 || 12.3% || 3.6 || 3.1 || 5.9 || 2.3 || 0.3 || 2.3 || 0.7 || 0.1 || 1.6 || 0.0 || 3.7 || 6.9 || 4.3 || 35.6% || 29.3% || 29.0% | ||
| + | |} | ||
| + | |||
An exciting new format to celebrate the community aspect of [[QHLAN]].<br /> | An exciting new format to celebrate the community aspect of [[QHLAN]].<br /> | ||
The highest seeded players will serve as captains and live-draft new teams to battle it out for glory. | The highest seeded players will serve as captains and live-draft new teams to battle it out for glory. | ||
Revision as of 20:27, 16 January 2026
| |||||||||||
Group Stage
| Group A | |||||
|---|---|---|---|---|---|
| 2026-01-09 | |||||
| 1. | 6-2 | 3-0 | |||
| 2. | 4-5 | 1-2 | |||
| 3. | 3-4 | 1-2 | |||
| 4. | 3-5 | 1-2 | |||
| Show Results | |||
|---|---|---|---|
| Reppie's |
2 | 1 | |
| zero |
1 | 2 | |
| reppie |
2 | 0 | |
| lanc |
2 | 1 | |
| lanc |
0 | 2 | |
| reppie |
2 | 1 | |
| Group C | |||||
|---|---|---|---|---|---|
| 2026-01-09 | |||||
| 1. | 5-2 | 2-1 | |||
| 2. | 4-5 | 2-1 | |||
| 3. | 3-5 | 1-2 | |||
| 4. | 3-5 | 1-2 | |||
| Show Results | |||
|---|---|---|---|
| Milton |
2 | 0 | |
| creature |
2 | 1 | |
| bps |
2 | 0 | |
| milton |
2 | 0 | |
| milton |
1 | 2 | |
| bps |
2 | 1 | |
Playoff Stage
| 246 | |
| 175 | |
| 234 | |
| 195 | |
| 162 | |
| 164 | |
| 182 | |
| 203 | |
| 205 | |
| 179 | |
| 214 | |
| 137 | |
| 289 | |
| 122 | |
| 277 | |
| 160 | |
| 217 | |
| 117 | |
| 200 | |
| 176 | |
Format
Games start: 11:00
- Group Stage
- Round Robin, all-play-all in group
- Top 2 advance to Playoffs
- BO3 games
- Procedure: /cmd rnd Pick Pick
TossTossPlay - Winner of /cmd rnd picks and tosses first.
- Single-Elimination Playoffs
- Quarterfinals are BO3 games
- Procedure: /cmd rnd Pick Pick
TossTossPlay - Winner of /cmd rnd picks and tosses first.
- Semifinals & Grand Finals
- Semifinals & Grand Finals is BO5
- Procedure: /cmd rnd Pick Pick Pick Pick Play
- Picks alternate unless one team is trailing map score.
The ranking in the group stage is determined by taking the following stats into account (in order):
- Points (1 point per match win).
- Map difference.
- Internal fight.
- Map difference in those internal fights.
- Frag difference in those internal fights.
- Total frag difference of all games.
Maps
| Maps | ||||
|---|---|---|---|---|
| dm2 | dm3 | e1m2 | schloss | phantombase |
Drafted teams
Signups
| peppe |
|---|
| coj |
|---|
| BLooD_DoG |
|---|
| razor |
|---|
| eh |
|---|
| namtsui |
|---|
| kippo |
|---|
| stepcop |
|---|
| oddjob |
|---|
| yeti |
|---|
| cronus |
|---|
| Bernkaoch |
|---|
| j0rmund |
|---|
| Baresi |
|---|
| Link |
|---|
| bps |
|---|
| Hooraytio |
|---|
| TheChosenOne |
|---|
| tr0ll |
|---|
| Rio |
|---|
| PreMorteM |
|---|
| pkk |
|---|
| andeh |
|---|
| Blaze |
|---|
| gLAd |
|---|
| xero |
|---|
| rusti |
|---|
| Lethalwiz |
|---|
| phrenic |
|---|
| macler |
|---|
| gnoffa |
|---|
| Creature |
|---|
| Xerial |
|---|
| niw |
|---|
| mazer |
|---|
| HangTime |
|---|
| Javve |
|---|
| driz |
|---|
| Slime |
|---|
| ok98 |
|---|
| splash |
|---|
| Zepp |
|---|
| grisling |
|---|
| lac |
|---|
| nico |
|---|
| Nidweyr |
|---|
| Macisum |
|---|
| rghst |
|---|
| Hooraytio |
|---|
| dobezz |
|---|
| raket |
|---|
| LocKtar |
|---|
| Milton |
|---|
| Diki |
