Difference between revisions of "QHLAN2022/1on1"

From QWiki
m
m (Added player links)
Line 21: Line 21:
 
|finished=
 
|finished=
 
}}
 
}}
{{GroupTableSlot| {{player|locust|flag=se|link=false}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=0 |bg=up}}
+
{{GroupTableSlot| {{player|locust|flag=se|link=}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=0 |bg=up}}
{{GroupTableSlot| {{player|hyrveli|flag=fi|link=false}} |place=2 |win_m=2 |lose_m=1 |win_g=4 |lose_g=3 |bg=up}}
+
{{GroupTableSlot| {{player|hyrveli|flag=fi|link=}} |place=2 |win_m=2 |lose_m=1 |win_g=4 |lose_g=3 |bg=up}}
{{GroupTableSlot| {{player|tumult|flag=se|link=false}} |place=3 |win_m=1 |lose_m=2 |win_g=3 |lose_g=4 |bg=}}
+
{{GroupTableSlot| {{player|tumult|flag=se|link=}} |place=3 |win_m=1 |lose_m=2 |win_g=3 |lose_g=4 |bg=}}
{{GroupTableSlot| {{player|Luckyshot|flag=fi|link=false}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=6 |bg=}}
+
{{GroupTableSlot| {{player|Luckyshot|flag=fi|link=}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=6 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 113: Line 113:
 
|finished=
 
|finished=
 
}}
 
}}
{{GroupTableSlot| {{player|bogojoker|flag=us|link=false}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=0 |bg=up}}
+
{{GroupTableSlot| {{player|BogoJoker|flag=us|link=}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=0 |bg=up}}
{{GroupTableSlot| {{player|baresi|flag=no|link=false}} |place=2 |win_m=2 |lose_m=1 |win_g=4 |lose_g=2 |bg=up}}
+
{{GroupTableSlot| {{player|baresi|flag=no|link=}} |place=2 |win_m=2 |lose_m=1 |win_g=4 |lose_g=2 |bg=up}}
{{GroupTableSlot| {{player|eb|flag=de|link=false}} |place=3 |win_m=1 |lose_m=2 |win_g=2 |lose_g=4 |bg=}}
+
{{GroupTableSlot| {{player|eb|flag=de|link=}} |place=3 |win_m=1 |lose_m=2 |win_g=2 |lose_g=4 |bg=}}
{{GroupTableSlot| {{player|fix|flag=fi|link=false}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=6 |bg=}}
+
{{GroupTableSlot| {{player|fix|flag=fi|link=}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=6 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 205: Line 205:
 
|finished=
 
|finished=
 
}}
 
}}
{{GroupTableSlot| {{player|bps|flag=se|link=false}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=0 |bg=up}}
+
{{GroupTableSlot| {{player|bps|flag=se|link=}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=0 |bg=up}}
{{GroupTableSlot| {{player|kip|flag=fi|link=false}} |place=3 |win_m=2 |lose_m=1 |win_g=4 |lose_g=3 |bg=up}}
+
{{GroupTableSlot| {{player|kip|flag=fi|link=}} |place=3 |win_m=2 |lose_m=1 |win_g=4 |lose_g=3 |bg=up}}
{{GroupTableSlot| {{player|dust0r|flag=us|link=false}} |place=2 |win_m=1 |lose_m=2 |win_g=3 |lose_g=4 |bg=}}
+
{{GroupTableSlot| {{player|dust0r|flag=us|link=Dustin}} |place=2 |win_m=1 |lose_m=2 |win_g=3 |lose_g=4 |bg=}}
 
{{GroupTableSlot| {{player|Predze|flag=dk|link=false}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=6 |bg=}}
 
{{GroupTableSlot| {{player|Predze|flag=dk|link=false}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=6 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
Line 297: Line 297:
 
|finished=
 
|finished=
 
}}
 
}}
{{GroupTableSlot| {{player|reppie|flag=nl|link=false}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=0 |bg=up}}
+
{{GroupTableSlot| {{player|reppie|flag=nl|link=}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=0 |bg=up}}
{{GroupTableSlot| {{player|nigve|flag=no|link=false}} |place=2 |win_m=2 |lose_m=1 |win_g=4 |lose_g=2 |bg=up}}
+
{{GroupTableSlot| {{player|nigve|flag=no|link=}} |place=2 |win_m=2 |lose_m=1 |win_g=4 |lose_g=2 |bg=up}}
{{GroupTableSlot| {{player|Peppe|flag=se|link=false}} |place=3 |win_m=1 |lose_m=2 |win_g=2 |lose_g=4 |bg=}}
+
{{GroupTableSlot| {{player|Peppe|flag=se|link=}} |place=3 |win_m=1 |lose_m=2 |win_g=2 |lose_g=4 |bg=}}
 
{{GroupTableSlot| {{player|nico|flag=us|link=false}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=6 |bg=}}
 
{{GroupTableSlot| {{player|nico|flag=us|link=false}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=6 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
Line 385: Line 385:
 
}}
 
}}
 
}}
 
}}
{{Box|break|padding=0.2em}}
+
{{Box|break|padding=0.2em|padding-bottom=1em}}
 
{{GroupTableStart| Group E |width=235px
 
{{GroupTableStart| Group E |width=235px
 
|finished=
 
|finished=
 
}}
 
}}
{{GroupTableSlot| {{player|LocKtar|flag=se|link=false}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=0 |bg=up}}
+
{{GroupTableSlot| {{player|LocKtar|flag=se|link=}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=0 |bg=up}}
{{GroupTableSlot| {{player|dev|flag=br|link=false}} |place=2 |win_m=2 |lose_m=1 |win_g=4 |lose_g=2 |bg=up}}
+
{{GroupTableSlot| {{player|dev|flag=br|link=}} |place=2 |win_m=2 |lose_m=1 |win_g=4 |lose_g=2 |bg=up}}
{{GroupTableSlot| {{player|fourier|flag=se|link=false}} |place=3 |win_m=1 |lose_m=2 |win_g=2 |lose_g=5 |bg=}}
+
{{GroupTableSlot| {{player|fourier|flag=se|link=}} |place=3 |win_m=1 |lose_m=2 |win_g=2 |lose_g=5 |bg=}}
{{GroupTableSlot| {{player|Zalon|flag=dk|link=false}} |place=4 |win_m=0 |lose_m=3 |win_g=1 |lose_g=6 |bg=}}
+
{{GroupTableSlot| {{player|Zalon|flag=dk|link=}} |place=4 |win_m=0 |lose_m=3 |win_g=1 |lose_g=6 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 481: Line 481:
 
|finished=
 
|finished=
 
}}
 
}}
{{GroupTableSlot| {{player|BLooD_DoG(D_B)|flag=ca|link=false}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=1 |bg=up}}
+
{{GroupTableSlot| {{player|BLooD_DoG|flag=ca|link=}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=1 |bg=up}}
{{GroupTableSlot| {{player|greco|flag=se|link=false}} |place=2 |win_m=2 |lose_m=1 |win_g=5 |lose_g=2 |bg=up}}
+
{{GroupTableSlot| {{player|greco|flag=se|link=}} |place=2 |win_m=2 |lose_m=1 |win_g=5 |lose_g=2 |bg=up}}
{{GroupTableSlot| {{player|Link|flag=no|link=false}} |place=3 |win_m=1 |lose_m=2 |win_g=2 |lose_g=5 |bg=}}
+
{{GroupTableSlot| {{player|Link|flag=no|link=}} |place=3 |win_m=1 |lose_m=2 |win_g=2 |lose_g=5 |bg=}}
 
{{GroupTableSlot| {{player|C@TNIP|flag=ca|link=false}} |place=4 |win_m=0 |lose_m=3 |win_g=1 |lose_g=6 |bg=}}
 
{{GroupTableSlot| {{player|C@TNIP|flag=ca|link=false}} |place=4 |win_m=0 |lose_m=3 |win_g=1 |lose_g=6 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
Line 573: Line 573:
 
|finished=
 
|finished=
 
}}
 
}}
{{GroupTableSlot| {{player|carapace|flag=se|link=false}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=0 |bg=up}}
+
{{GroupTableSlot| {{player|carapace|flag=se|link=}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=0 |bg=up}}
{{GroupTableSlot| {{player|goblin|flag=se|link=false}} |place=2 |win_m=2 |lose_m=1 |win_g=4 |lose_g=3 |bg=up}}
+
{{GroupTableSlot| {{player|goblin|flag=se|link=}} |place=2 |win_m=2 |lose_m=1 |win_g=4 |lose_g=3 |bg=up}}
{{GroupTableSlot| {{player|skurk|flag=se|link=false}} |place=3 |win_m=1 |lose_m=2 |win_g=3 |lose_g=4 |bg=}}
+
{{GroupTableSlot| {{player|skurk|flag=se|link=}} |place=3 |win_m=1 |lose_m=2 |win_g=3 |lose_g=4 |bg=}}
{{GroupTableSlot| {{player|raz0|flag=dk|link=false}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=6 |bg=}}
+
{{GroupTableSlot| {{player|raz0|flag=dk|link=}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=6 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 665: Line 665:
 
|finished=
 
|finished=
 
}}
 
}}
{{GroupTableSlot| {{player|razor|flag=se|link=false}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=1 |bg=up}}
+
{{GroupTableSlot| {{player|razor|flag=se|link=Razor (Swedish Player)}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=1 |bg=up}}
{{GroupTableSlot| {{player|Splash|flag=se|link=false}} |place=2 |win_m=2 |lose_m=1 |win_g=5 |lose_g=2 |bg=up}}
+
{{GroupTableSlot| {{player|Splash|flag=se|link=}} |place=2 |win_m=2 |lose_m=1 |win_g=5 |lose_g=2 |bg=up}}
{{GroupTableSlot| {{player|floc|flag=de|link=false}} |place=3 |win_m=1 |lose_m=2 |win_g=2 |lose_g=5 |bg=}}
+
{{GroupTableSlot| {{player|floc|flag=de|link=}} |place=3 |win_m=1 |lose_m=2 |win_g=2 |lose_g=5 |bg=}}
{{GroupTableSlot| {{player|ncr|flag=se|link=false}} |place=4 |win_m=0 |lose_m=3 |win_g=1 |lose_g=6 |bg=}}
+
{{GroupTableSlot| {{player|ncr|flag=se|link=}} |place=4 |win_m=0 |lose_m=3 |win_g=1 |lose_g=6 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 757: Line 757:
 
|finished=
 
|finished=
 
}}
 
}}
{{GroupTableSlot| {{player|zorak|flag=us|link=false}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=2 |bg=up}}
+
{{GroupTableSlot| {{player|zorak|flag=us|link=}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=2 |bg=up}}
{{GroupTableSlot| {{player|raket|flag=se|link=false}} |place=2 |win_m=2 |lose_m=1 |win_g=5 |lose_g=2 |bg=up}}
+
{{GroupTableSlot| {{player|raket|flag=se|link=}} |place=2 |win_m=2 |lose_m=1 |win_g=5 |lose_g=2 |bg=up}}
{{GroupTableSlot| {{player|culkey|flag=fi|link=false}} |place=3 |win_m=1 |lose_m=2 |win_g=3 |lose_g=4 |bg=}}
+
{{GroupTableSlot| {{player|culkey|flag=fi|link=}} |place=3 |win_m=1 |lose_m=2 |win_g=3 |lose_g=4 |bg=}}
{{GroupTableSlot| {{player|tr0ll|flag=no|link=false}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=6 |bg=}}
+
{{GroupTableSlot| {{player|tr0ll|flag=no|link=}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=6 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 849: Line 849:
 
|finished=
 
|finished=
 
}}
 
}}
{{GroupTableSlot| {{player|Blaze|flag=us|link=false}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=0 |bg=up}}
+
{{GroupTableSlot| {{player|Blaze|flag=us|link=}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=0 |bg=up}}
{{GroupTableSlot| {{player|Mutilator|flag=se|link=false}} |place=2 |win_m=2 |lose_m=1 |win_g=4 |lose_g=3 |bg=up}}
+
{{GroupTableSlot| {{player|Mutilator|flag=se|link=}} |place=2 |win_m=2 |lose_m=1 |win_g=4 |lose_g=3 |bg=up}}
{{GroupTableSlot| {{player|rusti|flag=fi|link=false}} |place=3 |win_m=1 |lose_m=2 |win_g=3 |lose_g=5 |bg=}}
+
{{GroupTableSlot| {{player|rusti|flag=fi|link=}} |place=3 |win_m=1 |lose_m=2 |win_g=3 |lose_g=5 |bg=}}
 
{{GroupTableSlot| {{player|Reki|flag=fi|link=false}} |place=4 |win_m=0 |lose_m=3 |win_g=1 |lose_g=6 |bg=}}
 
{{GroupTableSlot| {{player|Reki|flag=fi|link=false}} |place=4 |win_m=0 |lose_m=3 |win_g=1 |lose_g=6 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}

Revision as of 23:38, 23 November 2022

Group Stage

Group A
1. Sweden locust 3-0 6-0
2. Finland hyrveli 2-1 4-3
3. Sweden tumult 1-2 3-4
4. Finland Luckyshot 0-3 0-6
Group B
1. United States BogoJoker 3-0 6-0
2. Norway baresi 2-1 4-2
3. Germany eb 1-2 2-4
4. Finland fix 0-3 0-6
Group C
1. Sweden bps 3-0 6-0
3. Finland kip 2-1 4-3
2. United States dust0r 1-2 3-4
4. Denmark Predze 0-3 0-6
Group D
1. Netherlands reppie 3-0 6-0
2. Norway nigve 2-1 4-2
3. Sweden Peppe 1-2 2-4
4. United States nico 0-3 0-6
Group E
1. Sweden LocKtar 3-0 6-0
2. Brazil dev 2-1 4-2
3. Sweden fourier 1-2 2-5
4. Denmark Zalon 0-3 1-6
Group F
1. Canada BLooD_DoG 3-0 6-1
2. Sweden greco 2-1 5-2
3. Norway Link 1-2 2-5
4. Canada C@TNIP 0-3 1-6
Group G
1. Sweden carapace 3-0 6-0
2. Sweden goblin 2-1 4-3
3. Sweden skurk 1-2 3-4
4. Denmark raz0 0-3 0-6
Group H
1. Sweden razor 3-0 6-1
2. Sweden Splash 2-1 5-2
3. Germany floc 1-2 2-5
4. Sweden ncr 0-3 1-6
Group I
1. United States zorak 3-0 6-2
2. Sweden raket 2-1 5-2
3. Finland culkey 1-2 3-4
4. Norway tr0ll 0-3 0-6
Group J
1. United States Blaze 3-0 6-0
2. Sweden Mutilator 2-1 4-3
3. Finland rusti 1-2 3-5
4. Finland Reki 0-3 1-6

Playoff Stage

Round of 32
 Sweden locust
 TBD 
 Finland hyrveli
2
Finland hyrveli
baresi Norway
GreenCheck.png
22 
 
NoCheck.png
 17
 
bravado
GreenCheck.png
20 
 
NoCheck.png
 8
 
aerowalk
 Norway baresi
0
 Sweden razor
 TBD 
 United States zorak
 TBD 
 Netherlands reppie
 TBD 
 Sweden Splash
1
Sweden Splash
dev Brazil
GreenCheck.png
44 
 
NoCheck.png
 12
 
dm4
NoCheck.png
9 
 
GreenCheck.png
 17
 
ztndm3
NoCheck.png
12 
 
GreenCheck.png
 13
 
aerowalk
 Brazil dev
2
 Sweden LocKtar
 TBD 
 Sweden goblin
 TBD 
 United States bogojoker
 TBD 
 Sweden Mutilator
1
Sweden Mutilator
kip Finland
NoCheck.png
8 
 
GreenCheck.png
 13
 
skull
GreenCheck.png
19 
 
NoCheck.png
 9
 
dm6
NoCheck.png
12 
 
GreenCheck.png
 20
 
dm4
 Finland kip
2
 Sweden carapace
 TBD 
 United States Blaze
 TBD 
 Sweden bps
 TBD 
 Sweden raket
1
Sweden raket
nigve Norway
GreenCheck.png
17 
 
NoCheck.png
 9
 
dm2
NoCheck.png
26 
 
GreenCheck.png
 40
 
ztndm3
NoCheck.png
20 
 
GreenCheck.png
 39
 
bravado
 Norway nigve
2
 Canada BLooD_DoG(D_B)
 TBD 
 Sweden greco
 TBD 
Round of 16
 Sweden locust
2
Sweden locust
hyrveli Finland
GreenCheck.png
46 
 
NoCheck.png
 7
 
aerowalk
GreenCheck.png
18 
 
NoCheck.png
 -5
 
dm2
 Finland hyrveli
0
 Sweden razor
1
Sweden razor
zorak United States
NoCheck.png
3 
 
GreenCheck.png
 57
 
skull
GreenCheck.png
8 
 
NoCheck.png
 3
 
dm2
NoCheck.png
15 
 
GreenCheck.png
 42
 
aerowalk
 United States zorak
2
 Netherlands reppie
2
Netherlands reppie
dev Brazil
GreenCheck.png
73 
 
NoCheck.png
 0
 
dm4
GreenCheck.png
11 
 
NoCheck.png
 1
 
dm2
 Brazil dev
0
 Sweden LocKtar
2
Sweden LocKtar
goblin Sweden
GreenCheck.png
51 
 
NoCheck.png
 13
 
bravado
NoCheck.png
10 
 
GreenCheck.png
 18
 
dm6
GreenCheck.png
49 
 
NoCheck.png
 10
 
ztndm3
 Sweden goblin
1
 United States bogojoker
2
United States bogojoker
kip Finland
GreenCheck.png
40 
 
NoCheck.png
 3
 
skull
GreenCheck.png
32 
 
NoCheck.png
 4
 
dm4
 Finland kip
0
 Sweden carapace
2
Sweden carapace
Blaze United States
NoCheck.png
-1 
 
GreenCheck.png
 5
 
dm2
GreenCheck.png
17 
 
NoCheck.png
 8
 
bravado
GreenCheck.png
9 
 
NoCheck.png
 7
 
dm6
 United States Blaze
1
 Sweden bps
2
Sweden bps
nigve Norway
GreenCheck.png
10 
 
NoCheck.png
 4
 
dm2
NoCheck.png
9 
 
GreenCheck.png
 17
 
skull
GreenCheck.png
37 
 
NoCheck.png
 11
 
ztndm3
 Norway nigve
1
 Canada BLooD_DoG(D_B)
2
Canada BLooD_DoG(D_B)
greco Sweden
NoCheck.png
5 
 
GreenCheck.png
 21
 
dm4
GreenCheck.png
39 
 
NoCheck.png
 6
 
skull
GreenCheck.png
30 
 
NoCheck.png
 10
 
ztndm3
 Sweden greco
1
Quarterfinals
 Sweden locust
3
Sweden locust
zorak United States
GreenCheck.png
39 
 
NoCheck.png
 3
 
dm4
NoCheck.png
5 
 
GreenCheck.png
 36
 
skull
GreenCheck.png
34 
 
NoCheck.png
 9
 
aerowalk
GreenCheck.png
32 
 
NoCheck.png
 5
 
bravado
 United States zorak
1
 Netherlands reppie
0
Netherlands reppie
LocKtar Sweden
NoCheck.png
16 
 
GreenCheck.png
 18
 
aerowalk
NoCheck.png
16 
 
GreenCheck.png
 19
 
dm4
NoCheck.png
10 
 
GreenCheck.png
 11
 
dm6
 Sweden LocKtar
3
 United States bogojoker
3
United States bogojoker
carapace Sweden
NoCheck.png
17 
 
GreenCheck.png
 36
 
dm4
GreenCheck.png
54 
 
NoCheck.png
 2
 
skull
GreenCheck.png
23 
 
NoCheck.png
 8
 
dm6
GreenCheck.png
18 
 
NoCheck.png
 8
 
aerowalk
 Sweden carapace
1
 Sweden bps
3
Sweden bps
BLooD_DoG(D_B) Canada
GreenCheck.png
31 
 
NoCheck.png
 6
 
dm6
GreenCheck.png
30 
 
NoCheck.png
 13
 
skull
GreenCheck.png
49 
 
NoCheck.png
 13
 
aerowalk
 Canada BLooD_DoG(D_B)
0
Semifinals
 Sweden locust
3
Sweden locust
LocKtar Sweden
NoCheck.png
5 
 
GreenCheck.png
 10
 
dm2
GreenCheck.png
38 
 
NoCheck.png
 9
 
aerowalk
GreenCheck.png
24 
 
NoCheck.png
 6
 
dm4
GreenCheck.png
18 
 
NoCheck.png
 12
 
ztndm3
 Sweden LocKtar
1
 United States bogojoker
3
United States bogojoker
bps Sweden
NoCheck.png
10 
 
GreenCheck.png
 19
 
dm4
GreenCheck.png
34 
 
NoCheck.png
 10
 
skull
GreenCheck.png
24 
 
NoCheck.png
 14
 
aerowalk
GreenCheck.png
28 
 
NoCheck.png
 11
 
bravado
 Sweden bps
1
Finals
 Sweden locust
4
Sweden locust
bogojoker United States
NoCheck.png
6 
 
GreenCheck.png
 28
 
skull
GreenCheck.png
26 
 
NoCheck.png
 2
 
dm4
GreenCheck.png
22 
 
NoCheck.png
 3
 
bravado
GreenCheck.png
16 
 
NoCheck.png
 3
 
ztndm3
GreenCheck.png
20 
 
NoCheck.png
 10
 
aerowalk
 United States bogojoker
1
3rd Place Match
 Sweden LocKtar
1
Sweden LocKtar
bps Sweden
NoCheck.png
12 
 
GreenCheck.png
 33
 
aerowalk
GreenCheck.png
18 
 
NoCheck.png
 15
 
dm4
NoCheck.png
15 
 
GreenCheck.png
 24
 
bravado
NoCheck.png
14 
 
GreenCheck.png
 17
 
ztndm3
 Sweden bps
3