Difference between revisions of "QuakeWorld Duel League Season 2/EU Div3"

From QWiki
Line 23: Line 23:
 
{{LeagueTableStartQwduel}}
 
{{LeagueTableStartQwduel}}
 
{{LeagueTableSlotQwduel|eQu|flag=pl|place=1|gp=2|w=2|l=0|%=x|mw=6|ml=0|md=6|pbg=up}}
 
{{LeagueTableSlotQwduel|eQu|flag=pl|place=1|gp=2|w=2|l=0|%=x|mw=6|ml=0|md=6|pbg=up}}
{{LeagueTableSlotQwduel|Luckyshot|flag=fi|place=2|gp=1|w=1|l=0|%=x|mw=2|ml=1|md=1|pbg=up}}
+
{{LeagueTableSlotQwduel|rusti|flag=fi|place=2|gp=1|w=1|l=0|%=x|mw=3|ml=0|md=3|pbg=up}}
{{LeagueTableSlotQwduel|D-X|flag=ru|place=3|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|Luckyshot|flag=fi|place=3|gp=1|w=1|l=0|%=x|mw=2|ml=1|md=1|pbg=up}}
{{LeagueTableSlotQwduel|Final_Exit|flag=se|place=4|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|Peppe|flag=se|place=4|gp=1|w=0|l=1|%=x|mw=1|ml=2|md=-1|pbg=up}}
{{LeagueTableSlotQwduel|KoLoB|flag=ru|place=5|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|alice|flag=se|place=5|gp=1|w=0|l=1|%=x|mw=0|ml=3|md=-3|pbg=up}}
{{LeagueTableSlotQwduel|TiamaT|flag=ru|place=6|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|floc|flag=de|place=6|gp=1|w=0|l=1|%=x|mw=0|ml=3|md=-3|pbg=up}}
{{LeagueTableSlotQwduel|Zalon|flag=dk|place=7|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|fourier|flag=se|place=7|gp=1|w=0|l=1|%=x|mw=0|ml=3|md=-3|pbg=up}}
{{LeagueTableSlotQwduel|alice|flag=se|place=8|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|D-X|flag=ru|place=8|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=up}}
{{LeagueTableSlotQwduel|Annihilator|flag=de|place=9|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|Final_Exit|flag=se|place=9|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
{{LeagueTableSlotQwduel|rusti|flag=fi|place=10|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|KoLoB|flag=ru|place=10|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
{{LeagueTableSlotQwduel|sCorp|flag=ru|place=11|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|TiamaT|flag=ru|place=1|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
{{LeagueTableSlotQwduel|Peppe|flag=se|place=12|gp=1|w=0|l=1|%=x|mw=1|ml=2|md=-1|pbg=}}
+
{{LeagueTableSlotQwduel|Zalon|flag=dk|place=12|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
{{LeagueTableSlotQwduel|floc|flag=de|place=13|gp=1|w=0|l=1|%=x|mw=0|ml=3|md=-3|pbg=}}
+
{{LeagueTableSlotQwduel|Annihilator|flag=de|place=13|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
{{LeagueTableSlotQwduel|fourier|flag=se|place=14|gp=1|w=0|l=1|%=x|mw=0|ml=3|md=-3|pbg=}}
+
{{LeagueTableSlotQwduel|sCorp|flag=ru|place=14|gp=0|w=0|l=0|%=0|mw=x|ml=0|md=0|pbg=}}
 
{{LeagueTableEnd}}
 
{{LeagueTableEnd}}
 
{{MatchListNoheader
 
{{MatchListNoheader
Line 68: Line 68:
 
|winner=2
 
|winner=2
 
|games1=1|games2=2
 
|games1=1|games2=2
 +
}}
 +
}}
 +
{{MatchListNoheader
 +
|width=100%
 +
|class=wikitable
 +
|hide=false
 +
|match1={{MatchMaps
 +
|player1=rusti|player1flag=fi
 +
|player2flag=se|player2=alice
 +
|winner=1
 +
|games1=3|games2=0
 
}}
 
}}
 
}}
 
}}

Revision as of 09:58, 15 September 2022

Group stage

# Player Played Wins Loss Win % Maps won Maps lost MD
1. Poland eQu 2 2 0 x% 6 0 6
2. Finland rusti 1 1 0 x% 3 0 3
3. Finland Luckyshot 1 1 0 x% 2 1 1
4. Sweden Peppe 1 0 1 x% 1 2 -1
5. Sweden alice 1 0 1 x% 0 3 -3
6. Germany floc 1 0 1 x% 0 3 -3
7. Sweden fourier 1 0 1 x% 0 3 -3
8. Russia D-X 0 0 0 x% 0 0 0
9. Sweden Final_Exit 0 0 0 x% 0 0 0
10. Russia KoLoB 0 0 0 x% 0 0 0
1. Russia TiamaT 0 0 0 x% 0 0 0
12. Denmark Zalon 0 0 0 x% 0 0 0
13. Germany Annihilator 0 0 0 x% 0 0 0
14. Russia sCorp 0 0 0 0% x 0 0
eQu Poland 3 0 Germany floc
fourier Sweden 0 3 Poland eQu
Peppe Sweden 1 2 Finland Lucky
rusti Finland 3 0 Sweden alice