Difference between revisions of "Time 2 Hammer Season 3/Div1B"
From QWiki
m |
m |
||
| Line 20: | Line 20: | ||
{{GroupTableSlot| {{TeamAbbr|Team Fecestest|flag=se|bps, goblin}} |place=1 |win_m= 26|lose_m=4 |win_g= |lose_g= |diff=38 |bg=}} | {{GroupTableSlot| {{TeamAbbr|Team Fecestest|flag=se|bps, goblin}} |place=1 |win_m= 26|lose_m=4 |win_g= |lose_g= |diff=38 |bg=}} | ||
{{GroupTableSlot| {{TeamAbbr|KiR|flag=fi|Gamer, Myz}} |place=2 |win_m=18 |lose_m=12 |win_g= |lose_g= |diff=30 |bg=}} | {{GroupTableSlot| {{TeamAbbr|KiR|flag=fi|Gamer, Myz}} |place=2 |win_m=18 |lose_m=12 |win_g= |lose_g= |diff=30 |bg=}} | ||
| − | {{GroupTableSlot| {{TeamAbbr|DM Riders|flag=eu|Hammer, Bernkaoch}} |place=3 |win_m=16 |lose_m=14 |win_g= |lose_g= |diff=28 |bg=}} | + | {{GroupTableSlot| {{TeamAbbr|[[DM Riders]]|flag=eu|Hammer, Bernkaoch}} |place=3 |win_m=16 |lose_m=14 |win_g= |lose_g= |diff=28 |bg=}} |
{{GroupTableSlot| {{TeamAbbr|Grumpy Old Men|flag=eu|niw, mazer}} |place=4 |win_m=12 |lose_m=18 |win_g= |lose_g= |diff=24 |bg=}} | {{GroupTableSlot| {{TeamAbbr|Grumpy Old Men|flag=eu|niw, mazer}} |place=4 |win_m=12 |lose_m=18 |win_g= |lose_g= |diff=24 |bg=}} | ||
{{GroupTableSlot| {{TeamAbbr|The Eerie Obsidian Circuz|flag=ru|Max Power, gor}} |place=5 |win_m=11 |lose_m=19 |win_g= |lose_g= |diff=23 |bg=}} | {{GroupTableSlot| {{TeamAbbr|The Eerie Obsidian Circuz|flag=ru|Max Power, gor}} |place=5 |win_m=11 |lose_m=19 |win_g= |lose_g= |diff=23 |bg=}} | ||
{{GroupTableSlot| {{TeamAbbr|Sjundeå Quake Club|flag=fi|diki, kip}} |place=6 |win_m=7 |lose_m=23 |win_g= |lose_g= |diff=19 |bg=}} | {{GroupTableSlot| {{TeamAbbr|Sjundeå Quake Club|flag=fi|diki, kip}} |place=6 |win_m=7 |lose_m=23 |win_g= |lose_g= |diff=19 |bg=}} | ||
| − | {{GroupTableSlot| {{TeamAbbr|NME|flag=se|Splash, ok98}} |place=7 |win_m=0 |lose_m=0 |win_g= |lose_g= |diff=0 |bg=}} | + | {{GroupTableSlot| {{TeamAbbr|[[NME]]|flag=se|Splash, ok98}} |place=7 |win_m=0 |lose_m=0 |win_g= |lose_g= |diff=0 |bg=}} |
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
Latest revision as of 15:48, 28 December 2023
| |||||||||||
Div1 B
| Div1B Group | |||||
|---|---|---|---|---|---|
| 1. | 26-4 | 38 | |||
| 2. | 18-12 | 30 | |||
| 3. | 16-14 | 28 | |||
| 4. | 12-18 | 24 | |||
| 5. | 11-19 | 23 | |||
| 6. | 7-23 | 19 | |||
| 7. | 0-0 | 0 | |||
Round 1 (2022-01-09 - 2022-01-15)
| Grumpy Old Men |
4 | 2 |
| KiR |
1 | 0 |
| Sjundeå Quake Club |
0 | 6 |
Round 2 (2022-01-16 - 2022-01-22)
| Grumpy Old Men |
0 | 6 |
| NME |
0 | 1 |
| The Eerie Obsidian Circuz |
1 | 5 |
Round 3 (2022-01-23 - 2022-01-29)
| DM Riders |
2 | 4 |
| Sjundeå Quake Club |
1 | 0 |
| The Eerie Obsidian Circuz |
3 | 3 |
Round 4 (2022-01-30 - 2022-02-05)
| Grumpy Old Men |
1 | 0 |
| Sjundeå Quake Club |
1 | 5 |
| The Eerie Obsidian Circuz |
2 | 4 |
Round 5 (2022-02-06 - 2022-02-12)
| Grumpy Old Men |
2 | 4 |
| NME |
0 | 1 |
| Sjundeå Quake Club |
1 | 5 |
Round 6 (2022-02-13 - 2022-02-19)
| KiR |
2 | 4 |
| Sjundeå Quake Club |
2 | 4 |
| The Eerie Obsidian Circuz |
1 | 0 |
Round 7 (2022-02-20 - 2022-02-26)
| KiR |
2 | 4 |
| Sjundeå Quake Club |
3 | 3 |
| The Eerie Obsidian Circuz |
0 | 6 |