Difference between revisions of "Time 2 Hammer Season 2/Veterans"
From QWiki
(detailed results, done!) |
m |
||
| Line 20: | Line 20: | ||
|stream= | |stream= | ||
}} | }} | ||
| − | {{GroupTableSlot| {{TeamAbbr|AeronautS|flag=se|bps, locust}} |place=1 |win_m= 33|lose_m=6 |win_g= |lose_g= |diff=57 |bg=}} | + | {{GroupTableSlot| {{TeamAbbr|[[AeronautS]]|flag=se|bps, locust}} |place=1 |win_m= 33|lose_m=6 |win_g= |lose_g= |diff=57 |bg=}} |
{{GroupTableSlot| {{TeamAbbr|Trygvum|flag=no|nigve, Macusum}} |place=2 |win_m=27 |lose_m=12 |win_g= |lose_g= |diff=51 |bg=}} | {{GroupTableSlot| {{TeamAbbr|Trygvum|flag=no|nigve, Macusum}} |place=2 |win_m=27 |lose_m=12 |win_g= |lose_g= |diff=51 |bg=}} | ||
| − | {{GroupTableSlot| {{TeamAbbr|DM Riders|flag=eu|hammer, Bernkaoch}} |place=3 |win_m=20 |lose_m=19 |win_g= |lose_g= |diff=44 |bg=}} | + | {{GroupTableSlot| {{TeamAbbr|[[DM Riders]]|flag=eu|hammer, Bernkaoch}} |place=3 |win_m=20 |lose_m=19 |win_g= |lose_g= |diff=44 |bg=}} |
{{GroupTableSlot| {{TeamAbbr|Hell Xpress|flag=se|medic(mm), greco, goblin}} |place=4 |win_m=10 |lose_m=20 |win_g= |lose_g= |diff=43 |bg=}} | {{GroupTableSlot| {{TeamAbbr|Hell Xpress|flag=se|medic(mm), greco, goblin}} |place=4 |win_m=10 |lose_m=20 |win_g= |lose_g= |diff=43 |bg=}} | ||
{{GroupTableSlot| {{TeamAbbr|BigDicky|flag=se|conan, IgggY}} |place=5 |win_m=17 |lose_m=22 |win_g= |lose_g= |diff=41 |bg=}} | {{GroupTableSlot| {{TeamAbbr|BigDicky|flag=se|conan, IgggY}} |place=5 |win_m=17 |lose_m=22 |win_g= |lose_g= |diff=41 |bg=}} | ||
| − | {{GroupTableSlot| {{TeamAbbr|Mariachi Band|flag=es|eb, Er, wimpeeh}} |place=6 |win_m=16 |lose_m=23 |win_g= |lose_g= |diff=40 |bg=}} | + | {{GroupTableSlot| {{TeamAbbr|[[Mariachi Band]]|flag=es|eb, Er, wimpeeh}} |place=6 |win_m=16 |lose_m=23 |win_g= |lose_g= |diff=40 |bg=}} |
{{GroupTableSlot| {{TeamAbbr|Jägarna|flag=se|hlw-, xero, shaka}} |place=7 |win_m=15 |lose_m=24 |win_g= |lose_g= |diff=39 |bg=}} | {{GroupTableSlot| {{TeamAbbr|Jägarna|flag=se|hlw-, xero, shaka}} |place=7 |win_m=15 |lose_m=24 |win_g= |lose_g= |diff=39 |bg=}} | ||
{{GroupTableSlot| {{TeamAbbr|USAandCanada|flag=usca|BlooD_DoG, BogoJoker}} |place=8 |win_m=0 |lose_m=0 |win_g= |lose_g= |diff=0 |bg=}} | {{GroupTableSlot| {{TeamAbbr|USAandCanada|flag=usca|BlooD_DoG, BogoJoker}} |place=8 |win_m=0 |lose_m=0 |win_g= |lose_g= |diff=0 |bg=}} | ||
Latest revision as of 15:47, 28 December 2023
| |||||||||||
Veteran
| Veteran Group | |||||
|---|---|---|---|---|---|
| November 29, 2020 - 23:00 CET | |||||
| 1. | 33-6 | 57 | |||
| 2. | 27-12 | 51 | |||
| 3. | 20-19 | 44 | |||
| 4. | 10-20 | 43 | |||
| 5. | 17-22 | 41 | |||
| 6. | 16-23 | 40 | |||
| 7. | 15-24 | 39 | |||
| 8. | 0-0 | 0 | |||
| 9. | 0-0 | 0 | |||
| 10. | 0-0 | 0 | |||
Round 1 (2020-09-13 - 2020-09-19)
| Big Dicky |
1 | 5 |
| Trygvum |
6 | 0 |
Round 2 (2020-09-20 - 2020-09-26)
| DM Riders |
2 | 4 |
| Mariachi Band |
0 | 6 |
| Trygvum |
4 | 2 |
Round 3 (2020-09-27 - 2020-10-03)
| AeronautS |
5 | 1 |
| Mariachi Band |
3 | 3 |
Round 4 (2020-10-04 - 2020-10-10)
| DM Riders |
5 | 1 |
| Jägarna |
2 | 4 |
Round 5 (2020-10-11 - 2020-10-17)
| Big Dicky |
4 | 2 |
| Mariachi Band |
1 | 5 |
| Trygvum |
3 | 3 |
Round 6 (2020-10-18 - 2020-10-24)
| DM Riders |
2 | 4 |
| Mariachi Band |
5 | 1 |
| Trygvum |
1 | 5 |
Round 7 (2020-10-25 - 2020-10-31)
| DM Riders |
2 | 4 |
| Trygvum |
6 | 0 |
Round 8 (2020-11-01 - 2020-11-07)
| Hell Xpress |
2 | 4 |
| Mariachi Band |
4 | 2 |
Round 9 (2020-11-08 - 2020-11-14)
| AeronautS |
6 | 0 |
| Trygvum |
4 | 2 |