Difference between revisions of "Time 2 Hammer Season 2/Seasonal"

From QWiki
m
Line 20: Line 20:
 
|stream=
 
|stream=
 
}}
 
}}
{{GroupTableSlot| {{TeamAbbr|washed-up speedboys|flag=eu|Sphere, Elgu, praskOo}} |place=1 |win_m= |lose_m= |win_g= |lose_g= |diff= |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|evil bears|flag=ru|multibear, Evil, yurik}} |place=1 |win_m=27 |lose_m=6 |win_g= |lose_g= |diff=50 |bg=}}
{{GroupTableSlot| {{TeamAbbr|qw on pilalla|flag=eu|us3, DOG_SACRIFICE}} |place=2 |win_m= |lose_m= |win_g= |lose_g= |diff= |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|qw on pilalla|flag=eu|us3, DOG_SACRIFICE}} |place=2 |win_m=25 |lose_m=8 |win_g= |lose_g= |diff=48 |bg=}}
{{GroupTableSlot| {{TeamAbbr|evil bears|flag=ru|multibear, Evil, yurik}} |place=3 |win_m= |lose_m= |win_g= |lose_g= |diff= |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|Quad sQuad|flag=pl|lolek, m0k0}} |place=3 |win_m=23 |lose_m=10 |win_g= |lose_g= |diff=46 |bg=}}
{{GroupTableSlot| {{TeamAbbr|Quad sQuad|flag=pl|lolek, m0k0}} |place=4 |win_m= |lose_m= |win_g= |lose_g= |diff= |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|m000|flag=gb|RaggA, Doomie, Grenja}} |place=4 |win_m=15 |lose_m=18 |win_g= |lose_g= |diff=38 |bg=}}
{{GroupTableSlot| {{TeamAbbr|m000|flag=gb|RaggA, Doomie, Grenja}} |place=5 |win_m= |lose_m= |win_g= |lose_g= |diff= |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|BATM|flag=pl|glinski, Sven Quakesson #2}} |place=5 |win_m=11 |lose_m=22 |win_g= |lose_g= |diff=34 |bg=}}
{{GroupTableSlot| {{TeamAbbr|Matryoshka with Pierogys|flag=pl|Szkodnix, random}} |place=6 |win_m= |lose_m= |win_g= |lose_g= |diff= |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|washed-up speedboys|flag=eu|Sphere, Elgu, praskOo}} |place=6 |win_m=7 |lose_m=26 |win_g= |lose_g= |diff=30 |bg=}}
{{GroupTableSlot| {{TeamAbbr|BATM|flag=pl|glinski, Sven Quakesson #2}} |place=7 |win_m= |lose_m= |win_g= |lose_g= |diff= |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|RushDieRepeat|flag=eu|xCape, t0illette}} |place=7 |win_m=0 |lose_m=0 |win_g= |lose_g= |diff=0 |bg=}}
{{GroupTableSlot| {{TeamAbbr|RushDieRepeat|flag=eu|xCape, t0illette}} |place=8 |win_m= |lose_m= |win_g= |lose_g= |diff= |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|The KGB|flag=eu|Communist.Bear, ztranger}} |place89 |win_m=0 |lose_m=0 |win_g= |lose_g= |diff=0 |bg=}}
{{GroupTableSlot| {{TeamAbbr|The KGB|flag=eu|Communist.Bear, ztranger}} |place=9 |win_m= |lose_m= |win_g= |lose_g= |diff= |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|Matryoshka with Pierogys|flag=pl|Szkodnix, random}} |place=9 |win_m=0 |lose_m=0 |win_g= |lose_g= |diff=0 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}

Revision as of 19:06, 15 February 2021

Seasonal

Seasonal Group
November 29, 2020 - 23:00 CET
1. Russia evil bearsmultibear, Evil, yurik 27-6 50
2. Europe qw on pilallaus3, DOG_SACRIFICE 25-8 48
3. Poland Quad sQuadlolek, m0k0 23-10 46
4. Great Britain m000RaggA, Doomie, Grenja 15-18 38
5. Poland BATMglinski, Sven Quakesson #2 11-22 34
6. Europe washed-up speedboysSphere, Elgu, praskOo 7-26 30
7. Europe RushDieRepeatxCape, t0illette 0-0 0
X. Europe The KGBCommunist.Bear, ztranger 0-0 0
9. Poland Matryoshka with PierogysSzkodnix, random 0-0 0