Difference between revisions of "QuakeWorld Duel League Season 2/EU Div3"

From QWiki
Line 26: Line 26:
 
{{LeagueTableSlotQwduel|D-X|flag=ru|place=3|gp=4|w=2|l=2|%=x|mw=7|ml=5|md=2|pbg=up}}
 
{{LeagueTableSlotQwduel|D-X|flag=ru|place=3|gp=4|w=2|l=2|%=x|mw=7|ml=5|md=2|pbg=up}}
 
{{LeagueTableSlotQwduel|Luckyshot|flag=fi|place=4|gp=5|w=2|l=3|%=x|mw=6|ml=9|md=-3|pbg=up}}
 
{{LeagueTableSlotQwduel|Luckyshot|flag=fi|place=4|gp=5|w=2|l=3|%=x|mw=6|ml=9|md=-3|pbg=up}}
{{LeagueTableSlotQwduel|Peppe|flag=se|place=5|gp=4|w=1|l=3|%=x|mw=3|ml=9|md=-6|pbg=up}}
+
{{LeagueTableSlotQwduel|alice|flag=se|place=5|gp=4|w=1|l=3|%=x|mw=4|ml=8|md=-4|pbg=up}}
{{LeagueTableSlotQwduel|photonz|flag=no|place=6|gp=3|w=1|l=2|%=x|mw=3|ml=6|md=-3|pbg=up}}
+
{{LeagueTableSlotQwduel|Peppe|flag=se|place=6|gp=4|w=1|l=3|%=x|mw=3|ml=9|md=-6|pbg=up}}
{{LeagueTableSlotQwduel|KoLoB|flag=ru|place=7|gp=1|w=1|l=0|%=x|mw=3|ml=0|md=3|pbg=up}}
+
{{LeagueTableSlotQwduel|photonz|flag=no|place=7|gp=3|w=1|l=2|%=x|mw=3|ml=6|md=-3|pbg=up}}
{{LeagueTableSlotQwduel|sCorp|flag=ru|place=8|gp=1|w=1|l=0|%=x|mw=3|ml=0|md=3|pbg=up}}
+
{{LeagueTableSlotQwduel|KoLoB|flag=ru|place=8|gp=1|w=1|l=0|%=x|mw=3|ml=0|md=3|pbg=up}}
{{LeagueTableSlotQwduel|floc|flag=de|place=9|gp=3|w=1|l=2|%=x|mw=3|ml=6|md=-3|pbg=}}
+
{{LeagueTableSlotQwduel|sCorp|flag=ru|place=9|gp=1|w=1|l=0|%=x|mw=3|ml=0|md=3|pbg=}}
{{LeagueTableSlotQwduel|Zalon|flag=dk|place=10|gp=3|w=1|l=2|%=x|mw=3|ml=6|md=-3|pbg=}}
+
{{LeagueTableSlotQwduel|floc|flag=de|place=10|gp=3|w=1|l=2|%=x|mw=3|ml=6|md=-3|pbg=}}
{{LeagueTableSlotQwduel|fourier|flag=se|place=11|gp=2|w=1|l=1|%=x|mw=2|ml=4|md=-2|pbg=}}
+
{{LeagueTableSlotQwduel|Zalon|flag=dk|place=11|gp=3|w=1|l=2|%=x|mw=3|ml=6|md=-3|pbg=}}
{{LeagueTableSlotQwduel|alice|flag=se|place=12|gp=3|w=0|l=3|%=x|mw=2|ml=7|md=-5|pbg=}}
+
{{LeagueTableSlotQwduel|fourier|flag=se|place=12|gp=3|w=1|l=2|%=x|mw=3|ml=5|md=-2|pbg=}}
 
{{LeagueTableSlotQwduel|Annihilator|flag=de|place=13|gp=1|w=0|l=1|%=x|mw=1|ml=2|md=-1|pbg=}}
 
{{LeagueTableSlotQwduel|Annihilator|flag=de|place=13|gp=1|w=0|l=1|%=x|mw=1|ml=2|md=-1|pbg=}}
 
{{LeagueTableSlotQwduel|TiamaT|flag=ru|place=14|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
 
{{LeagueTableSlotQwduel|TiamaT|flag=ru|place=14|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
Line 253: Line 253:
 
|player1=rusti|player1flag=fi
 
|player1=rusti|player1flag=fi
 
|player2flag=pl|player2=Zalon
 
|player2flag=pl|player2=Zalon
 +
|winner=1
 +
|games1=2|games2=1
 +
}}
 +
}}
 +
{{MatchListNoheader
 +
|width=100%
 +
|class=wikitable
 +
|hide=false
 +
|match1={{MatchMaps
 +
|player1=alice|player1flag=se
 +
|player2flag=se|player2=fourier
 
|winner=1
 
|winner=1
 
|games1=2|games2=1
 
|games1=2|games2=1
 
}}
 
}}
 
}}
 
}}

Revision as of 21:57, 19 September 2022

Group stage

# Player Played Wins Loss Win % Maps won Maps lost MD
1. Poland eQu 5 5 0 x% 13 2 11
2. Finland rusti 4 4 0 x% 10 2 8
3. Russia D-X 4 2 2 x% 7 5 2
4. Finland Luckyshot 5 2 3 x% 6 9 -3
5. Sweden alice 4 1 3 x% 4 8 -4
6. Sweden Peppe 4 1 3 x% 3 9 -6
7. Norway photonz 3 1 2 x% 3 6 -3
8. Russia KoLoB 1 1 0 x% 3 0 3
9. Russia sCorp 1 1 0 x% 3 0 3
10. Germany floc 3 1 2 x% 3 6 -3
11. Denmark Zalon 3 1 2 x% 3 6 -3
12. Sweden fourier 3 1 2 x% 3 5 -2
13. Germany Annihilator 1 0 1 x% 1 2 -1
14. Russia TiamaT 0 0 0 x% 0 0 0
eQu Poland 3 0 Germany floc
fourier Sweden 0 3 Poland eQu
Peppe Sweden 1 2 Finland Lucky
rusti Finland 3 0 Sweden alice
alice Sweden 1 2 Germany floc
Annihilator Germany 1 2 Sweden Peppe
eQu Poland 3 0 Finland Lucky
rusti Finland 3 0 Finland Lucky
D-X Russia 1 2 Finland rusti
Lucky Finland 1 2 Sweden fourier
D-X Russia 3 0 Norway photonz
KoLoB Russia 3 0 Norway photonz
Peppe Sweden 0 3 Norway photonz
sCorp Russia 3 0 Sweden Peppe
floc Germany 1 2 Russia D-X
eQu Poland 2 1 Russia D-X
Lucky Finland 3 0 Poland Zalon
alice Sweden 1 2 Poland eQu
floc Germany 1 2 Poland Zalon
rusti Finland 2 1 Poland Zalon
alice Sweden 2 1 Sweden fourier