DM2Duel Tournament
From QWiki
Deadline groupgames: 14th of November.
| Group 1 | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | 0 | ||
| 2. | 0-0 | 0-0 | 0 | ||
| 3. | 0-0 | 0-0 | 0 | ||
| 4. | 0-0 | 0-0 | 0 | ||
| Detailed Results | |||
|---|---|---|---|
| greco |
0 | 0 | |
| oddjob |
0 | 0 | |
| rat |
0 | 0 | |
| j0rmund |
0 | 0 | |
| greco |
0 | 0 | |
| j0rmund |
0 | 0 | |
| Group 2 | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | 0 | ||
| 2. | 0-0 | 0-0 | 0 | ||
| 3. | 0-0 | 0-0 | 0 | ||
| 4. | 0-0 | 0-0 | 0 | ||
| Detailed Results | |||
|---|---|---|---|
| GT |
0 | 0 | |
| pitbull |
0 | 0 | |
| TCO |
0 | 0 | |
| mj23 |
0 | 0 | |
| pitbull |
0 | 0 | |
| mj23 |
0 | 0 | |
| Group 4 | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | 0 | ||
| 2. | 0-0 | 0-0 | 0 | ||
| 3. | 0-0 | 0-0 | 0 | ||
| 4. | 0-0 | 0-0 | 0 | ||
| Detailed Results | |||
|---|---|---|---|
| Tom |
0 | 0 | |
| shamoth |
0 | 0 | |
| sae |
0 | 0 | |
| robin |
0 | 0 | |
| sae |
0 | 0 | |
| shamoth |
0 | 0 | |
| Group 5 | |||||
|---|---|---|---|---|---|
| 1. | 2-0 | 6-1 | 5 | ||
| 2. | 0-0 | 0-0 | 0 | ||
| 3. | 0-1 | 1-3 | -2 | ||
| 4. | 0-1 | 0-3 | 3 | ||
| Detailed Results | |||
|---|---|---|---|
| b1aze |
0 | 0 | |
| slime |
0 | 0 | |
| kip |
3 | 1 | |
| fluartity |
0 | 0 | |
| slime |
0 | 0 | |
| kip |
3 | 0 | |
| Group 7 | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | 0 | ||
| 2. | 0-0 | 0-0 | 0 | ||
| 3. | 0-0 | 0-0 | 0 | ||
| 4. | 0-0 | 0-0 | 0 | ||
| Detailed Results | |||
|---|---|---|---|
| er |
0 | 0 | |
| Hooraytio |
0 | 0 | |
| andeh |
0 | 0 | |
| Gore |
0 | 0 | |
| andeh |
0 | 0 | |
| er |
0 | 0 | |
| Group 8 | |||||
|---|---|---|---|---|---|
| 1. | 1-0 | 3-1 | 2 | ||
| 2. | 0-0 | 0-0 | 0 | ||
| 3. | 0-0 | 0-0 | 0 | ||
| 4. | 0-1 | 1-3 | -2 | ||
| Detailed Results | |||
|---|---|---|---|
| Macler |
3 | 1 | |
| rusti |
0 | 0 | |
| pkk |
0 | 0 | |
| anni |
0 | 0 | |
| rusti |
0 | 0 | |
| pkk |
0 | 0 | |
| Group 10 | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | 0 | ||
| 2. | 0-0 | 0-0 | 0 | ||
| 3. | 0-0 | 0-0 | 0 | ||
| 4. | 0-0 | 0-0 | 0 | ||
| Detailed Results | |||
|---|---|---|---|
| Lordlame |
0 | 0 | |
| nicam |
0 | 0 | |
| splash |
0 | 0 | |
| Veggie |
0 | 0 | |
| splash |
0 | 0 | |
| Lordlame |
0 | 0 | |
| Group 11 | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | 0 | ||
| 2. | 0-0 | 0-0 | 0 | ||
| 3. | 0-0 | 0-0 | 0 | ||
| 4. | 0-0 | 0-0 | 0 | ||
| Detailed Results | |||
|---|---|---|---|
| xterm |
0 | 0 | |
| PreMorteM |
0 | 0 | |
| plate |
0 | 0 | |
| Link |
0 | 0 | |
| plate |
0 | 0 | |
| xterm |
0 | 0 | |