QuakeWorld Duel League Season 2/EU Div2
From QWiki
Group stage
| # | Player | Played | Wins | Loss | Win % | Maps won | Maps lost | MD | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 1 | 0 | x% | 3 | 0 | 3 | ||
| 2. | 1 | 1 | 0 | x% | 3 | 0 | 3 | ||
| 3. | 1 | 1 | 0 | x% | 2 | 1 | 1 | ||
| 4. | 1 | 0 | 1 | x% | 1 | 2 | -1 | ||
| 5. | 1 | 0 | 1 | x% | 0 | 3 | -3 | ||
| 6. | 1 | 0 | 1 | x% | 0 | 3 | -3 | ||
| 7. | 0 | 0 | 0 | x% | 0 | 0 | 0 | ||
| 8. | 0 | 0 | 0 | x% | 0 | 0 | 0 | ||
| 9. | 0 | 0 | 0 | x% | 0 | 0 | 0 | ||
| 10. | 0 | 0 | 0 | x% | 0 | 0 | 0 | ||
| 11. | 0 | 0 | 0 | x% | 0 | 0 | 0 | ||
| 12. | 0 | 0 | 0 | x% | 0 | 0 | 0 | ||
| 13. | 0 | 0 | 0 | x% | 0 | 0 | 0 | ||
| 14. | 0 | 0 | 0 | x% | 0 | 0 | 0 | ||
| Holy |
2 | 1 |
| dib |
0 | 3 |
| baresi |
3 | 0 |