QuakeWorld Duel League Season 2/EU Div2
From QWiki
Group stage
| # | Player | Played | Wins | Loss | Win % | Maps won | Maps lost | MD | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 5 | 2 | x% | 15 | 6 | 9 | ||
| 2. | 5 | 5 | 0 | x% | 15 | 0 | 15 | ||
| 3. | 7 | 5 | 2 | x% | 14 | 7 | 7 | ||
| 4. | 6 | 3 | 3 | x% | 8 | 10 | -2 | ||
| 5. | 3 | 3 | 0 | x% | 8 | 1 | 7 | ||
| 6. | 3 | 3 | 0 | x% | 8 | 1 | 7 | ||
| 7. | 3 | 3 | 0 | x% | 8 | 1 | 7 | ||
| 8. | 3 | 2 | 1 | x% | 7 | 2 | 5 | ||
| 9. | 4 | 2 | 2 | x% | 5 | 7 | -2 | ||
| 10. | 8 | 1 | 7 | x% | 5 | 19 | -14 | ||
| 11. | 3 | 2 | 1 | x% | 5 | 1 | 4 | ||
| 12. | 7 | 1 | 6 | x% | 4 | 17 | -13 | ||
| 13. | 7 | 0 | 7 | x% | 2 | 19 | -17 | ||
| 14. | 4 | 0 | 4 | x% | 1 | 11 | -10 | ||
| Holy |
2 | 1 |
| dib |
0 | 3 |
| baresi |
3 | 0 |
| Quake |
3 | 0 |
| tumult |
0 | 3 |
| dib |
0 | 3 |
| sae |
3 | 0 |
| dib |
0 | 3 |
| AiRMan |
3 | 0 |
| dough |
3 | 0 |
| sae |
3 | 0 |
| Si7h |
3 | 0 |
| dib |
0 | 3 |
| dib |
1 | 2 |
| sae |
2 | 1 |
| samon |
2 | 1 |
| tumult |
0 | 3 |
| Link |
0 | 3 |
| samon |
2 | 1 |
| dough |
2 | 1 |
| iamdevil |
2 | 1 |
| ncr |
1 | 2 |
| sae |
0 | 3 |
| dough |
0 | 3 |
| .devil |
3 | 0 |
| Link |
1 | 2 |
| baresi |
3 | 0 |
| rat |
2 | 1 |
| Link |
1 | 2 |
| ncr |
0 | 3 |
| samon |
0 | 3 |
| AiRman |
3 | 0 |
| Si7h |
2 | 1 |
| dough |
1 | 2 |
| dough |
3 | 0 |