QuakeWorld Duel League Season 2/EU Div3
From QWiki
Group stage
| # | Player | Played | Wins | Loss | Win % | Maps won | Maps lost | MD | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 4 | 0 | x% | 11 | 1 | 10 | ||
| 2. | 3 | 3 | 0 | x% | 8 | 1 | 7 | ||
| 3. | 4 | 2 | 2 | x% | 7 | 5 | 2 | ||
| 4. | 5 | 2 | 3 | x% | 6 | 9 | -3 | ||
| 5. | 4 | 1 | 3 | x% | 3 | 9 | -6 | ||
| 6. | 3 | 1 | 2 | x% | 3 | 6 | -3 | ||
| 7. | 1 | 1 | 0 | x% | 3 | 0 | 3 | ||
| 8. | 1 | 1 | 0 | x% | 3 | 0 | 3 | ||
| 9. | 2 | 1 | 1 | x% | 2 | 4 | -2 | ||
| 10. | 2 | 1 | 1 | x% | 2 | 4 | -2 | ||
| 11. | 2 | 0 | 2 | x% | 1 | 5 | -4 | ||
| 12. | 1 | 0 | 1 | x% | 1 | 2 | -1 | ||
| 13. | 1 | 0 | 1 | x% | 0 | 3 | -3 | ||
| 14. | 0 | 0 | 0 | x% | 0 | 0 | 0 | ||
| eQu |
3 | 0 |
| fourier |
0 | 3 |
| Peppe |
1 | 2 |
| rusti |
3 | 0 |
| alice |
1 | 2 |
| Annihilator |
1 | 2 |
| eQu |
3 | 0 |
| rusti |
3 | 0 |
| D-X |
1 | 2 |
| Lucky |
1 | 2 |
| D-X |
3 | 0 |
| KoLoB |
3 | 0 |
| Peppe |
0 | 3 |
| sCorp |
3 | 0 |
| floc |
1 | 2 |
| eQu |
2 | 1 |
| Lucky |
3 | 0 |