Difference between revisions of "Sae"
From QWiki
| (7 intermediate revisions by 3 users not shown) | |||
| Line 6: | Line 6: | ||
|country=Great Britain | |country=Great Britain | ||
|birth_date={{Birth date and age|1983|10|20}} | |birth_date={{Birth date and age|1983|10|20}} | ||
| − | |clan= | + | |clan= Black Book |
|image=Sae1.JPG | |image=Sae1.JPG | ||
|status=Active | |status=Active | ||
| Line 14: | Line 14: | ||
|history= | |history= | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| Line 26: | Line 21: | ||
Favorite mod: 4on4<br> | Favorite mod: 4on4<br> | ||
Favorite 4on4 maps: Kenya<br> | Favorite 4on4 maps: Kenya<br> | ||
| + | |||
| + | == Clan history == | ||
| + | * [[Image:flag_eu.gif]] [[Black Book]] | ||
| + | * [[Image:flag_uk.gif]] [[Fatal Error]] | ||
| + | * [[Image:flag_uk.gif]] [[Apocalypse 2000]] | ||
| + | * [[Image:flag_de.gif]] [[Empire of Azeroth]] | ||
| + | * [[Image:flag_de.gif]] [[The Dark Icemarines]] | ||
| + | * [[Image:flag_uk.gif]] [[Four Kings]] | ||
| Line 44: | Line 47: | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Achievements== | ==Achievements== | ||
{{Achievement table/intro}} | {{Achievement table/intro}} | ||
| + | {{Achievement|year=2025|place=2|event=Sunday Spawnfraggin 19|additional=|mode=4on4|flag=eu|team=Black Book|prize=}} | ||
| + | {{Achievement|year=2025|place=1|event=Draft Masters 2|mode=4on4|flag=eu|team=Milton's Mutants|prize=}} | ||
| + | {{Achievement|year=2025|place=2|event=EQL Season 23|mode=4on4|flag=eu|team=Black Book|prize=}} | ||
| + | {{Achievement|year=2025|place=1|event=EQL cup 5|mode=4on4|flag=eu|team=Black Book|prize=}} | ||
{{Achievement|year=2025|place=1|event=Quakeworld Eternal/Dm2|mode=4on4|flag=eu|team=Black Book|prize=}} | {{Achievement|year=2025|place=1|event=Quakeworld Eternal/Dm2|mode=4on4|flag=eu|team=Black Book|prize=}} | ||
{{Achievement|year=2025|place=1|event=QWSL|mode=4on4|flag=eu|team=Black Book|prize=}} | {{Achievement|year=2025|place=1|event=QWSL|mode=4on4|flag=eu|team=Black Book|prize=}} | ||
| Line 59: | Line 60: | ||
{{Achievement|year=2024|place=5|event=Draft Masters|additional=|mode=4on4|flag=eu|team=Sae What?|prize=}} | {{Achievement|year=2024|place=5|event=Draft Masters|additional=|mode=4on4|flag=eu|team=Sae What?|prize=}} | ||
{{Achievement|year=2024|place=1|event=Qenya War Tournament 3|mode=4on4|flag=eu|team=Milton's Mutants|prize=€420}} | {{Achievement|year=2024|place=1|event=Qenya War Tournament 3|mode=4on4|flag=eu|team=Milton's Mutants|prize=€420}} | ||
| − | {{Achievement|year=2023|place=1|event=Qlan War Tournament 3|mode=4on4|flag=|team=Commodores|prize=}} | + | {{Achievement|year=2023|place=1|event=Qlan War Tournament 3|mode=4on4|flag=eu|team=Commodores|prize=}} |
{{Achievement|year=2022|place=7|event=Kombat FFA 2|mode=FFA|flag=|team=|prize=€70}} | {{Achievement|year=2022|place=7|event=Kombat FFA 2|mode=FFA|flag=|team=|prize=€70}} | ||
{{Achievement|year=2021|place=2|event=GetQuad! Draft 5|additional=Div 1|mode=4on4|flag=fi|team=Milton's Mutants|prize={{Abbr|₮|Tether cryptocurrency (₮)}}800}} | {{Achievement|year=2021|place=2|event=GetQuad! Draft 5|additional=Div 1|mode=4on4|flag=fi|team=Milton's Mutants|prize={{Abbr|₮|Tether cryptocurrency (₮)}}800}} | ||
| Line 76: | Line 77: | ||
{{Achievement|year=2019|place=1|event=Thunderdome Season 11|additional=Div 2|mode=1on1|flag=|team=|prize=}} | {{Achievement|year=2019|place=1|event=Thunderdome Season 11|additional=Div 2|mode=1on1|flag=|team=|prize=}} | ||
{{Achievement|year=2019|place=2|event=Get2Gether: Second Edition|additional=Div 2|mode=2on2|flag=gb|team=Team English|prize=}} | {{Achievement|year=2019|place=2|event=Get2Gether: Second Edition|additional=Div 2|mode=2on2|flag=gb|team=Team English|prize=}} | ||
| − | {{Achievement|year=2019|place= | + | {{Achievement|year=2019|place=1|event=HAMMER TIME! Quake Duel League|additional=Div Professional|mode=1on1|flag=|team=|prize=}} |
{{Achievement|year=2018|place=4|event=Thunderdome Season 10|additional=Div 2|mode=1on1|flag=|team=|prize=}} | {{Achievement|year=2018|place=4|event=Thunderdome Season 10|additional=Div 2|mode=1on1|flag=|team=|prize=}} | ||
{{Achievement|year=2018|place=3|event=2018 QW Duel Showdown|additional=Div 2|mode=1on1|flag=|team=|prize=60€}} | {{Achievement|year=2018|place=3|event=2018 QW Duel Showdown|additional=Div 2|mode=1on1|flag=|team=|prize=60€}} | ||
| Line 107: | Line 108: | ||
{{box|end}} | {{box|end}} | ||
| − | |||
| − | |||
== External links == | == External links == | ||
Latest revision as of 08:31, 24 November 2025
Player Information
Name:
Mike
Born:
October 20, 1983
Country:
First spawned:
1999
Status:
Active
Clan:
English QW/CS Player
Favorite mod: 4on4
Favorite 4on4 maps: Kenya
Clan history
| Mouse settings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | Effective DPI | cm/360 | in/360 | DPI | In-game sens. | Windows sens. | Yaw | Mousepad | ||
| Logitech PRO X SUPERLIGHT 2 DEX | 1600 | 26 | 10.2 | 800 | 2 | 6/11 | 0.022 | Cooler Master MP511-XL | ||
Achievements
Media
HammerTime Season 1 vs Mushi
HammerTime Season 1 vs Baresi
The Dark Zone Tournament vs Hammer
External links