Difference between revisions of "Sae"
| Line 40: | Line 40: | ||
|model=G703 |desc= | |model=G703 |desc= | ||
|dpi=800 | |dpi=800 | ||
| − | |sensitivity= | + | |sensitivity=2 |
|windows=6 | |windows=6 | ||
|inverted= | |inverted= | ||
Revision as of 13:23, 4 February 2022
Started playing NQ at a friends house on lan only around 1996/97 using keyboard only. Around 1999 got a PC at home and tried to play online, finding QW in the process (& +mlook).
Quickly got to a competative skill level on 56k and got ISDN, soon started playing with the better UK crowd and played the majority of the time for 4Kings , later reforming EA and TDI with Venture , uiG , Raptor & DarkWarrior .
Lost interest in QW and started a successful CS career, playing some QW on the side for A2K. Quit gaming entirely in 2006.
Made a very casual 12 month comeback in mid 2015 until mid 2016 for the Thunderdome tournaments and EQL. Stopped playing entirely again.
Started playing again in late 2018
Favorite mod: 4on4
Favorite 4on4 maps: E1M2, CMT4
Favorite 1on1 maps: Aerowalk, Ztndm3
| Mouse settings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | Effective DPI | cm/360 | in/360 | DPI | In-game sens. | Windows sens. | Yaw | Mousepad | ||
| Logitech G703 | 1600 | 26 | 10.2 | 800 | 2 | 6/11 | 0.022 | Cooler Master MP511-XL | ||
Achievements
| Year | Place | Event | Mode | With | Prize |
|---|---|---|---|---|---|
| 2022 | 7th | Kombat FFA 2 | FFA | €70 | |
| 2021 | 2nd | GetQuad! Draft 5 Div 1 | 4on4 | ₮800 | |
| 2021 | 1st | GetQuad! Draft 4 Div 1 | 4on4 | ||
| 2021 | 3rd | sdCup #2 | Bloodfest | ||
| 2020 | 4th | GetQuad! Nations Cup | 4on4 | ||
| 2020 | 9 - 16th | QuakeCon 2020 of 56 | 1on1 | ||
| 2020 | 1st | Chop Chop Cup Catalyst | 1on1 | ||
| 2020 | 2nd | GetQuad! Draft 3 Div 1 | 4on4 | ||
| 2020 | 5 - 8th | DM6 Duel Tournament | 1on1 | ||
| 2020 | 2nd | Thunderdome Season 12 Div 1 | 1on1 | ||
| 2019 | 2nd | GetQuad! Draft 2 Div 1 | 4on4 | ||
| 2019 | 3rd | GetQuad! Draft 1 Div 1 | 4on4 | ||
| 2019 | 1st | 1day1map Duel Catalyst | 1on1 | ||
| 2019 | 4th | Thunderdome Season 11 Div 1 | 1on1 | ||
| 2019 | 1st | Thunderdome Season 11 Div 2 | 1on1 | ||
| 2019 | 2nd | Get2Gether: Second Edition Div 2 | 2on2 | ||
| 2019 | 2nd | HAMMER TIME! Quake Duel League Div 2 | 1on1 | ||
| 2018 | 4th | Thunderdome Season 10 Div 2 | 1on1 | ||
| 2018 | 3rd | 2018 QW Duel Showdown Div 2 | 1on1 | 60€ | |
| 2016 | 2nd | EQL Season 21 Div 2 | 4on4 | ||
| 2016 | 5th | Thunderdome Season 7 Div 3 | 1on1 | ||
| 2016 | 6th | Thunderdome Season 6 Div 3 | 1on1 | ||
| 2015 | 8th | Thunderdome Season 5 Div 2 | 1on1 | ||
| 2015 | 5th | Thunderdome Season 4 Div 2 | 1on1 | ||
| 2003 | 3rd | NQR Season 4 Div 2 | 4on4 | ||
| 2002 | 5th | NQR Season 2 | 4on4 |
Media
HammerTime Season 1 vs Mushi
HammerTime Season 1 vs Baresi
The Dark Zone Tournament vs Hammer
Quotes
External links