Difference between revisions of "QuakeWorld Duel League Season 2/EU Div1"

From QWiki
Line 22: Line 22:
 
== Group stage ==
 
== Group stage ==
 
{{LeagueTableStartQwduel}}
 
{{LeagueTableStartQwduel}}
{{LeagueTableSlotQwduel|bps|flag=se|place=1|gp=1|w=1|l=0|%=x|mw=3|ml=0|md=3|pbg=up}}
+
{{LeagueTableSlotQwduel|bps|flag=se|place=1|gp=2|w=2|l=0|%=x|mw=6|ml=0|md=6|pbg=up}}
{{LeagueTableSlotQwduel|Tom|flag=pl|place=2|gp=1|w=0|l=1|%=x|mw=0|ml=3|md=-3|pbg=up}}
+
{{LeagueTableSlotQwduel|speedball|flag=fr|place=2|gp=1|w=1|l=0|%=x|mw=3|ml=0|md=3|pbg=up}}
{{LeagueTableSlotQwduel|Bernkaoch|flag=fr|place=3|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|Tom|flag=pl|place=3|gp=1|w=0|l=1|%=x|mw=0|ml=3|md=-3|pbg=up}}
{{LeagueTableSlotQwduel|Gamer|flag=fi|place=4|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|Gamer|flag=fi|place=4|gp=1|w=0|l=1|%=x|mw=0|ml=3|md=-3|pbg=up}}
{{LeagueTableSlotQwduel|Macisum|flag=no|place=5|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|kip|flag=fi|place=5|gp=1|w=0|l=1|%=x|mw=0|ml=3|md=-3|pbg=up}}
{{LeagueTableSlotQwduel|Raket|flag=se|place=6|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|Bernkaoch|flag=fr|place=6|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=up}}
{{LeagueTableSlotQwduel|Zepp|flag=ru|place=7|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|Macisum|flag=no|place=7|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=up}}
{{LeagueTableSlotQwduel|andeh|flag=se|place=8|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|Raket|flag=se|place=8|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=up}}
{{LeagueTableSlotQwduel|kip|flag=fi|place=9|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|Zepp|flag=ru|place=9|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
{{LeagueTableSlotQwduel|lordlame|flag=ie|place=10|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|andeh|flag=se|place=10|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
{{LeagueTableSlotQwduel|myz|flag=fi|place=11|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|lordlame|flag=ie|place=11|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
{{LeagueTableSlotQwduel|speedball|flag=fr|place=12|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|myz|flag=fi|place=12|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
 
{{LeagueTableEnd}}
 
{{LeagueTableEnd}}
 
{{MatchListNoheader
 
{{MatchListNoheader
Line 48: Line 48:
 
|map2win=1 |map2=bravado|map2p1frags=33 |map2p2frags=10  
 
|map2win=1 |map2=bravado|map2p1frags=33 |map2p2frags=10  
 
|map3win=1 |map3=ztndm3|map3p1frags=27 |map3p2frags=15
 
|map3win=1 |map3=ztndm3|map3p1frags=27 |map3p2frags=15
 +
}}
 +
}}
 +
}}
 +
{{MatchListNoheader
 +
|width=100%
 +
|class=wikitable
 +
|hide=false
 +
|match1={{MatchMaps
 +
|player1=speedball|player1flag=fr
 +
|player2flag=fi|player2=Gamer
 +
|winner=1
 +
|games1=3|games2=0
 +
|details={{BracketMatchSummary
 +
|map1win=1 |map1=skull|map1p1frags=1 |map1p2frags=2
 +
|map2win=1 |map2=bravado|map2p1frags=22 |map2p2frags=6
 +
|map3win=1 |map3=dm4 |map3p1frags=33 |map3p2frags=10
 +
}}
 +
}}
 +
}}
 +
{{MatchListNoheader
 +
|width=100%
 +
|class=wikitable
 +
|hide=false
 +
|match1={{MatchMaps
 +
|player1=kip|player1flag=fi
 +
|player2flag=se|player2=bps
 +
|winner=2
 +
|games1=0|games2=3
 +
|details={{BracketMatchSummary
 +
|map1win=2 |map1=skull|map1p1frags=7 |map1p2frags=20
 +
|map2win=2 |map2=dm6 |map2p1frags=7 |map2p2frags=27
 +
|map3win=2 |map3=ztndm3|map3p1frags=11 |map3p2frags=28
 
}}
 
}}
 
}}
 
}}
 
}}
 
}}

Revision as of 14:26, 19 September 2022

Group stage

# Player Played Wins Loss Win % Maps won Maps lost MD
1. Sweden bps 2 2 0 x% 6 0 6
2. France speedball 1 1 0 x% 3 0 3
3. Poland Tom 1 0 1 x% 0 3 -3
4. Finland Gamer 1 0 1 x% 0 3 -3
5. Finland kip 1 0 1 x% 0 3 -3
6. France Bernkaoch 0 0 0 x% 0 0 0
7. Norway Macisum 0 0 0 x% 0 0 0
8. Sweden Raket 0 0 0 x% 0 0 0
9. Russia Zepp 0 0 0 x% 0 0 0
10. Sweden andeh 0 0 0 x% 0 0 0
11. Ireland lordlame 0 0 0 x% 0 0 0
12. Finland myz 0 0 0 0% 0 0 0
bps Sweden 3
Sweden bps
Poland Tom
GreenCheck.png
45 
 
NoCheck.png
 7
 
aerowalk
GreenCheck.png
33 
 
NoCheck.png
 10
 
bravado
GreenCheck.png
27 
 
NoCheck.png
 15
 
ztndm3
0 Poland Tom
speedball France 3
France speedball
Finland Gamer
GreenCheck.png
1 
 
NoCheck.png
 2
 
skull
GreenCheck.png
22 
 
NoCheck.png
 6
 
bravado
GreenCheck.png
33 
 
NoCheck.png
 10
 
dm4
0 Finland Gamer
kip Finland 0
Finland kip
Sweden bps
NoCheck.png
7 
 
GreenCheck.png
 20
 
skull
NoCheck.png
7 
 
GreenCheck.png
 27
 
dm6
NoCheck.png
11 
 
GreenCheck.png
 28
 
ztndm3
3 Sweden bps