Difference between revisions of "GetQuad! Draft 5/Div1"

From QWiki
(badplace.eu database sync)
(badplace.eu database sync)
Line 16: Line 16:
 
{{GroupTableStart|Group Stage|width=100%|finished=true|date=October 03, 2021 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableStart|Group Stage|width=100%|finished=true|date=October 03, 2021 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
{{GroupTableSlot|{{TeamAbbr|link=false|bps' Badboys|bps, gor, razor, Tom|flag=se}}|place=1|win_m=2|lose_m=1|win_g=1|lose_g=0|diff=1|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Raket's Ravers|Diki, ok98, raket, Splash|flag=se}}|place=1|win_m=2|lose_m=0|win_g=1|lose_g=0|diff=2|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Creature's crazies|Billy The Kid, Creature, dev (br), HangTime|flag=fi}}|place=2|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|bps' Badboys|bps, gor, razor, Tom|flag=se}}|place=2|win_m=2|lose_m=1|win_g=1|lose_g=0|diff=1|bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Ganon's Gurken|ganon, greco, mm, Wimpeeh|flag=se}}|place=3|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Ganon's Gurken|ganon, greco, mm, Wimpeeh|flag=se}}|place=3|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Milton's mutants|maCLer, Milton, sae, Zepp|flag=fi}}|place=4|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Milton's mutants|maCLer, Milton, sae, Zepp|flag=fi}}|place=4|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Raket's Ravers|Diki, ok98, raket, Splash|flag=se}}|place=5|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|XantoM's XMas|gLAd, HENU, Shaka, XantoM|flag=fi}}|place=5|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=down}}
{{GroupTableSlot|{{TeamAbbr|link=false|XantoM's XMas|gLAd, HENU, Shaka, XantoM|flag=fi}}|place=6|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Nigve's Narcos|Gamer, nigve, niw, ParadokS|flag=no}}|place=6|win_m=1|lose_m=2|win_g=0|lose_g=1|diff=-1|bg=down}}
{{GroupTableSlot|{{TeamAbbr|link=false|Nigve's Narcos|Gamer, nigve, niw, ParadokS|flag=no}}|place=7|win_m=1|lose_m=2|win_g=0|lose_g=1|diff=-1|bg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Creature's crazies|Billy The Kid, Creature, dev (br), HangTime|flag=fi}}|place=7|win_m=0|lose_m=2|win_g=0|lose_g=1|diff=-2|bg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 54: Line 54:
 
|player1={{Abbr|Creature's crazies|Creature,dev (br),HangTime,Billy The Kid}}|player1flag=fi
 
|player1={{Abbr|Creature's crazies|Creature,dev (br),HangTime,Billy The Kid}}|player1flag=fi
 
|player2={{Abbr|Raket's Ravers|raket,Diki,ok98,Splash}}|player2flag=se
 
|player2={{Abbr|Raket's Ravers|raket,Diki,ok98,Splash}}|player2flag=se
|winner=
+
|winner=2
|games1=|games2=
+
|games1=0|games2=2
 +
|details={{BracketMatchSummary
 +
|date=10 October 2021
 +
|map1win=2|map1=dm2|map1p1frags=163|map1p2frags=207|map1p1lineup=[DC]_Sniegov, Creature, dev, hangtime|map1p2lineup=Diki, ok98, raket, SplasH
 +
|map2win=2|map2=dm3|map2p1frags=166|map2p2frags=196|map2p1lineup=btk, Creature, dev, hangtime|map2p2lineup=Diki, ok98, raket, SplasH
 +
}}
 
}}
 
}}
  

Revision as of 20:52, 10 October 2021

Standings

Group Stage
October 03, 2021 - 00:00UTC
# Team Games Maps Diff
1. Sweden Raket's RaversDiki, ok98, raket, Splash 2-0 1-0 2
2. Sweden bps' Badboysbps, gor, razor, Tom 2-1 1-0 1
3. Sweden Ganon's Gurkenganon, greco, mm, Wimpeeh 0-0 0-0 0
4. Finland Milton's mutantsmaCLer, Milton, sae, Zepp 0-0 0-0 0
5. Finland XantoM's XMasgLAd, HENU, Shaka, XantoM 0-0 0-0 0
6. Norway Nigve's NarcosGamer, nigve, niw, ParadokS 1-2 0-1 -1
7. Finland Creature's craziesBilly The Kid, Creature, dev (br), HangTime 0-2 0-1 -2

Playoffs

Semifinals
 TBD Group finisher #1
 TBD Group finisher #4
 TBD Group finisher #2
 TBD Group finisher #3
Finals
 TBD 
 TBD 
3rd Place Match
 TBD 
 TBD