Difference between revisions of "GetQuad! Draft 4/Div2"

From QWiki
(Corrected score for match #12)
(Added match #13 for Div2 Group Stage)
Line 59: Line 59:
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=December 21
 
|date=December 21
|map1win=2|map1=e1m2|map1p1frags=154|map1p2frags=243|map1p1lineup=Riki, Flamer, Stalkerrh, Tiaido|map1p2lineup=John_Rambo, Rghst, Nico, Quake
+
|map1win=2|map1=e1m2|map1p1frags=154|map1p2frags=243|map1p1lineup=Riki, Flamer, Tjall, Stalkerrh|map1p2lineup=John_Rambo, Rghst, Nico, Quake
|map2win=2|map2=cmt4|map2p1frags=137|map2p2frags=180|map2p1lineup=Riki, Flamer, Stalkerrh, Tiaido|map2p2lineup=John_Rambo, Rghst, Nico, Quake
+
|map2win=2|map2=cmt4|map2p1frags=137|map2p2frags=180|map2p1lineup=Riki, Flamer,Tjall, Stalkerrh|map2p2lineup=John_Rambo, Rghst, Nico, Quake
 
}}
 
}}
 
}}
 
}}
Line 72: Line 72:
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=January 2
 
|date=January 2
|map1win=2|map1=schloss|map1p1frags=131|map1p2frags=183|map1p1lineup=Tumult, FGH, Knasty, Praxismo|map1p2lineup=Riki, Flamer, Stalkerrh, Toma
+
|map1win=2|map1=schloss|map1p1frags=131|map1p2frags=183|map1p1lineup=Tumult, FGH, Knasty, Praxismo|map1p2lineup=Riki, Flamer, Toma, Stalkerrh
|map2win=1|map2=dm3|map2p1frags=159|map2p2frags=124|map2p1lineup=Tumult, FGH, Knasty, Praxismo|map2p2lineup=Riki, Flamer, Stalkerrh, Toma
+
|map2win=1|map2=dm3|map2p1frags=159|map2p2frags=124|map2p1lineup=Tumult, FGH, Knasty, Praxismo|map2p2lineup=Riki, Flamer, Tjall, Stalkerrh
|map3win=1|map3=dm2|map3p1frags=154|map3p2frags=150|map3p1lineup=Tumult, FGH, Knasty, Praxismo|map3p2lineup=Riki, Flamer, Stalkerrh, Toma
+
|map3win=1|map3=dm2|map3p1frags=154|map3p2frags=150|map3p1lineup=Tumult, FGH, Knasty, Praxismo|map3p2lineup=Riki, Flamer, Tjall, Stalkerrh
 
}}
 
}}
 
}}
 
}}
Line 111: Line 111:
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=January 6
 
|date=January 6
|map1win=2|map1=cmt4|map1p1frags=106|map1p2frags=169|map1p1lineup=Riki, Flamer, Stalkerrh, Toma|map1p2lineup=Link, Andy, Skurk, Premortem
+
|map1win=2|map1=cmt4|map1p1frags=106|map1p2frags=169|map1p1lineup=Riki, Flamer, Toma, Stalkerrh|map1p2lineup=Link, Andy, Skurk, Premortem
|map2win=1|map2=dm2|map2p1frags=155|map2p2frags=135|map2p1lineup=Riki, Flamer, Stalkerrh, Tiaido|map2p2lineup=Link, Andy, Skurk, Premortem
+
|map2win=1|map2=dm2|map2p1frags=155|map2p2frags=135|map2p1lineup=Riki, Flamer,Tjall,  Stalkerrh|map2p2lineup=Link, Andy, Skurk, Premortem
|map3win=2|map3=e1m2|map3p1frags=150|map3p2frags=159|map3p1lineup=Riki, Flamer, Stalkerrh, Tiaido|map3p2lineup=Link, Andy, Skurk, Premortem
+
|map3win=2|map3=e1m2|map3p1frags=150|map3p2frags=159|map3p1lineup=Riki, Flamer, Tjall, Stalkerrh|map3p2lineup=Link, Andy, Skurk, Premortem
 
}}
 
}}
 
}}
 
}}
Line 150: Line 150:
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=January 17
 
|date=January 17
|map1win=1|map1=dm2|map1p1frags=213|map1p2frags=153|map1p1lineup=Riki, Flamer, Stalkerrh, Tiaido|map1p2lineup=Grl, Spliff, Pattah, Doomie
+
|map1win=1|map1=dm2|map1p1frags=213|map1p2frags=153|map1p1lineup=Riki, Flamer, Tjall, Stalkerrh|map1p2lineup=Grl, Spliff, Pattah, Doomie
|map2win=1|map2=cmt4|map2p1frags=258|map2p2frags=90|map2p1lineup=Riki, Flamer, Stalkerrh, Toma|map2p2lineup=Grl, Spliff, Pattah, Turbo
+
|map2win=1|map2=cmt4|map2p1frags=258|map2p2frags=90|map2p1lineup=Riki, Flamer, Toma, Stalkerrh|map2p2lineup=Grl, Spliff, Pattah, Turbo
 
}}
 
}}
 
}}
 
}}
Line 178: Line 178:
 
}}
 
}}
 
}}
 
}}
 +
 +
|match13={{MatchMaps
 +
|title=Round 5 (January 25,  2021)
 +
|player1=Shambler: Slaughter|player1flag=pl
 +
|player2=Spawn: Spawn2|player2flag=pl
 +
|winner=2
 +
|games1=1 |games2=2
 +
|details={{BracketMatchSummary
 +
|date=January 22
 +
|map1win=1|map1=e1m2|map1p1frags=190|map1p2frags=180|map1p1lineup=Samon, NLK, anni, kiln|map1p2lineup=Riki, Flamer, Tjiall, Stalkerrh
 +
|map2win=2|map2=cmt4|map2p1frags=127|map2p2frags=186|map2p1lineup=Samon, NLK, anni, kiln|map2p2lineup=Riki, Flamer, Toma, Stalkerrh
 +
|map3win=2|map3=dm2|map3p1frags=162|map3p2frags=189|map3p1lineup=Samon, NLK, anni, kiln|map3p2lineup=Riki, Flamer, Tjall, Stalkerrh
 +
}}
 +
}}
 +
  
 
}}
 
}}

Revision as of 21:28, 25 January 2021

Standings

Group Stage
# Team Games Maps Diff
1. Norway Ogre: DazeLink, Andy, Skurk, Premortem, Derpiel 4-0 8-2 +6
2. Sweden Zombie: Tumult's TryoutsTumult, FGH, Knasty, Zalon, Praxismo 3-1 6-2 +4
3. Ireland Enforcer: The GoonersJohn_Rambo, Rghst, Nico, Quake, .Devil 2-1 5-2 +3
4. Poland Spawn: Spawn2Riki, Flamer, Stalkerrh, Tiaido, Toma 2-3 6-7 -1
5. Poland Fiend: Goorol ScoutsGrl, Spliff, Pattah, Turbo, Doomie 1-2 3-4 -1
6. France Rotfish: AvalancheTeT, Klice, Ocoini, Nautilus, Ostx 1-2 3-5 -2
7. Poland Shambler: SlaughterSamon, Anni, Kiln, NLK, Valde 0-4 1-8 -7