Difference between revisions of "DM6 Duel Tournament/Playoffs A"

From QWiki
m
Line 115: Line 115:
  
 
{{GroupTableStart| Group 10 |width=300px |date=}}
 
{{GroupTableStart| Group 10 |width=300px |date=}}
{{GroupTableSlot| {{player|link=Greco|grc|flag=se}} |place=1 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}}
+
{{GroupTableSlot| {{player|link=|Mushi|flag=pt}} |place=1 |win_m=3 |lose_m=1 |win_g=1 |lose_g=0 |diff=+2 |bg=}}
{{GroupTableSlot| {{player|link=|Macisum|flag=no}} |place=2 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}}
+
{{GroupTableSlot| {{player|link=Greco|grc|flag=se}} |place=2 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}}
{{GroupTableSlot| {{player|link=false|rasta|flag=nl}} |place=3 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}}
+
{{GroupTableSlot| {{player|link=|Macisum|flag=no}} |place=3 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}}
{{GroupTableSlot| {{player|link=|Mushi|flag=pt}} |place=4 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}}
+
{{GroupTableSlot| {{player|link=false|rasta|flag=nl}} |place=4 |win_m=1 |lose_m=3 |win_g=0 |lose_g=1 |diff=-1 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 189: Line 189:
 
|player1=rasta |player1flag=nl
 
|player1=rasta |player1flag=nl
 
|player2=Mushi |player2flag=pt
 
|player2=Mushi |player2flag=pt
|winner=
+
|winner=2
|games1= |games2=
+
|games1=1 |games2=3
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Map1 |map1p1frags= |map1p2frags=
+
|map1win=2 |map1=Map1 |map1p1frags=5 |map1p2frags=24
|map2win= |map2=Map2 |map2p1frags= |map2p2frags=
+
|map2win=1 |map2=Map2 |map2p1frags=26 |map2p2frags=13
|map3win= |map3=Map3 |map3p1frags= |map3p2frags=
+
|map3win=2 |map3=Map3 |map3p1frags=11 |map3p2frags=42
|map4win= |map4=Map4 |map4p1frags= |map4p2frags=
+
|map4win=2 |map4=Map4 |map4p1frags=0 |map4p2frags=35
|map5win= |map5=Map5 |map5p1frags= |map5p2frags=
 
 
|comment=
 
|comment=
 
}}
 
}}

Revision as of 15:07, 18 June 2020


Group 9
1. Sweden bps 3-0 1-0 +3
2. Norway nigve 3-0 1-0 +3
3. France Speedball 0-0 0-0 0
4. Czech Republic Flamer 0-6 0-2 -6
Group 10
1. Portugal Mushi 3-1 1-0 +2
2. Sweden grc 0-0 0-0
3. Norway Macisum 0-0 0-0
4. Netherlands rasta 1-3 0-1 -1


Group 11
1. Great Britain sae 3-0 1-0 +3
2. Ireland lordlame 0-0 0-0 0
3. Sweden raket 0-0 0-0 0
4. Sweden lurq 0-3 0-1 -3
Group 12
1. Sweden LocKtar 6-2 2-0 +4
2. Netherlands blixem 5-3 1-1 +2
3. Norway Baresi 0-0 0-0 0
4. France Bernkaoch 0-6 0-2 -6