DM6 Duel Tournament - Groupstage 2B
From QWiki
| Group 9 | |||||
|---|---|---|---|---|---|
| 1. | 3-0 | 1-0 | +3 | ||
| 2. | 0-0 | 0-0 | |||
| 3. | 0-0 | 0-0 | |||
| 4. | 0-3 | 0-1 | -3 | ||
| Detailed Results | |||
|---|---|---|---|
| alice |
0 | 3 | |
| TheChosenOne |
0 | 0 | |
| tumult |
0 | 0 | |
| nautilus |
0 | 0 | |
| nautilus |
0 | 0 | |
| alice |
0 | 0 | |
| Group 10 | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | |||
| 2. | 0-0 | 0-0 | |||
| 3. | 0-0 | 0-0 | |||
| 4. | 0-0 | 0-0 | |||
| Detailed Results | |||
|---|---|---|---|
| Link |
0 | 0 | |
| effie |
0 | 0 | |
| Infest |
0 | 0 | |
| chung_o |
0 | 0 | |
| Infest |
0 | 0 | |
| Link |
0 | 0 | |
| Group 11 | |||||
|---|---|---|---|---|---|
| 1. | 3-0 | 1-0 | +3 | ||
| 2. | 0-0 | 0-0 | |||
| 3. | 0-0 | 0-0 | |||
| 4. | 0-3 | 0-1 | -3 | ||
| Detailed Results | |||
|---|---|---|---|
| rghst |
0 | 0 | |
| Anni |
0 | 0 | |
| HoLy |
0 | 0 | |
| Evil |
0 | 0 | |
| HoLy |
3 | 0 | |
| Anni |
0 | 0 | |