QuakeWorld Duel League Season 2/EU Div1
From QWiki
Group stage
| # | Player | Played | Wins | Loss | Win % | Maps won | Maps lost | MD | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 2 | 0 | x% | 6 | 0 | 6 | ||
| 2. | 2 | 2 | 0 | x% | 6 | 0 | 6 | ||
| 3. | 1 | 0 | 1 | x% | 0 | 3 | -3 | ||
| 4. | 1 | 0 | 1 | x% | 0 | 3 | -3 | ||
| 5. | 1 | 0 | 1 | x% | 0 | 3 | -3 | ||
| 6. | 1 | 0 | 1 | x% | 0 | 3 | -3 | ||
| 7. | 0 | 0 | 0 | x% | 0 | 0 | 0 | ||
| 8. | 0 | 0 | 0 | x% | 0 | 0 | 0 | ||
| 9. | 0 | 0 | 0 | x% | 0 | 0 | 0 | ||
| 10. | 0 | 0 | 0 | x% | 0 | 0 | 0 | ||
| 11. | 0 | 0 | 0 | x% | 0 | 0 | 0 | ||
| 12. | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||
| bps |
3 | 0 |
| speedball |
3 | 0 |
| kip |
0 | 3 |
| speedball |
3 | 0 |