Aerowalk Duel Tournament
From QWiki
| Division 1 - A | |||||
|---|---|---|---|---|---|
| 31 March 2025 23:59 CET | |||||
| 1. | 3-0 | 9-0 | 9 | ||
| 2. | 2-0 | 6-1 | 5 | ||
| 3. | 2-1 | 6-6 | 0 | ||
| 4. | 1-3 | 6-10 | -4 | ||
| 5. | 0-4 | 2-12 | -10 | ||
| Detailed Results | |||
|---|---|---|---|
| Zepp |
0 | 3 | |
| speedball |
0 | 0 | |
| sae |
1 | 3 | |
| bps |
0 | 0 | |
| speedball |
3 | 0 | |
| HoLy |
0 | 3 | |
| sae |
1 | 3 | |
| Zepp |
1 | 3 | |
| HoLy |
3 | 2 | |
| bps |
3 | 0 | |
| Division 1 - B | |||||
|---|---|---|---|---|---|
| 31 March 2025 23:59 CET | |||||
| 1. | 4-0 | 12-1 | 11 | ||
| 2. | 2-1 | 7-4 | 3 | ||
| 3. | 1-2 | 4-6 | -2 | ||
| 4. | 0-1 | 0-3 | -3 | ||
| 5. | 0-3 | 0-9 | -9 | ||
| Detailed Results | |||
|---|---|---|---|
| macler |
0 | 0 | |
| eQu |
3 | 0 | |
| Thunder |
0 | 0 | |
| Tom |
0 | 3 | |
| eQu |
3 | 1 | |
| kip |
0 | 3 | |
| Thunder |
3 | 0 | |
| macler |
0 | 3 | |
| kip |
0 | 0 | |
| Tom |
1 | 3 | |
| Division 1 - C | |||||
|---|---|---|---|---|---|
| 31 March 2025 23:59 CET | |||||
| 1. | 3-0 | 9-0 | 9 | ||
| 2. | 2-0 | 6-0 | 6 | ||
| 3. | 1-1 | 3-3 | 0 | ||
| 4. | 0-2 | 0-6 | -6 | ||
| 5. | 0-3 | 0-9 | -9 | ||
| Detailed Results | |||
|---|---|---|---|
| er |
0 | 0 | |
| LocKtar |
0 | 0 | |
| Bernkaoch |
3 | 0 | |
| Gamer |
0 | 3 | |
| locust |
3 | 0 | |
| LocKtar |
0 | 0 | |
| Bernkaoch |
0 | 3 | |
| er |
0 | 3 | |
| locust |
3 | 0 | |
| Gamer |
0 | 0 | |
| Division 1 - D | |||||
|---|---|---|---|---|---|
| 31 March 2025 23:59 CET | |||||
| 1. | 2-0 | 6-0 | 6 | ||
| 2. | 1-0 | 3-0 | 3 | ||
| 3. | 1-1 | 3-4 | -1 | ||
| 4. | 0-1 | 0-3 | -3 | ||
| 5. | 0-2 | 1-6 | -5 | ||
| Detailed Results | |||
|---|---|---|---|
| andeh |
0 | 0 | |
| TiamaT |
0 | 0 | |
| Macisum |
0 | 0 | |
| XuMuK |
1 | 3 | |
| pkk |
0 | 0 | |
| TiamaT |
0 | 0 | |
| Macisum |
0 | 0 | |
| andeh |
3 | 0 | |
| pkk |
0 | 3 | |
| XuMuK |
0 | 3 | |