Difference between revisions of "Ownage 2"
From QWiki
m |
m (→Results) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|city= | |city= | ||
|venue= | |venue= | ||
| − | |format=Seeded Double- | + | |format=Seeded Double-Elimination Bracket |
|prizepool=Fame and glory | |prizepool=Fame and glory | ||
|sdate=2009-09-20 | |sdate=2009-09-20 | ||
| Line 36: | Line 36: | ||
|team_number=151 | |team_number=151 | ||
}} | }} | ||
| + | The Ownage 2 QuakeWorld duel tournament was a competitive event held in late 2009, showcasing the skills of top players in intense 1v1 duels on classic Quake maps. The tournament included a double-elimination format, with participants competing in both winner's and loser's brackets, ensuring multiple opportunities for players to showcase their abilities. | ||
| + | == Results == | ||
| + | {{PrizepoolSEnoprize | ||
| + | |number=4 | ||
| + | |width= | ||
| + | |playerwidth=150 | ||
| + | |bronzematch=true | ||
| + | |date= | ||
| + | |p1=avenger|f1=pl | ||
| + | |p2=LocKtar|f2=se | ||
| + | |p3=Locust|f3=se | ||
| + | |p4=bps|f4=se}} | ||
| + | |||
| + | {{template:64DEBracket | ||
| + | |hideroundtitles=false | ||
| + | |R1=Round of 64 (BO1) | ||
| + | |R2=Round of 32 (BO1) | ||
| + | |R3=Round of 16 (BO1) | ||
| + | |R4=Quarterfinals (BO3) | ||
| + | |R5=Semifinals (BO3) | ||
| + | |L1=Round 1 (BO3) | ||
| + | |L2=Round 2 (BO3) | ||
| + | |L3=Round 3 (BO3) | ||
| + | |L4=Round 4 (BO3) | ||
| + | |L5=Round 5 (BO3) | ||
| + | |L6=Round 6 (BO3) | ||
| + | |L7=Round 7 (BO3) | ||
| + | |L8=Round 8 (BO3) | ||
| + | |||
| + | |R6=From Upper Bracket (BO3) | ||
| + | |L9=From Lower Bracket (BO3) | ||
| + | |R10=Lower Finals (BO3) | ||
| + | |R11=Grand Finals (2x BO3) | ||
| + | <!-- Round of 64 --> | ||
| + | |R1D1=Locust |R1D1flag=se |R1D1score=2 |R1D1win=1 | ||
| + | |R1D2=mushi |R1D2flag=pt |R1D2score=0 |R1D2win= | ||
| + | |R1G1details={{BracketMatchSummary | ||
| + | |map1=aerowalk |map1win=1 |map1p1frags=54 |map1p2frags=4 | ||
| + | |map2=dm6 |map2win=1 |map2p1frags=31 |map2p2frags=3 | ||
| + | }} | ||
| + | |R1D3=kip |R1D3flag=fi |R1D3score=2 |R1D3win=1 | ||
| + | |R1D4=pleuraxeraphim |R1D4flag=ie |R1D4race=wo |R1D4score=0 |R1D4win= | ||
| + | |R1G2details={{BracketMatchSummary | ||
| + | |map1=kip won this game by W.O. | ||
| + | }} | ||
| + | |R1D5=phrenic |R1D5flag=se |R1D5score=2 |R1D5win=1 | ||
| + | |R1D6=IgggY |R1D6flag=se |R1D6race=wo |R1D6score=0 |R1D6win= | ||
| + | |R1G3details={{BracketMatchSummary | ||
| + | |map1=phrenic won this game by W.O. | ||
| + | }} | ||
| + | |R1D7=bandit |R1D7flag=fi |R1D7score=2 |R1D7win=1 | ||
| + | |R1D8=Stickman |R1D8flag=se |R1D8score=0 |R1D8win= | ||
| + | |R1G4details={{BracketMatchSummary | ||
| + | |map1=dm4 |map1win=1 |map1p1frags=1 |map1p2frags=0 | ||
| + | |map2=aerowalk |map2win=1 |map2p1frags=1 |map2p2frags=0 | ||
| + | |comment=Scores are probably correct. | ||
| + | }} | ||
| + | |R1D9=.devil |R1D9flag=ru |R1D9score=2 |R1D9win=1 | ||
| + | |R1D10=hfg |R1D10flag=fi |R1D10score=1 |R1D10win= | ||
| + | |R1G5details={{BracketMatchSummary | ||
| + | |map1=aerowalk |map1win=2 |map1p1frags=9 |map1p2frags=23 | ||
| + | |map2=dm6 |map2win=1 |map2p1frags=14 |map2p2frags=4 | ||
| + | |map3=dm2 |map3win=1 |map3p1frags=9 |map3p2frags=2 | ||
| + | }} | ||
| + | |R1D11=lakso |R1D11flag=se |R1D11score=2 |R1D11win=1 | ||
| + | |R1D12=luckyshot |R1D12flag=fi |R1D12score=0 |R1D12win= | ||
| + | |R1G6details={{BracketMatchSummary | ||
| + | |map1=aerowalk |map1win=1 |map1p1frags=75 |map1p2frags=-1 | ||
| + | |map2=dm2 |map2win=1 |map2p1frags=31 |map2p2frags=-4 | ||
| + | }} | ||
| + | |R1D13=Ake Vader |R1D13flag=se |R1D13score=2 |R1D13win=1 | ||
| + | |R1D14=bigfoot |R1D14flag=dk |R1D14score=1 |R1D14win= | ||
| + | |R1G7details={{BracketMatchSummary | ||
| + | |map1=aerowalk |map1win=1 |map1p1frags=25 |map1p2frags=14 | ||
| + | |map2=ztndm3 |map2win=2 |map2p1frags=19 |map2p2frags=21 | ||
| + | |map3=dm6 |map3win=1 |map3p1frags=15 |map3p2frags=9 | ||
| + | }} | ||
| + | |R1D15=pkk |R1D15flag=fi |R1D15score=2 |R1D15win=1 | ||
| + | |R1D16=pangela |R1D16flag=se |R1D16score=0 |R1D16win= | ||
| + | |R1G8details={{BracketMatchSummary | ||
| + | |map1=dm4 |map1win=1 |map1p1frags=39 |map1p2frags=7 | ||
| + | |map2=aerowalk |map2win=1 |map2p1frags=37 |map2p2frags=4 | ||
| + | }} | ||
| + | |R1D17=BuLaT |R1D17flag=ru |R1D17score=2 |R1D17win=1 | ||
| + | |R1D18=olo |R1D18flag=de |R1D18score=0 |R1D18win= | ||
| + | |R1G9details={{BracketMatchSummary | ||
| + | |map1=ztndm3 |map1win=1 |map1p1frags=55 |map1p2frags=2 | ||
| + | |map2=dm4 |map2win=1 |map2p1frags=43 |map2p2frags=18 | ||
| + | }} | ||
| + | |R1D19=lohe |R1D19flag=fi |R1D19score=2 |R1D19win=1 | ||
| + | |R1D20=bent |R1D20flag=hu |R1D20score=1 |R1D20win= | ||
| + | |R1G10details={{BracketMatchSummary | ||
| + | |map1=dm6 |map1win=2 |map1p1frags=20 |map1p2frags=35 | ||
| + | |map2=aerowalk |map2win=1 |map2p1frags=30 |map2p2frags=16 | ||
| + | |map3=ztndm3 |map3win=1 |map3p1frags=32 |map3p2frags=13 | ||
| + | }} | ||
| + | |R1D21=xenic |R1D21flag=fi |R1D21score=2 |R1D21win=1 | ||
| + | |R1D22=web |R1D22flag=se |R1D22score=0 |R1D22win= | ||
| + | |R1G11details={{BracketMatchSummary | ||
| + | |map1=dm4 |map1win=1 |map1p1frags=42 |map1p2frags=1 | ||
| + | |map2=aerowalk |map2win=1 |map2p1frags=39 |map2p2frags=2 | ||
| + | }} | ||
| + | |R1D23=hlt |R1D23flag=fi |R1D23score=2 |R1D23win=1 | ||
| + | |R1D24=snapcase |R1D24flag=se |R1D24score=0 |R1D24win= | ||
| + | |R1G12details={{BracketMatchSummary | ||
| + | |map1=aerowalk |map1win=1 |map1p1frags=16 |map1p2frags=7 | ||
| + | |map2=ztndm3 |map2win=1 |map2p1frags=17 |map2p2frags=14 | ||
| + | }} | ||
| + | |R1D25=LocKtar |R1D25flag=se |R1D25score=2 |R1D25win=1 | ||
| + | |R1D26=maniac |R1D26flag=hu |R1D26race=wo |R1D26score=0 |R1D26win= | ||
| + | |R1G13details={{BracketMatchSummary | ||
| + | |map1=LocKtar won this game by W.O. | ||
| + | }} | ||
| + | |R1D27=xpr |R1D27flag=ru |R1D27score=2 |R1D27win=1 | ||
| + | |R1D28=BOOMER |R1D28flag=ru |R1D28score=0 |R1D28win= | ||
| + | |R1G14details={{BracketMatchSummary | ||
| + | |map1=aerowalk |map1win=1 |map1p1frags=64 |map1p2frags=-2 | ||
| + | |map2=dm6 |map2win=1 |map2p1frags=32 |map2p2frags=0 | ||
| + | }} | ||
| + | |R1D29=kingpin |R1D29flag=se |R1D29score=2 |R1D29win=1 | ||
| + | |R1D30=Creature |R1D30flag=fi |R1D30score=0 |R1D30win= | ||
| + | |R1G15details={{BracketMatchSummary | ||
| + | |map1=dm2 |map1win=1 |map1p1frags=9 |map1p2frags=3 | ||
| + | |map2=aerowalk |map2win=1 |map2p1frags=29 |map2p2frags=20 | ||
| + | }} | ||
| + | |R1D31=Rikoll |R1D31flag=no |R1D31score=2 |R1D31win=1 | ||
| + | |R1D32=drd |R1D32flag=de |R1D32race=wo |R1D32score=0 |R1D32win= | ||
| + | |R1G16details={{BracketMatchSummary | ||
| + | |map1=Rikoll won this game by W.O. | ||
| + | }} | ||
| + | |R1D33=bps |R1D33flag=se |R1D33score=2 |R1D33win=1 | ||
| + | |R1D34=FlePser |R1D34flag=nl |R1D34score=0 |R1D34win= | ||
| + | |R1G17details={{BracketMatchSummary | ||
| + | |map1=aerowalk |map1win=1 |map1p1frags=67 |map1p2frags=3 | ||
| + | |map2=dm6 |map2win=1 |map2p1frags=34 |map2p2frags=3 | ||
| + | }} | ||
| + | |R1D35=Mors |R1D35flag=ru |R1D35score=0 |R1D35win= | ||
| + | |R1D36=maks |R1D36flag=pl |R1D36score=3 |R1D36win=1 | ||
| + | |R1G18details={{BracketMatchSummary | ||
| + | |map1=dm2 |map1win=2 |map1p1frags=4 |map1p2frags=5 | ||
| + | |map2=dm6 |map2win=2 |map2p1frags=3 |map2p2frags=16 | ||
| + | |map3=dm6 |map3win=2 |map3p1frags=2 |map3p2frags=7 | ||
| + | |comment=It is not clear why this game was reported as a BO5. | ||
| + | }} | ||
| + | |R1D37=dropking |R1D37flag=ru |R1D37score=2 |R1D37win=1 | ||
| + | |R1D38=rel4x |R1D38flag=fi |R1D38score=1 |R1D38win= | ||
| + | |R1G19details={{BracketMatchSummary | ||
| + | |map1=dm4 |map1win=2 |map1p1frags=12 |map1p2frags=23 | ||
| + | |map2=aerowalk |map2win=1 |map2p1frags=23 |map2p2frags=9 | ||
| + | |map3=ztndm3 |map3win=1 |map3p1frags=29 |map3p2frags=27 | ||
| + | }} | ||
| + | |R1D39=Murk |R1D39flag=ru |R1D39score=2 |R1D39win=1 | ||
| + | |R1D40=Chmielu |R1D40flag=pl |R1D40score=0 |R1D40win= | ||
| + | |R1G20details={{BracketMatchSummary | ||
| + | |map1=ztndm3 |map1win=1 |map1p1frags=26 |map1p2frags=21 | ||
| + | |map2=aerowalk |map2win=1 |map2p1frags=29 |map2p2frags=24 | ||
| + | }} | ||
| + | |R1D41=witka |R1D41flag=ru |R1D41score=2 |R1D41win=1 | ||
| + | |R1D42=Flamer |R1D42flag=cz |R1D42score=0 |R1D42win= | ||
| + | |R1G21details={{BracketMatchSummary | ||
| + | |map1=aerowalk |map1win=1 |map1p1frags=15 |map1p2frags=5 | ||
| + | |map2=ztndm3 |map2win=1 |map2p1frags=18 |map2p2frags=12 | ||
| + | }} | ||
| + | |R1D43=goblin |R1D43flag=se |R1D43score=2 |R1D43win=1 | ||
| + | |R1D44=tuoppi |R1D44flag=fi |R1D44score=0 |R1D44win= | ||
| + | |R1G22details={{BracketMatchSummary | ||
| + | |map1=dm6 |map1win=1 |map1p1frags=25 |map1p2frags=7 | ||
| + | |map2=dm6 |map2win=1 |map2p1frags=46 |map2p2frags=1 | ||
| + | }} | ||
| + | |R1D45=m0lle |R1D45flag=se |R1D45score=2 |R1D45win=1 | ||
| + | |R1D46=riosatiy |R1D46flag=se |R1D46race=wo |R1D46score=0 |R1D46win= | ||
| + | |R1G23details={{BracketMatchSummary | ||
| + | |map1=m0lle won this game by W.O. | ||
| + | }} | ||
| + | |R1D47=niw |R1D47flag=dk |R1D47score=2 |R1D47win=1 | ||
| + | |R1D48=Ozz |R1D48flag=se |R1D48score=0 |R1D48win= | ||
| + | |R1G24details={{BracketMatchSummary | ||
| + | |map1=dm4 |map1win=1 |map1p1frags=39 |map1p2frags=18 | ||
| + | |map2=dm4 |map2win=1 |map2p1frags=54 |map2p2frags=11 | ||
| + | }} | ||
| + | |R1D49=avenger |R1D49flag=pl |R1D49score=2 |R1D49win=1 | ||
| + | |R1D50=fern |R1D50flag=nl |R1D50score=0 |R1D50win= | ||
| + | |R1G25details={{BracketMatchSummary | ||
| + | |map1=dm4 |map1win=1 |map1p1frags=27 |map1p2frags=3 | ||
| + | |map2=ztndm3 |map2win=1 |map2p1frags=31 |map2p2frags=-4 | ||
| + | }} | ||
| + | |R1D51=Solo |R1D51flag=ru |R1D51score=2 |R1D51win=1 | ||
| + | |R1D52=willgurht |R1D52flag=se |R1D52score=1 |R1D52win= | ||
| + | |R1G26details={{BracketMatchSummary | ||
| + | |map1=dm6 |map1win=2 |map1p1frags=7 |map1p2frags=13 | ||
| + | |map2=aerowalk |map2win=1 |map2p1frags=23 |map2p2frags=4 | ||
| + | |map3=dm2 |map3win=1 |map3p1frags=5 |map3p2frags=4 | ||
| + | }} | ||
| + | |R1D53=soma |R1D53flag=nl |R1D53score=0 |R1D53win= | ||
| + | |R1D54=Medar |R1D54flag=fi |R1D54score=2 |R1D54win=1 | ||
| + | |R1G27details={{BracketMatchSummary | ||
| + | |map1=aerowalk |map1win=2 |map1p1frags=13 |map1p2frags=43 | ||
| + | |map2=dm4 |map2win=2 |map2p1frags=8 |map2p2frags=10 | ||
| + | }} | ||
| + | |R1D55=LethalWiz |R1D55flag=se |R1D55score=1 |R1D55win= | ||
| + | |R1D56=Irvin |R1D56flag=ru |R1D56score=2 |R1D56win=1 | ||
| + | |R1G28details={{BracketMatchSummary | ||
| + | |map1=aerowalk |map1win=1 |map1p1frags=11 |map1p2frags=10 | ||
| + | |map2=ztndm3 |map2win=2 |map2p1frags=4 |map2p2frags=24 | ||
| + | |map3=dm6 |map3win=2 |map3p1frags=11 |map3p2frags=21 | ||
| + | }} | ||
| + | |R1D57=tom |R1D57flag=pl |R1D57score=2 |R1D57win=1 | ||
| + | |R1D58=krom |R1D58flag=fi |R1D58score=0 |R1D58win= | ||
| + | |R1G29details={{BracketMatchSummary | ||
| + | |map1=dm6 |map1win=1 |map1p1frags=20 |map1p2frags=2 | ||
| + | |map2=dm4 |map2win=1 |map2p1frags=25 |map2p2frags=19 | ||
| − | == | + | }} |
| − | + | |R1D59=riker |R1D59flag=se |R1D59score=1 |R1D59win= | |
| − | + | |R1D60=murdoc |R1D60flag=nl |R1D60score=2 |R1D60win=1 | |
| − | + | |R1G30details={{BracketMatchSummary | |
| − | + | |map1=dm4 |map1win=1 |map1p1frags=32 |map1p2frags=19 | |
| − | + | |map2=ztndm3 |map2win=2 |map2p1frags=17 |map2p2frags=26 | |
| − | + | |map3=dm6 |map3win=2 |map3p1frags=8 |map3p2frags=31 | |
| − | + | }} | |
| − | + | |R1D61=spoink |R1D61flag=de |R1D61score=2 |R1D61win=1 | |
| − | + | |R1D62=Mingle |R1D62flag=fi |R1D62score=0 |R1D62win= | |
| − | + | |R1G31details={{BracketMatchSummary | |
| − | + | |map1=dm6 |map1win=1 |map1p1frags=19 |map1p2frags=9 | |
| − | + | |map2=dm4 |map2win=1 |map2p1frags=19 |map2p2frags=11 | |
| − | + | }} | |
| − | + | |R1D63=Hagge |R1D63flag=se |R1D63score=2 |R1D63win=1 | |
| − | + | |R1D64=raz0 |R1D64flag=dk |R1D64score=0 |R1D64win= | |
| − | + | |R1G32details={{BracketMatchSummary | |
| − | + | |map1=dm2 |map1win=1 |map1p1frags=28 |map1p2frags=1 | |
| − | + | |map2=dm6 |map2win=1 |map2p1frags=33 |map2p2frags=10 | |
| − | + | }} | |
| − | + | ||
| − | + | <!-- R of 32 --> | |
| − | + | |R2W1=Locust |R2W1flag=se |R2W1score=2 |R2W1win=1 | |
| − | + | |R2W2=kip |R2W2flag=fi |R2W2score=0 |R2W2win= | |
| − | + | |R2G1details={{BracketMatchSummary | |
| − | + | |map1=aerowalk |map1win=1 |map1p1frags=62 |map1p2frags=3 | |
| − | + | |map2=dm2 |map2win=1 |map2p1frags=5 |map2p2frags=0 | |
| − | + | }} | |
| − | + | |R2W3=phrenic |R2W3flag=se |R2W3score=0 |R2W3win= | |
| − | + | |R2W4=bandit |R2W4flag=fi |R2W4score=2 |R2W4win=1 | |
| − | + | |R2G2details={{BracketMatchSummary | |
| − | + | |map1=dm6 |map1win=2 |map1p1frags=1 |map1p2frags=18 | |
| − | + | |map2=aerowalk |map2win=2 |map2p1frags=13 |map2p2frags=21 | |
| + | }} | ||
| + | |R2W5=.devil |R2W5flag=ru |R2W5score=0 |R2W5win= | ||
| + | |R2W6=lakso |R2W6flag=se |R2W6score=2 |R2W6win=1 | ||
| + | |R2G3details={{BracketMatchSummary | ||
| + | |map1=aerowalk |map1win=2 |map1p1frags=13 |map1p2frags=26 | ||
| + | |map2=dm6 |map2win=2 |map2p1frags=11 |map2p2frags=28 | ||
| + | }} | ||
| + | |R2W7=Ake Vader |R2W7flag=se |R2W7score=0 |R2W7win= | ||
| + | |R2W8=pkk |R2W8flag=fi |R2W8score=2 |R2W8win=1 | ||
| + | |R2G4details={{BracketMatchSummary | ||
| + | |map1=dm4 |map1win=2 |map1p1frags=15 |map1p2frags=61 | ||
| + | |map2=aerowalk |map2win=2 |map2p1frags=10 |map2p2frags=30 | ||
| + | }} | ||
| + | |R2W9=BuLaT |R2W9flag=ru |R2W9score=1 |R2W9win= | ||
| + | |R2W10=lohe |R2W10flag=fi |R2W10score=2 |R2W10win=1 | ||
| + | |R2G5details={{BracketMatchSummary | ||
| + | |map1=dm4 |map1win=1 |map1p1frags=57 |map1p2frags=17 | ||
| + | |map2=aerowalk |map2win=2 |map2p1frags=17 |map2p2frags=22 | ||
| + | |map3=aerowalk |map3win=2 |map3p1frags=18 |map3p2frags=26 | ||
| + | }} | ||
| + | |R2W11=xenic |R2W11flag=fi |R2W11score=2 |R2W11win=1 | ||
| + | |R2W12=hlt |R2W12flag=fi |R2W12score=0 |R2W12win= | ||
| + | |R2G6details={{BracketMatchSummary | ||
| + | |map1=dm4 |map1win=1 |map1p1frags=87 |map1p2frags=19 | ||
| + | |map2=aerowalk |map2win=1 |map2p1frags=21 |map2p2frags=10 | ||
| + | }} | ||
| + | |R2W13=LocKtar |R2W13flag=se |R2W13score=2 |R2W13win=1 | ||
| + | |R2W14=xpr |R2W14flag=ru |R2W14score=1 |R2W14win= | ||
| + | |R2G7details={{BracketMatchSummary | ||
| + | |map1=dm4 |map1win=1 |map1p1frags=22 |map1p2frags=8 | ||
| + | |map2=ztndm3 |map2win=2 |map2p1frags=9 |map2p2frags=26 | ||
| + | |map3=dm6 |map3win=1 |map3p1frags=14 |map3p2frags=7 | ||
| + | }} | ||
| + | |R2W15=kingpin |R2W15flag=se |R2W15score=1 |R2W15win= | ||
| + | |R2W16=Rikoll |R2W16flag=no |R2W16score=2 |R2W16win=1 | ||
| + | |R2G8details={{BracketMatchSummary | ||
| + | |map1=dm4 |map1win=2 |map1p1frags=12 |map1p2frags=21 | ||
| + | |map2=aerowalk |map2win=1 |map2p1frags=57 |map2p2frags=13 | ||
| + | |map3=dm2 |map3win=2 |map3p1frags=4 |map3p2frags=9 | ||
| + | }} | ||
| + | |R2W17=bps |R2W17flag=se |R2W17score=2 |R2W17win=1 | ||
| + | |R2W18=maks |R2W18flag=pl |R2W18score=0 |R2W18win= | ||
| + | |R2G9details={{BracketMatchSummary | ||
| + | |map1=aerowalk |map1win=1 |map1p1frags=44 |map1p2frags=4 | ||
| + | |map2=dm6 |map2win=1 |map2p1frags=28 |map2p2frags=12 | ||
| + | }} | ||
| + | |R2W19=dropking |R2W19flag=ru |R2W19score=0 |R2W19win= | ||
| + | |R2W20=Murk |R2W20flag=ru |R2W20score=2 |R2W20win=1 | ||
| + | |R2G10details={{BracketMatchSummary | ||
| + | |map1=aerowalk |map1win=2 |map1p1frags=14 |map1p2frags=22 | ||
| + | |map2=ztndm3 |map2win=2 |map2p1frags=1 |map2p2frags=52 | ||
| + | }} | ||
| + | |R2W21=witka |R2W21flag=ru |R2W21score=1 |R2W21win= | ||
| + | |R2W22=goblin |R2W22flag=se |R2W22score=2 |R2W22win=1 | ||
| + | |R2G11details={{BracketMatchSummary | ||
| + | |map1=dm6 |map1win=2 |map1p1frags=6 |map1p2frags=39 | ||
| + | |map2=aerowalk |map2win=1 |map2p1frags=26 |map2p2frags=11 | ||
| + | |map3=ztndm3 |map3win=2 |map3p1frags=11 |map3p2frags=20 | ||
| + | }} | ||
| + | |R2W23=m0lle |R2W23flag=se |R2W23score=0 |R2W23win= | ||
| + | |R2W24=niw |R2W24flag=dk |R2W24score=2 |R2W24win=1 | ||
| + | |R2G12details={{BracketMatchSummary | ||
| + | |map1=dm4 |map1win=2 |map1p1frags=11 |map1p2frags=19 | ||
| + | |map2=dm6 |map2win=2 |map2p1frags=3 |map2p2frags=6 | ||
| + | }} | ||
| + | |R2W25=avenger |R2W25flag=pl |R2W25score=2 |R2W25win=1 | ||
| + | |R2W26=Solo |R2W26flag=ru |R2W26score=0 |R2W26win= | ||
| + | |R2G13details={{BracketMatchSummary | ||
| + | |map1=aerowalk |map1win=1 |map1p1frags=23 |map1p2frags=3 | ||
| + | |map2=dm4 |map2win=1 |map2p1frags=27 |map2p2frags=-3 | ||
| + | }} | ||
| + | |R2W27=Medar |R2W27flag=fi |R2W27score=2 |R2W27win=1 | ||
| + | |R2W28=Irvin |R2W28flag=ru |R2W28score=1 |R2W28win= | ||
| + | |R2G14details={{BracketMatchSummary | ||
| + | |map1=ztndm3 |map1win=2 |map1p1frags=11 |map1p2frags=16 | ||
| + | |map2=aerowalk |map2win=1 |map2p1frags=25 |map2p2frags=7 | ||
| + | |map3=dm2 |map3win=1 |map3p1frags=2 |map3p2frags=1 | ||
| + | }} | ||
| + | |R2W29=tom |R2W29flag=pl |R2W29score=0 |R2W29win= | ||
| + | |R2W30=murdoc |R2W30flag=nl |R2W30score=2 |R2W30win=1 | ||
| + | |R2G15details={{BracketMatchSummary | ||
| + | |map1=dm6 |map1win=2 |map1p1frags=15 |map1p2frags=31 | ||
| + | |map2=ztndm3 |map2win=2 |map2p1frags=8 |map2p2frags=52 | ||
| + | }} | ||
| + | |R2W31=spoink |R2W31flag=de |R2W31score=2 |R2W31win=1 | ||
| + | |R2W32=Hagge |R2W32flag=se |R2W32score=0 |R2W32win= | ||
| + | |R2G16details={{BracketMatchSummary | ||
| + | |map1=dm6 |map1win=1 |map1p1frags=40 |map1p2frags=19 | ||
| + | |map2=dm4 |map2win=1 |map2p1frags=35 |map2p2frags=30 | ||
| + | }} | ||
| + | |||
| + | <!-- Round of 16 --> | ||
| + | |R3W1=Locust |R3W1flag=se |R3W1score=2 |R3W1win=1 | ||
| + | |R3W2=bandit |R3W2flag=fi |R3W2score=0 |R3W2win= | ||
| + | |R3G1details={{BracketMatchSummary | ||
| + | |map1=aerowalk |map1win=1 |map1p1frags=59 |map1p2frags=15 | ||
| + | |map2=dm6 |map2win=1 |map2p1frags=33 |map2p2frags=6 | ||
| + | }} | ||
| + | |R3W3=lakso |R3W3flag=se |R3W3score=2 |R3W3win=1 | ||
| + | |R3W4=pkk |R3W4flag=fi |R3W4score=1 |R3W4win= | ||
| + | |R3G2details={{BracketMatchSummary | ||
| + | |map1=dm6 |map1win=1 |map1p1frags=21 |map1p2frags=4 | ||
| + | |map2=dm4 |map2win=2 |map2p1frags=4 |map2p2frags=23 | ||
| + | |map3=aerowalk |map3win=1 |map3p1frags=34 |map3p2frags=10 | ||
| + | }} | ||
| + | |R3W5=lohe |R3W5flag=fi |R3W5race=wo |R3W5score=0 |R3W5win= | ||
| + | |R3W6=xenic |R3W6flag=fi |R3W6score=2 |R3W6win=1 | ||
| + | |R3G3details={{BracketMatchSummary | ||
| + | |map1=xenic won this game by W.O. | ||
| + | }} | ||
| + | |R3W7=LocKtar |R3W7flag=se |R3W7score=2 |R3W7win=1 | ||
| + | |R3W8=Rikoll |R3W8flag=no |R3W8score=1 |R3W8win= | ||
| + | |R3G4details={{BracketMatchSummary | ||
| + | |map1=ztndm3 |map1win=1 |map1p1frags=10 |map1p2frags=9 | ||
| + | |map2=dm2 |map2win=2 |map2p1frags=8 |map2p2frags=13 | ||
| + | |map3=dm6 |map3win=1 |map3p1frags=34 |map3p2frags=7 | ||
| + | }} | ||
| + | |R3W9=bps |R3W9flag=se |R3W9score=1 |R3W9win= | ||
| + | |R3W10=Murk |R3W10flag=ru |R3W10score=2 |R3W10win=1 | ||
| + | |R3G5details={{BracketMatchSummary | ||
| + | |map1=aerowalk |map1win=1 |map1p1frags=36 |map1p2frags=14 | ||
| + | |map2=ztndm3 |map2win=2 |map2p1frags=8 |map2p2frags=18 | ||
| + | |map3=dm6 |map3win=2 |map3p1frags=8 |map3p2frags=14 | ||
| + | }} | ||
| + | |R3W11=goblin |R3W11flag=se |R3W11score=2 |R3W11win=1 | ||
| + | |R3W12=niw |R3W12flag=dk |R3W12score=0 |R3W12win= | ||
| + | |R3G6details={{BracketMatchSummary | ||
| + | |map1=dm4 |map1win=1 |map1p1frags=43 |map1p2frags=21 | ||
| + | |map2=dm6 |map2win=1 |map2p1frags=29 |map2p2frags=8 | ||
| + | }} | ||
| + | |R3W13=avenger |R3W13flag=pl |R3W13score=2 |R3W13win=1 | ||
| + | |R3W14=Medar |R3W14flag=fi |R3W14score=0 |R3W14win= | ||
| + | |R3G7details={{BracketMatchSummary | ||
| + | |map1=aerowalk |map1win=1 |map1p1frags=17 |map1p2frags=8 | ||
| + | |map2=dm4 |map2win=1 |map2p1frags=43 |map2p2frags=3 | ||
| + | }} | ||
| + | |R3W15=murdoc |R3W15flag=nl |R3W15score=2 |R3W15win=1 | ||
| + | |R3W16=spoink |R3W16flag=de |R3W16score=0 |R3W16win= | ||
| + | |R3G8details={{BracketMatchSummary | ||
| + | |map1=dm6 |map1win=1 |map1p1frags=31 |map1p2frags=16 | ||
| + | |map2=ztndm3 |map2win=1 |map2p1frags=95 |map2p2frags=4 | ||
| + | }} | ||
| + | |||
| + | <!-- Qerfinals --> | ||
| + | |R4W1=Locust |R4W1flag=se |R4W1score=2 |R4W1win=1 | ||
| + | |R4W2=lakso |R4W2flag=se |R4W2score=1 |R4W2win= | ||
| + | |R4G1details={{BracketMatchSummary | ||
| + | |map1=dm4 |map1win=1 |map1p1frags=25 |map1p2frags=7 | ||
| + | |map2=dm2 |map2win=2 |map2p1frags=-1 |map2p2frags=1 | ||
| + | |map3=dm6 |map3win=1 |map3p1frags=9 |map3p2frags=4 | ||
| + | }} | ||
| + | |R4W3=xenic |R4W3flag=fi |R4W3score=1 |R4W3win= | ||
| + | |R4W4=LocKtar |R4W4flag=se |R4W4score=2 |R4W4win=1 | ||
| + | |R4G2details={{BracketMatchSummary | ||
| + | |map1=aerowalk |map1win=1 |map1p1frags=6 |map1p2frags=5 | ||
| + | |map2=dm4 |map2win=2 |map2p1frags=8 |map2p2frags=17 | ||
| + | |map3=dm2 |map3win=2 |map3p1frags=0 |map3p2frags=13 | ||
| + | }} | ||
| + | |R4W5=Murk |R4W5flag=ru |R4W5score=1 |R4W5win= | ||
| + | |R4W6=goblin |R4W6flag=se |R4W6score=2 |R4W6win=1 | ||
| + | |R4G3details={{BracketMatchSummary | ||
| + | |map1=aerowalk |map1win=1 |map1p1frags=42 |map1p2frags=9 | ||
| + | |map2=dm6 |map2win=2 |map2p1frags=6 |map2p2frags=28 | ||
| + | |map3=dm2 |map3win=2 |map3p1frags=7 |map3p2frags=9 | ||
| + | }} | ||
| + | |R4W7=avenger |R4W7flag=pl |R4W7score=2 |R4W7win=1 | ||
| + | |R4W8=murdoc |R4W8flag=nl |R4W8score=0 |R4W8win= | ||
| + | |R4G4details={{BracketMatchSummary | ||
| + | |map1=ztndm3 |map1win=1 |map1p1frags=25 |map1p2frags=7 | ||
| + | |map2=dm4 |map2win=1 |map2p1frags=24 |map2p2frags=6 | ||
| + | }} | ||
| + | |||
| + | <!-- Sinals --> | ||
| + | |R5W1=Locust |R5W1flag=se |R5W1score=1 |R5W1win= | ||
