Difference between revisions of "EQL Season 22/Division 1"
From QWiki
m (→Playoffs) |
|||
| Line 53: | Line 53: | ||
{{GroupTableSlot|{{TeamAbbr|link=true|Black Book|milton, diki, nigve, creature, sae, wimpeeh |flag=eu}}|place=1|win_m=6|lose_m=0|win_g=17|lose_g=1|diff=16|bg=up}} | {{GroupTableSlot|{{TeamAbbr|link=true|Black Book|milton, diki, nigve, creature, sae, wimpeeh |flag=eu}}|place=1|win_m=6|lose_m=0|win_g=17|lose_g=1|diff=16|bg=up}} | ||
{{GroupTableSlot|{{TeamAbbr|link=true|Suddendeath|bps, carapace, andeh, goblin|flag=se}}|place=2|win_m=5|lose_m=1|win_g=14|lose_g=4|diff=10|bg=up}} | {{GroupTableSlot|{{TeamAbbr|link=true|Suddendeath|bps, carapace, andeh, goblin|flag=se}}|place=2|win_m=5|lose_m=1|win_g=14|lose_g=4|diff=10|bg=up}} | ||
| − | {{GroupTableSlot|{{TeamAbbr|link=true|Polonez|macler, tom, maks, thunder | + | {{GroupTableSlot|{{TeamAbbr|link=true|Polonez|macler, tom, maks, thunder, iron|flag=pl}}|place=3|win_m=4|lose_m=2|win_g=11|lose_g=7|diff=4|bg=up}} |
{{GroupTableSlot|{{TeamAbbr|link=true|Hell Xpress|ok98, shaka, greco, splash, gor, mm|flag=se}}|place=4|win_m=3|lose_m=3|win_g=8|lose_g=10|diff=-2|bg=up}} | {{GroupTableSlot|{{TeamAbbr|link=true|Hell Xpress|ok98, shaka, greco, splash, gor, mm|flag=se}}|place=4|win_m=3|lose_m=3|win_g=8|lose_g=10|diff=-2|bg=up}} | ||
{{GroupTableSlot|{{TeamAbbr|link=true|Slackers|paradoks, mazer, niw, grisling, xunito, zero, locust|flag=eu}}|place=5|win_m=2|lose_m=4|win_g=6|lose_g=12|diff=-6|bg=up}} | {{GroupTableSlot|{{TeamAbbr|link=true|Slackers|paradoks, mazer, niw, grisling, xunito, zero, locust|flag=eu}}|place=5|win_m=2|lose_m=4|win_g=6|lose_g=12|diff=-6|bg=up}} | ||
Revision as of 17:44, 7 November 2024
European Quake League Season 22 is a 4on4 event that takes place during autumn 2024.
Division 1
Playoffs: All clans proceed to quarterfinals, #1 gets a bye to semifinals.
Group Stage
| October 27, 2024 23:59 CEST | |||||
| # | Team | Games | Maps | Diff | |
| 1. | 6-0 | 17-1 | 16 | ||
| 2. | 5-1 | 14-4 | 10 | ||
| 3. | 4-2 | 11-7 | 4 | ||
| 4. | 3-3 | 8-10 | -2 | ||
| 5. | 2-4 | 6-12 | -6 | ||
| 6. | 1-5 | 5-13 | -8 | ||
| 7. | 0-6 | 2-16 | -14 | ||
| Detailed Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Koff |
1 | 2 | |||||||
| Polonez |
2 |
1 | |||||||
| Suddendeath |
2 September 8, 2024 21:30 CEST |
1 | |||||||
| Black Book |
3 | 0 | |||||||
| Polonez |
3 | 0 | |||||||
| Slackers |
1 | 2 | |||||||
| Black Book |
2 | 1 | |||||||
| Slackers |
0 |
3 | |||||||
| The Axemen |
2 | 1 | |||||||
| Black Book |
3 | 0 | |||||||
| Slackers |
0 | 3 | |||||||
| The Axemen |
1 |
2 | |||||||
| Black Book |
3 |
0 | |||||||
| The Axemen |
0 | 3 | |||||||
| Suddendeath |
3 | 0 | |||||||
| Black Book |
3 | 0 | |||||||
| Polonez |
1
SCHLOSS macler, thunder, iron, tom/maks carapace, bps, andeh, goblin |
2 | |||||||
| Koff |
0 | 3 | |||||||
| The Axemen |
1 | 2 | |||||||
| Koff |
0 | 3 | |||||||
| Black Book |
3 | 0 | |||||||
Playoffs
Quarter Finals (Bo5)
Slackers 
17 November 2024 20:00 UTC - 21:00 CET
TBD
TBD
TBD
TBD
TBD
3
KOFF 
6 November 2024 20:30 UTC - 21:30 CET
| 273 | |
| 157 | |
schloss
| 316 | |
| 60 | |
dm2
| 276 | |
| 115 | |
phantom
0
Semi Finals (Bo5)
- 4/#5

November 10, 2024 23:59 CEST
TBD
TBD
TBD
TBD
TBD
- 3/#6
Suddendeath 
November 10, 2024 23:59 CEST
TBD
TBD
TBD
TBD
TBD
Grand Final (Bo5)
TBD 
November 17, 2024 22:00 CEST
TBD
TBD
TBD
TBD
TBD
Bronze Final (Bo5)
TBD 
November 17, 2024 20:00 CEST
TBD
TBD
TBD
TBD
TBD