Difference between revisions of "NQR Season 2"
From QWiki
*>Lemike m |
(No difference)
|
Revision as of 06:09, 30 July 2007
Nations Quake Rank 2 was played in a ladder format. From this ladder the 16 highest ranked teams qualified for the knockout playoff system. The first game was played at 15-01-2002 and the final ended at 19-05-2002.
Table
Team | Played | Won | Lost | Points |
---|---|---|---|---|
1. The Axe Men | 28 | 18 | 10 | 5198 |
2. Headcharge | 31 | 26 | 5 | 5035 |
3. Firing Squad | 24 | 23 | 1 | 4116 |
4. Hard Guns Crew | 30 | 18 | 12 | 3870 |
5. TRASH | 18 | 13 | 5 | 3849 |
6. Clan C6 | 30 | 18 | 12 | 3673 |
7. Clan MalFunction | 12 | 10 | 2 | 3663 |
8. Four Kings | 27 | 16 | 11 | 3591 |
9. Justfied Ancients of Menace | 35 | 17 | 18 | 3551 |
10. Koff | 17 | 14 | 3 | 3511 |
11. HellFire | 21 | 18 | 3 | 3448 |
12. Kalevala | 37 | 17 | 20 | 3411 |
13. Daltons | 24 | 12 | 12 | 3293 |
14. America Must Die | 23 | 13 | 10 | 3145 |
15. GamBlers | 30 | 13 | 17 | 3038 |
16. Zetor | 9 | 9 | 0 | 3021 |
17. Quake-o-Holics | 26 | 12 | 14 | 3006 |
18. Fraggers United | 30 | 10 | 20 | 2874 |
19. Old School | 17 | 14 | 3 | 2847 |
20. Empire of Azeroth | 13 | 9 | 4 | 2761 |
21. Ukclan nemesis | 16 | 11 | 5 | 2590 |
22. Unforbidden | 25 | 11 | 14 | 2300 |
23. Evilution | 22 | 10 | 12 | 2180 |
24. Warped Reality | 17 | 9 | 8 | 2096 |
25. HellFire2 | 15 | 8 | 7 | 2052 |
26. The Fighting Foes | 9 | 8 | 1 | 2011 |
27. Quadaver | 8 | 6 | 2 | 1984 |
28. Campbusters | 21 | 9 | 12 | 1787 |
29. Damagers | 17 | 5 | 12 | 1582 |
30. 187 | 17 | 4 | 13 | 1548 |
31. Gods of Hellfire | 40 | 4 | 36 | 1529 |
32. Paranoia | 5 | 4 | 1 | 1495 |
33. Denial | 7 | 4 | 3 | 1479 |
34. Dybbuk | 7 | 4 | 3 | 1466 |
35. Dood Na Afslachting | 8 | 3 | 5 | 1340 |
36. Osams | 18 | 3 | 15 | 1320 |
37. Da Imperial Executors | 2 | 2 | 0 | 1252 |
38. Feta Festen | 6 | 2 | 4 | 1248 |
39. Unik | 10 | 2 | 8 | 1245 |
40. The Captains | 7 | 2 | 5 | 1222 |
41. Warhammer | 6 | 1 | 5 | 1210 |
42. Mostly Harmless | 8 | 1 | 7 | 1153 |
43. Armageddon | 5 | 1 | 4 | 1130 |
44. Satanic Slaughter Clan | 10 | 1 | 9 | 1130 |
45. The Suspected | 5 | 1 | 4 | 1100 |
46. Bored With Life | 1 | 0 | 1 | 1000 |
47. Miscreants | 1 | 0 | 1 | 1000 |
48. Dimension | 1 | 0 | 1 | 1000 |
49. The Nobel Knights | 2 | 0 | 2 | 1000 |
50. Suge Klanen | 2 | 0 | 2 | 1000 |
51. Fatal Error | 3 | 0 | 3 | 1000 |
52. Holy TronderForce | 4 | 0 | 4 | 1000 |
53. Time To Respawn | 5 | 0 | 5 | 1000 |
54. The Criminals | 6 | 0 | 6 | 1000 |
55. PsychoHaloons Crew | 7 | 0 | 7 | 1000 |
56. The Fragging Pumpkins | 7 | 0 | 7 | 1000 |
Eighth-Finals
Team #1 | Result | Team #2 |
---|---|---|
Zetor | 2 - 0 (wo) | The Axe men |
JAMS | 1 - 2 | Four Kings |
Daltons | 0 - 2 | Hard Guns Crew |
TRASH | 0 - 2 | Kalevala |
Headcharge | 2 - 0 | Gamblers |
Koff | 1 - 2 | Clan MalFunction |
Firing Squad | 2 - 0 | America Must Die |
Clan C6 | 0 - 2 | HellFire |
Quarter-finals
Team #1 | Result | Team #2 |
---|---|---|
Four Kings | 0 - 2 | Zetor |
Hard Guns Crew | 2 - 1 | Kalevala |
Headcharge | 0 - 2 | Clan MalFunction |
Firing Squad | 0 - 2 | HellFire |
Semi-finals
Team #1 | Result | Team #2 |
---|---|---|
Hard Guns Crew | 0 - 2 | Zetor |
HellFire | 2 - 1 | Clan MalFunction |
Losers Final
Team #1 | Result | Team #2 |
---|---|---|
Hard Guns Crew | 1 - 2 | Clan MalFunction |
Final
Team #1 | Result | Team #2 |
---|---|---|
Zetor | 2 - 0 | HellFire |
Topfraggers
Rank | Nick | Team | Score |
---|---|---|---|
1 | Blixem | Firing Squad | 70.8 |
2 | Fox | Dybbuk | 70.3 |
3 | Hib | Zetor | 68.4 |
4 | Riker | Firing Squad | 68.4 |
5 | Reppie | Firing Squad | 68.1 |
External links
Nations Quake Rank | |||
Seasons | |||
---|---|---|---|
NQR Season 1 (Spring 2001), NQR Season 2 (Spring 2002), NQR Season 3 (Fall 2002), NQR Season 4 (Spring 2003), NQR Season 5 (Fall 2003), NQR Season 6 (Spring 2004), NQR Season 7 (Fall 2004), NQR Season 8 (Spring 2005), NQR Season 9 (Spring 2006), NQR Season 10 (Spring 2007), NQR Season 11 (Winter 2008) | |||
Side seasons | |||
NQR CMT Season 1 (Spring 2003), NQR CMT Season 2 (Summer 2003), NQR Summercup (Summer 2004), NQR ICC Season 1 (Winter 2005), NQR CML Season 3 (Spring 2005), NQR CTF Season 1 (Spring 2005), NQR NA Season 1 (Spring 2005), NQR NA Season 2 (Fall 2005) |