Difference between revisions of "European Quake League Season 20"
From QWiki
m |
|||
| Line 65: | Line 65: | ||
|} | |} | ||
{{Box|start|padding=1em}} | {{Box|start|padding=1em}} | ||
| − | |||
=== Group A winners === | === Group A winners === | ||
{{PrizepoolSEnoprize | {{PrizepoolSEnoprize | ||
| Line 126: | Line 125: | ||
{{Box|end}} | {{Box|end}} | ||
| − | ==Group phase== | + | ==Results== |
| + | === Group phase === | ||
{{LeagueTableStart|}} | {{LeagueTableStart|}} | ||
{{LeagueTableSlot| {{team|Suddendeath|flag=se}} |place=1|win_m=12|lose_m=0|win_g=24|lose_g=1|win_f=8504|lose_f=2399|bg=up}} | {{LeagueTableSlot| {{team|Suddendeath|flag=se}} |place=1|win_m=12|lose_m=0|win_g=24|lose_g=1|win_f=8504|lose_f=2399|bg=up}} | ||
| Line 146: | Line 146: | ||
<small>(Div99 Blue didn't manage to field their team on time for the C playoff quarterfinal, so Div99 Red took their spot.)</small> | <small>(Div99 Blue didn't manage to field their team on time for the C playoff quarterfinal, so Div99 Red took their spot.)</small> | ||
| − | == | + | ==Brackets== |
| + | {{Box|start|padding=1em}} | ||
===Group A Playoffs=== | ===Group A Playoffs=== | ||
{{4SEBracket | {{4SEBracket | ||
| Line 180: | Line 181: | ||
}} | }} | ||
}} | }} | ||
| − | + | {{Box|break|padding=1em}} | |
===Group B Playoffs=== | ===Group B Playoffs=== | ||
{{4SEBracket | {{4SEBracket | ||
| Line 222: | Line 223: | ||
}} | }} | ||
}} | }} | ||
| − | + | {{Box|break|padding=1em}} | |
===Group C Playoffs=== | ===Group C Playoffs=== | ||
{{4SEBracket | {{4SEBracket | ||
| Line 256: | Line 257: | ||
}} | }} | ||
}} | }} | ||
| + | {{Box|end}} | ||
Revision as of 10:25, 2 May 2017
This page is in the process of an expansion or major restructuring.
When finished, please remove this template.
EQL20
League Information
Founder:
Type:
Format:
Group Stage (Bo3)
Single-Elimination Bracket Bo5)
Single-Elimination Bracket Bo5)
Prize pool:
Fame and glory
Start Date:
2015-09-13
End Date:
2016-05-06
Links
Winners
Maps
Signups
Number of signups:
15
About
The European Quake League, most commonly referred to as EQL, was the most active 4on4 QuakeWorld league in European for over a decade. It was founded in the autumn of 2005 to fill the void left by NQR following the crash of the quakeworld.nu server, and thus NQR's web hosting.
Maps
| dm2 | dm3 | e1m2 |
|---|---|---|
Signups
A total of 15 teams duked it out in one big group, where placings decided playoff tier.
| Group Phase | Playoff Bracket |
|---|---|
| 15 team group | |
| ⇗ Place 1-4 to A playoffs | |
| ⇔ Place 5-8 to B playoffs | |
| ⇘ Place 9-15 to C playoffs |
Group C winners
| Place | Winner |
|---|---|
Results
Group phase
| # | Team | Games | Maps | Frags | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | Won | Lost | Won | Lost | For | Against | Diff | ||||
| 1. | 12 | 12 | 0 | 24 | 1 | 8504 | 2399 | 6105 | 36 | ||
| 2. | 12 | 8 | 4 | 19 | 7 | 7145 | 3275 | 3870 | 31 | ||
| 3. | 12 | 8 | 4 | 19 | 8 | 6649 | 4144 | 2505 | 31 | ||
| 4. | 10 | 9 | 1 | 19 | 2 | 7300 | 2083 | 5217 | 29 | ||
| 5. | 12 | 7 | 5 | 15 | 11 | 5925 | 4900 | 1025 | 27 | ||
| 6. | 11 | 4 | 7 | 14 | 11 | 5405 | 4935 | 470 | 25 | ||
| 7. | 12 | 6 | 6 | 12 | 12 | 4422 | 5217 | -795 | 24 | ||
| 8. | 11 | 4 | 7 | 10 | 13 | 3965 | 5097 | -1132 | 21 | ||
| 9. | 11 | 4 | 7 | 8 | 14 | 3876 | 4346 | -470 | 19 | ||
| 10. | 11 | 2 | 9 | 4 | 18 | 2661 | 5406 | -2745 | 15 | ||
| 11. | 8 | 2 | 6 | 5 | 12 | 2273 | 4102 | -1829 | 13 | ||
| 12. | 10 | 1 | 9 | 2 | 18 | 810 | 6734 | -5924 | 12 | ||
| 13. | 12 | 0 | 12 | 0 | 24 | 1518 | 7815 | -6297 | 12 | ||
| 14. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(Div99 Blue didn't manage to field their team on time for the C playoff quarterfinal, so Div99 Red took their spot.)
Brackets
Group A Playoffs
Semifinals
w
3
Crazy 88 
| 266 | |
| 176 | |
e1m2
| 338 | |
| 111 | |
dm2
| 261 | |
| 143 | |
dm3
0
Finals
0
Fragomatic 
| 117 | |
| 272 | |
dm3
| 155 | |
| 289 | |
dm2
| 196 | |
| 297 | |
e1m2
3
Group B Playoffs
Semifinals
3
Chosen 
| 215 | |
| 149 | |
dm3
| 156 | |
| 206 | |
dm2
| 210 | |
| 268 | |
e1m2
| 199 | |
| 180 | |
dm2
| 242 | |
| 212 | |
e1m2
2
3
Fraggers United 
| 227 | |
| 183 | |
e1m2
| 235 | |
| 170 | |
dm2
| 219 | |
| 133 | |
dm3
0
Finals
3
Suddendeath2 
| 149 | |
| 220 | |
dm3
| 236 | |
| 262 | |
e1m2
| 238 | |
| 173 | |
dm2
| 261 | |
| 164 | |
dm2
| 210 | |
| 209 | |
e1m2
2
3rd Place Match
1
Fraggers United 
| 144 | |
| 220 | |
dm3
| 170 | |
| 196 | |
dm2
| 279 | |
| 189 | |
e1m2
| 186 | |
| 211 | |
e1m2
3
