QuakeWorld MIX League 3/ranking

From QWiki

Ranking

F-Frags, MP-MapsPlayed, MW-MapsWon, W%-Win%, AF-AvgFrags, R-Rank

# Player F MP MW W% AF R
1 Iceland arnelius 624 12 9 75% 52 58
2 Finland Pamppu 633 12 8 67% 53 56
3 Poland spokz 616 12 8 67% 51 55
4 Brazil x1bot 251 5 3 60% 50 53
5 France Calinou 618 12 7 58% 52 53
6 Hungary neophyte 483 9 4 44% 54 51
7 Iceland biggz 595 12 6 50% 50 50
8 Germany kwon 626 15 11 73% 42 50
9 Sweden crippan 416 9 5 56% 46 49
10 Hungary Gumilap 496 11 6 55% 45 47
11 Germany duce 645 15 9 60% 43 47
12 Hungary musi 579 12 5 42% 48 47
13 Russia XuMuK 668 15 7 47% 45 45
14 Sweden dape 606 15 8 53% 40 44
15 Norway Link 379 9 4 44% 42 43
16 Sweden alice 438 12 7 58% 37 42
17 Poland Doomie 595 15 7 47% 40 41
18 Poland mj23 380 9 3 33% 42 40
19 Great Britain Turbo 305 9 4 44% 34 37
20 Sweden Kylarn 388 12 6 50% 32 37
21 Canada flash^ 665 23 14 61% 29 37
22 United States Bance 177 6 3 50% 30 35
23 Finland stm 403 15 8 53% 27 33
24 United States AHemlocksLie 412 15 7 47% 27 32
25 Great Britain RaggA 186 6 2 33% 31 32
26 Italy sickness 335 12 5 42% 28 31
27 United States Veggie 325 15 8 53% 22 30
28 Ukraine Evil 507 18 4 22% 28 27
29 Norway Ibsen 185 9 4 44% 21 27
30 United States GlassEntropy 106 6 3 50% 18 26
31 United States sharmo 103 6 2 33% 17 21
32 Ukraine GRID 164 12 4 33% 14 19

Rank is calculated by using AvgFrags as a value of 75%
and Win% (AvgMapsWon) as a value of 25%. Then you add
both those values/results together and you get Rank.

Teams

Teams are determinded by the rankings

Teams Players
VIOLET -> ranking 1, 16, 17, 32
MINT -> ranking 2, 15, 18, 31
YELLOW -> ranking 3, 14, 19, 30
GREEN -> ranking 4, 13, 20, 29
BROWN -> ranking 5, 12, 21, 28
PINK -> ranking 6, 11, 22, 27
SKYBLUE -> ranking 7, 10, 23, 26
ORANGE -> ranking 8, 9, 24, 25


Standins F MP MW W% AF R
1 Russia Multibear 103 3 1 33% 34 34
2 Norway Abraxas 64 2 0 0% 32 24
3 Poland Badsebi 91 3 0 0% 30 23
4 Finland bvr 1 0 0 0% 26 20
5 Europe TBD 0 0 0 0% 0 0
6 Europe TBD 0 0 0 0% 0 0
7 Europe TBD 0 0 0 0% 0 0
8 Europe TBD 0 0 0 0% 0 0
9 Europe TBD 0 0 0 0% 0 0
10 Europe TBD 0 0 0 0% 0 0
11 Europe TBD 0 0 0 0% 0 0
12 Europe TBD 0 0 0 0% 0 0
13 Europe TBD 0 0 0 0% 0 0
14 Europe TBD 0 0 0 0% 0 0
15 Europe TBD 0 0 0 0% 0 0
16 Europe TBD 0 0 0 0% 0 0