Difference between revisions of "QuakeWorld BR 2on2"

From QWiki
(updating groups)
(added year)
 
(29 intermediate revisions by 2 users not shown)
Line 17: Line 17:
 
|discord=
 
|discord=
 
|sdate=2021-03-27
 
|sdate=2021-03-27
|edate=2021-04-11
+
|edate=2021-04-18
 +
|year=2021
 
|twitch=
 
|twitch=
 
|youtube=
 
|youtube=
Line 45: Line 46:
 
In order to increase the activity in the brazilian QuakeWorld community, '''QuakeWorld BR 2on2''' is the first tournament in the region for a very long time. Kicking off with [[2on2]], there's intentions of hosting other modes in the future. Signups closed March 26th, and the tournament started the day after.
 
In order to increase the activity in the brazilian QuakeWorld community, '''QuakeWorld BR 2on2''' is the first tournament in the region for a very long time. Kicking off with [[2on2]], there's intentions of hosting other modes in the future. Signups closed March 26th, and the tournament started the day after.
  
== Format ==
+
=== Format ===
* All games are {{Abbr|BO5|Best of Five}}
+
* '''Round-Robin Group'''
* '''Group stage:''' One Round Robin Group with 12 teams, top 4 advance to Playoffs
+
** 12 teams, top 4 advance to Playoffs
* '''Playoffs:''' Single Elimination Bracket
+
** All games are {{Abbr|BO5|Best of Five}}
 +
* '''Single-Elimination Bracket'''
 +
** All games are {{Abbr|BO5|Best of Five}}
  
 
+
=== Prize pool ===
== Prize pool ==
 
 
The registration fee of 50 {{abbr|reais|Brazilian real}} will go 100% into the prize pool. Donations are welcome.
 
The registration fee of 50 {{abbr|reais|Brazilian real}} will go 100% into the prize pool. Donations are welcome.
{{PrizepoolSE
+
{{Prizepool2on2
 
|number=3
 
|number=3
 
|bronzematch=true
 
|bronzematch=true
Line 61: Line 63:
 
|currency={{abbr|reais|Brazilian real}}
 
|currency={{abbr|reais|Brazilian real}}
 
|currency2=
 
|currency2=
|p1= |f1= |m1=R$675
+
|p1a=Cobalt |f1a=br |p1b=Snoopy |f1b=br |m1=R$675
|p2= |f2= |m2=R$405
+
|p2a=Lessa |f2a=br |p2b=Mur |f2b=br |m2=R$405
|p3= |f3= |m3=R$270
+
|p3a=An1k |f3a=br |p3b=Lighter |f3b=br |m3=R$270
 
|p4= |f4= |m4=-
 
|p4= |f4= |m4=-
}}
+
}}== Single Elimination Playoffs ==
 
+
{{4SEBracket2on2
== Single Elimination Playoffs ==
 
{{4SEBracket
 
 
|column-width=200
 
|column-width=200
 
  <!-- SEMIFINALS-->
 
  <!-- SEMIFINALS-->
|R1D1=Group stage finisher #1 |R1D1flag= |R1D1lineup= |R1D1score= |R1D1win=
+
|R1D1=420 Friends |R1D1flag=br |R1D1lineup=Lessa & Mur |R1D1score=3 |R1D1win=1
|R1D2=Group stage finisher #4 |R1D2flag= |R1D2lineup= |R1D2score= |R1D2win=
+
|R1D2=100Kill |R1D2flag=br |R1D2lineup=An1k & Lighter |R1D2score=2 |R1D2win=
 
|R1G1details={{BracketMatchSummary
 
|R1G1details={{BracketMatchSummary
|date=
+
|date=April 18, 2021 15:00 {{abbr/BRT}}
 
|finished=
 
|finished=
|stream=
+
|stream=h3lm
|map1= |map1win= |map1p1frags= |map1p2frags=  
+
|map1=dn6 |map1win=1 |map1p1frags=78 |map1p2frags=52
|map2= |map2win= |map2p1frags= |map2p2frags=
+
|map2=aerowalk |map2win=2 |map2p1frags=90 |map2p2frags=92
|map3= |map3win= |map3p1frags= |map3p2frags=
+
|map3=dm4 |map3win=1 |map3p1frags=134 |map3p2frags=76
|map4= |map4win= |map4p1frags= |map4p2frags=
+
|map4=ztndm3 |map4win=2 |map4p1frags=90 |map4p2frags=92
|map5= |map5win= |map5p1frags= |map5p2frags=
+
|map5=bravado |map5win=1 |map5p1frags=123 |map5p2frags=119
 
}}
 
}}
|R1D3=Group stage finisher #2 |R1D3flag= |R1D3lineup= |R1D3score= |R1D3win=
+
|R1D3=Team Morais |R1D3flag=br |R1D3lineup=Cobalt & Snoopy |R1D3score=3 |R1D3win=1
|R1D4=Group stage finisher #3 |R1D4flag= |R1D4lineup= |R1D4score= |R1D4win=
+
|R1D4=Try Again |R1D4flag=br |R1D4lineup=Morp & Forever |R1D4score=0 |R1D4win=
 
|R1G2details={{BracketMatchSummary
 
|R1G2details={{BracketMatchSummary
|date=
+
|date=April 18, 2021 16:00 {{abbr/BRT}}
 
|finished=
 
|finished=
|stream=
+
|stream=h3lm
|map1= |map1win= |map1p1frags= |map1p2frags=  
+
|map1=aerowalk |map1win=1 |map1p1frags=125 |map1p2frags=73
|map2= |map2win= |map2p1frags= |map2p2frags=
+
|map2=dm4 |map2win=1 |map2p1frags=109 |map2p2frags=83
|map3= |map3win= |map3p1frags= |map3p2frags=
+
|map3=ztndm3 |map3win=1 |map3p1frags=99 |map3p2frags=85
 
|map4= |map4win= |map4p1frags= |map4p2frags=
 
|map4= |map4win= |map4p1frags= |map4p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
Line 97: Line 97:
  
 
  <!-- FINAL MATCH-->
 
  <!-- FINAL MATCH-->
|R2W1= |R2W1flag= |R2W1lineup= |R2W1score= |R2W1win=
+
|R2W1=420 Friends |R2W1flag=br |R2W1lineup=Lessa & Mur |R2W1score=0 |R2W1win=
|R2W2= |R2W2flag= |R2W2lineup= |R2W2score= |R2W2win=
+
|R2W2=Team Morais |R2W2flag=br |R2W2lineup=Cobalt & Snoopy |R2W2score=3 |R2W2win=1
 
|R2G1details={{BracketMatchSummary
 
|R2G1details={{BracketMatchSummary
|date=
+
|date=April 18, 2021 18:00 {{abbr/BRT}}
 
|finished=
 
|finished=
|stream=
+
|stream=h3lm
|map1= |map1win= |map1p1frags= |map1p2frags=  
+
|map1=dm6 |map1win=2 |map1p1frags=55 |map1p2frags=97
|map2= |map2win= |map2p1frags= |map2p2frags=
+
|map2=aerowalk |map2win=2 |map2p1frags=76 |map2p2frags=104
|map3= |map3win= |map3p1frags= |map3p2frags=
+
|map3=dm4 |map3win=2 |map3p1frags=118 |map3p2frags=132
 
|map4= |map4win= |map4p1frags= |map4p2frags=
 
|map4= |map4win= |map4p1frags= |map4p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
}}
 
}}
 
  <!-- 3RD PLACE (optional) -->
 
  <!-- 3RD PLACE (optional) -->
|R2D1= |R2D1flag= |R2D1score= |R2D1win=
+
|R2D1=Try Again |R2D1flag=br |R2D1lineup=Morp & Forever |R2D1score=0 |R2D1win=
|R2D2= |R2D2flag= |R2D2score= |R2D2win=
+
|R2D2=100Kill |R2D2flag=br |R2D2lineup=An1k & Lighter |R2D2score=3 |R2D2win=1
 
|R2G2details={{BracketMatchSummary
 
|R2G2details={{BracketMatchSummary
|date=
+
|date=April 18, 2021 17:00 {{abbr/BRT}}
 
|finished=
 
|finished=
|stream=suddendeathTV
+
|stream=h3lm
|map1= |map1win= |map1p1frags= |map1p2frags=  
+
|map1=dm6 |map1win=2 |map1p1frags=62 |map1p2frags=96
|map2= |map2win= |map2p1frags= |map2p2frags=
+
|map2=ztndm3 |map2win=2 |map2p1frags=80 |map2p2frags=101
|map3= |map3win= |map3p1frags= |map3p2frags=
+
|map3=bravado |map3win=2 |map3p1frags=73 |map3p2frags=129
 
|map4= |map4win= |map4p1frags= |map4p2frags=
 
|map4= |map4win= |map4p1frags= |map4p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
Line 126: Line 126:
 
== Group standings ==
 
== Group standings ==
 
{{LeagueTableStart2on2|width=100%}}
 
{{LeagueTableStart2on2|width=100%}}
{{LeagueTableSlot2on2|Team Morais|flag=br|Cobalt & Snoopy |place=1|w=4|l=2|mw=16|ml=7|p=16|pbg=up|bg=}}
+
{{LeagueTableSlot2on2|420 Friends|flag=br|Lessa & Mur |place=1|w=11|l=0|mw=33|ml=6|p=33|pbg=|bg=up}}
{{LeagueTableSlot2on2|420 Friends|flag=br|Lessa & Mur |place=2|w=5|l=0|mw=15|ml=3|p=15|pbg=up|bg=}}
+
{{LeagueTableSlot2on2|Team Morais|flag=br|Cobalt & Snoopy |place=2|w=9|l=2|mw=31|ml=8|p=31|pbg=|bg=up}}
{{LeagueTableSlot2on2|Catarinas|flag=br|Seven (br) & GT |place=3|w=5|l=1|mw=15|ml=7|p=15|pbg=up|bg=}}
+
{{LeagueTableSlot2on2|Try Again|flag=br|Morp & Forever |place=3|w=9|l=2|mw=29|ml=8|p=29|pbg=|bg=up}}
{{LeagueTableSlot2on2|União Nordéstica|flag=br|X1bot & Helm |place=4|w=4|l=2|mw=12|ml=7|p=12|pbg=up|bg=}}
+
{{LeagueTableSlot2on2|100Kill|flag=br|An1k & Lighter |place=4|w=8|l=3|mw=29|ml=11|p=29|pbg=|bg=up}}
{{LeagueTableSlot2on2|God's Soldiers|flag=br|Fantasma & Soultaker |place=5|w=2|l=8|mw=10|ml=26|p=10|pbg=down|bg=}}
+
{{LeagueTableSlot2on2|Catarinas|flag=br|Seven (br) & GT |place=5|w=8|l=3|mw=24|ml=13|p=24|pbg=|bg=down}}
{{LeagueTableSlot2on2|Try Again|flag=br|Morp & Forever |place=6|w=3|l=0|mw=9|ml=0|p=9|pbg=down|bg=}}
+
{{LeagueTableSlot2on2|Predictors|flag=brcl|Psy DJ & Isimon |place=6|w=5|l=6|mw=19|ml=23|p=19|pbg=down|bg=down}}
{{LeagueTableSlot2on2|100Kill|flag=br|An1k & Lighter |place=7 |w=2|l=1|mw=7|ml=4|p=7|pbg=down|bg=}}
+
{{LeagueTableSlot2on2|União Nordéstica|flag=br|X1bot & Helm |place=7|w=6|l=5|mw=18|ml=18|p=18|pbg=|bg=down}}
{{LeagueTableSlot2on2|Frontal na Boca|flag=br|Brollyn & Guns |place=8|w=2|l=3|mw=6|ml=10|p=6|pbg=down|bg=}}
+
{{LeagueTableSlot2on2|Hallucinogenics Horses|flag=br|SrHemp & Power |place=8|w=4|l=7|mw=15|ml=21|p=15|pbg=|bg=down}}
{{LeagueTableSlot2on2|Team Kill|flag=br|Kbeça & Degas |place=9|w=1|l=3|mw=6|ml=9|p=6|pbg=down|bg=}}
+
{{LeagueTableSlot2on2|God's Soldiers|flag=br|Fantasma & Soultaker |place=9|w=3|l=8|mw=13|ml=26|p=13|pbg=|bg=down}}
{{LeagueTableSlot2on2|Predictors|flag=brcl|Psy DJ & Isimon |place=10|w=1|l=1|mw=4|ml=4|p=4|pbg=down|bg=}}
+
{{LeagueTableSlot2on2|Frontal na Boca|flag=br|Brollyn & Guns |place=10|w=2|l=9|mw=10|ml=28|p=8|pbg=|bg=down}}
{{LeagueTableSlot2on2|Hallucinogenics Horses|flag=br|SrHemp & Power |place=11|w=1|l=2|mw=4|ml=6|p=4|pbg=down|bg=}}
+
{{LeagueTableSlot2on2|Team Kill|flag=br|Kbeça & Degas |place=11|w=1|l=10|mw=6|ml=30|p=6|pbg=|bg=down}}
{{LeagueTableSlot2on2|Pé de CaChoRRo|flag=br|Dilbert & LessaPai|place=12|w=0|l=5|mw=0|ml=15|p=0|pbg=down|bg=}}
+
{{LeagueTableSlot2on2|Pé de CaChoRRo|flag=br|Dilbert & LessaPai|place=12|w=0|l=7|mw=0|ml=21|p=0|pbg=|bg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 212: Line 212:
 
|player1=Try Again |player1flag=br
 
|player1=Try Again |player1flag=br
 
|player2=100Kill|player2flag=br
 
|player2=100Kill|player2flag=br
|winner=
+
|winner=1
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=3 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=dm4 |map1p1frags=111 |map1p2frags=108 |map1p1lineup=Morp & Forever |map1p2lineup=An1k & Lighter |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=aerowalk |map2p1frags=87 |map2p2frags=94 |map2p1lineup=Morp & Forever |map2p2lineup=An1k & Lighter |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm6 |map3p1frags=95 |map3p2frags=25 |map3p1lineup=Morp & Forever |map3p2lineup=An1k & Lighter |map3ot=
 +
|map4win=2 |map4=ztndm3 |map4p1frags=89 |map4p2frags=93 |map4p1lineup=Morp & Forever |map4p2lineup=An1k & Lighter |map4ot=
 +
|map5win=1 |map5=bravado |map5p1frags=101 |map5p2frags=84 |map5p1lineup=Morp & Forever |map5p2lineup=An1k & Lighter |map5ot=
 
}}
 
}}
 
}}
 
}}
Line 227: Line 229:
 
|player1=Frontal na Boca |player1flag=br
 
|player1=Frontal na Boca |player1flag=br
 
|player2=Predictors |player2flag=brcl
 
|player2=Predictors |player2flag=brcl
|winner=
+
|winner=2
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=2 |games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=bravado |map1p1frags=84 |map1p2frags=77 |map1p1lineup=Brollyn & Guns |map1p2lineup=Psy DJ & Isimon |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=ztndm3 |map2p1frags=71 |map2p2frags=88 |map2p1lineup=Brollyn & Guns |map2p2lineup=Psy DJ & Isimon |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=aerowalk |map3p1frags=92 |map3p2frags=88 |map3p1lineup=Brollyn & Guns |map3p2lineup=Psy DJ & Isimon |map3ot=
 +
|map4win=2 |map4=dm4 |map4p1frags=69 |map4p2frags=106 |map4p1lineup=Brollyn & Guns |map4p2lineup=Psy DJ & Isimon |map4ot=
 +
|map5win=2 |map5=dm6 |map5p1frags=52 |map5p2frags=53 |map5p1lineup=Brollyn & Guns |map5p2lineup=Psy DJ & Isimon |map5ot=
 
}}
 
}}
 
}}
 
}}
Line 243: Line 247:
 
|player1=100Kill |player1flag=br
 
|player1=100Kill |player1flag=br
 
|player2=Frontal na Boca |player2flag=br
 
|player2=Frontal na Boca |player2flag=br
|winner=
+
|winner=1
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=3 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1=aerowalk |map1p1frags=84 |map1p2frags=98 |map1p1lineup=An1k & Lighter |map1p2lineup=Brollyn & Guns |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=bravado |map2p1frags=143 |map2p2frags=41 |map2p1lineup=An1k & Lighter |map2p2lineup=Brollyn & Guns |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm4 |map3p1frags=128 |map3p2frags=72 |map3p1lineup=An1k & Lighter |map3p2lineup=Brollyn & Guns |map3ot=
 +
|map4win=1 |map4=ztndm3 |map4p1frags=156 |map4p2frags=32 |map4p1lineup=An1k & Lighter |map4p2lineup=Brollyn & Guns |map4ot=
 
}}
 
}}
 
}}
 
}}
Line 274: Line 279:
 
|player1=Catarinas |player1flag=br
 
|player1=Catarinas |player1flag=br
 
|player2=Try Again |player2flag=br
 
|player2=Try Again |player2flag=br
|winner=
+
|winner=2
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=0 |games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1=ztndm3 |map1p1frags=64 |map1p2frags=108 |map1p1lineup=Seven (br) & GT |map1p2lineup=Morp & Forever |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=dm6 |map2p1frags=43 |map2p2frags=87 |map2p1lineup=Seven (br) & GT |map2p2lineup=Morp & Forever |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=2 |map3=dm4 |map3p1frags=74 |map3p2frags=93 |map3p1lineup=Seven (br) & GT |map3p2lineup=Morp & Forever |map3ot=
 
}}
 
}}
 
}}
 
}}
Line 289: Line 294:
 
|player1=Team Kill |player1flag=br
 
|player1=Team Kill |player1flag=br
 
|player2=Hallucinogenics Horses |player2flag=br
 
|player2=Hallucinogenics Horses |player2flag=br
|winner=
+
|winner=1
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=0 |games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1=wo |map1p1frags=0 |map1p2frags=1 |map1p1lineup=Kbeça & Degas |map1p2lineup=SrHemp & Power |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=wo |map2p1frags=0 |map2p2frags=1 |map2p1lineup=Kbeça & Degas |map2p2lineup=SrHemp & Power |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=2 |map3=wo |map3p1frags=0 |map3p2frags=1 |map3p1lineup=Kbeça & Degas |map3p2lineup=SrHemp & Power |map3ot=
 
}}
 
}}
 
}}
 
}}
Line 319: Line 324:
 
|player1=União Nordéstica |player1flag=br
 
|player1=União Nordéstica |player1flag=br
 
|player2=420 Friends |player2flag=br
 
|player2=420 Friends |player2flag=br
|winner=
+
|winner=2
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=0 |games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1=aerowalk |map1p1frags=57 |map1p2frags=107 |map1p1lineup=X1bot & Helm |map1p2lineup=Lessa & Mur |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=ztndm3 |map2p1frags=48 |map2p2frags=115 |map2p1lineup=X1bot & Helm |map2p2lineup=Lessa & Mur |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=2 |map3=dm6 |map3p1frags=30 |map3p2frags=87 |map3p1lineup=X1bot & Helm |map3p2lineup=Lessa & Mur |map3ot=
 
}}
 
}}
 
}}
 
}}
Line 335: Line 340:
 
|player1=Hallucinogenics Horses |player1flag=br
 
|player1=Hallucinogenics Horses |player1flag=br
 
|player2=Team Morais |player2flag=br
 
|player2=Team Morais |player2flag=br
|winner=
+
|winner=2
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=0 |games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1=dm4 |map1p1frags=63 |map1p2frags=134 |map1p1lineup=SrHemp & Power |map1p2lineup=Cobalt & Snoopy |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=ztndm3 |map2p1frags=59 |map2p2frags=99 |map2p1lineup=SrHemp & Power |map2p2lineup=Cobalt & Snoopy |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=2 |map3=bravado |map3p1frags=61 |map3p2frags=120 |map3p1lineup=SrHemp & Power |map3p2lineup=Cobalt & Snoopy |map3ot=
 
}}
 
}}
 
}}
 
}}
Line 380: Line 385:
 
|player1=Try Again |player1flag=br
 
|player1=Try Again |player1flag=br
 
|player2=Team Kill |player2flag=br
 
|player2=Team Kill |player2flag=br
|winner=
+
|winner=1
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=wo |map1p1frags=1 |map1p2frags=0 |map1p1lineup=Morp & Forever |map1p2lineup=Kbeça & Degas |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=wo |map2p1frags=1 |map2p2frags=0 |map2p1lineup=Morp & Forever |map2p2lineup=Kbeça & Degas |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=wo |map3p1frags=1 |map3p2frags=0 |map3p1lineup=Morp & Forever |map3p2lineup=Kbeça & Degas |map3ot=
 
}}
 
}}
 
}}
 
}}
Line 410: Line 415:
 
|player1=Predictors |player1flag=brcl
 
|player1=Predictors |player1flag=brcl
 
|player2=100Kill |player2flag=br
 
|player2=100Kill |player2flag=br
|winner=
+
|winner=2
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=0 |games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1=aerowalk |map1p1frags=70 |map1p2frags=87 |map1p1lineup=Psy DJ & Isimon |map1p2lineup=An1k & Lighter |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=bravado |map2p1frags=87 |map2p2frags=96 |map2p1lineup=Psy DJ & Isimon |map2p2lineup=An1k & Lighter |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=2 |map3=ztndm3 |map3p1frags=47 |map3p2frags=104 |map3p1lineup=Psy DJ & Isimon |map3p2lineup=An1k & Lighter |map3ot=
 
}}
 
}}
 
}}
 
}}
Line 426: Line 431:
 
|player1=Team Morais |player1flag=br
 
|player1=Team Morais |player1flag=br
 
|player2=Try Again |player2flag=br
 
|player2=Try Again |player2flag=br
|winner=
+
|winner=1
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=3 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1=dm4 |map1p1frags=94 |map1p2frags=111 |map1p1lineup=Cobalt & Snoopy |map1p2lineup=Morp & Forever |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=aerowalk |map2p1frags=108 |map2p2frags=81 |map2p1lineup=Cobalt & Snoopy |map2p2lineup=Morp & Forever |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm6 |map3p1frags=77 |map3p2frags=64 |map3p1lineup=Cobalt & Snoopy |map3p2lineup=Morp & Forever |map3ot=
 +
|map4win=1 |map4=bravado |map4p1frags=114 |map4p2frags=62 |map4p1lineup=Cobalt & Snoopy |map4p2lineup=Morp & Forever |map4ot=
 
}}
 
}}
 
}}
 
}}
Line 441: Line 447:
 
|player1=Catarinas |player1flag=br
 
|player1=Catarinas |player1flag=br
 
|player2=Predictors |player2flag=brcl
 
|player2=Predictors |player2flag=brcl
|winner=
+
|winner=1
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=bravado |map1p1frags=86 |map1p2frags=74 |map1p1lineup=Seven (br) & GT |map1p2lineup=Psy DJ & Isimon |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=aerowalk |map2p1frags=95 |map2p2frags=66 |map2p1lineup=Seven (br) & GT |map2p2lineup=Psy DJ & Isimon |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=ztndm3 |map3p1frags=110 |map3p2frags=27 |map3p1lineup=Seven (br) & GT |map3p2lineup=Psy DJ & Isimon |map3ot=
 
}}
 
}}
 
}}
 
}}
Line 519: Line 525:
 
|player1=Predictors |player1flag=brcl
 
|player1=Predictors |player1flag=brcl
 
|player2=Team Kill |player2flag=br
 
|player2=Team Kill |player2flag=br
|winner=
+
|winner=1
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=wo |map1p1frags=1 |map1p2frags=0 |map1p1lineup=Psy DJ & Isimon |map1p2lineup=Kbeça & Degas |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=wo |map2p1frags=1 |map2p2frags=0 |map2p1lineup=Psy DJ & Isimon |map2p2lineup=Kbeça & Degas |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=wo |map3p1frags=1 |map3p2frags=0 |map3p1lineup=Psy DJ & Isimon |map3p2lineup=Kbeça & Degas |map3ot=
 
}}
 
}}
 
}}
 
}}
Line 534: Line 540:
 
|player1=Hallucinogenics Horses |player1flag=br
 
|player1=Hallucinogenics Horses |player1flag=br
 
|player2=420 Friends |player2flag=br
 
|player2=420 Friends |player2flag=br
|winner=
+
|winner=2
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=0 |games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1=bravado |map1p1frags=35 |map1p2frags=121 |map1p1lineup=SrHemp & Power |map1p2lineup=Lessa & Mur |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=dm4 |map2p1frags=72 |map2p2frags=116 |map2p1lineup=SrHemp & Power |map2p2lineup=Lessa & Mur |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
