Difference between revisions of "GetQuad! Draft 3/Div2"

From QWiki
Line 15: Line 15:
 
{{GroupTableStart|Group Stage|finished=true|width=100%|date=23rd March, 2020 - 00:00 {{Abbr|UTC|UTC}}}}
 
{{GroupTableStart|Group Stage|finished=true|width=100%|date=23rd March, 2020 - 00:00 {{Abbr|UTC|UTC}}}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
{{GroupTableSlot|{{TeamAbbr|link=false|Billy the Kid's Thugs|Billy the Kid, Flamer, Samon, Thunder|flag=eu}} |place=1|win_g=15|lose_g=5|win_m=7|lose_m=1|diff=+10|}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Billy the Kid's Thugs|Billy the Kid, Flamer, Samon, Thunder|flag=ru}} |place=1|win_g=15|lose_g=5|win_m=7|lose_m=1|diff=+10|}}
{{GroupTableSlot|{{TeamAbbr|link=false|gLAd's gLAdiators|gLAd, NLK, Skurk, Ocoini, Rghst|flag=eu}} |place=2|win_g=14|lose_g=4|win_m=6|lose_m=2|diff=+10|}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|gLAd's gLAdiators|gLAd, NLK, Skurk, Ocoini, Rghst|flag=ru}} |place=2|win_g=14|lose_g=4|win_m=6|lose_m=2|diff=+10|}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Hard Guns Crew|Insane, Billy, Riki, Tiaido, Tom|flag=pl}} |place=3|win_g=13|lose_g=8|win_m=6|lose_m=2|diff=+5|}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Hard Guns Crew|Insane, Billy, Riki, Tiaido, Tom|flag=pl}} |place=3|win_g=13|lose_g=8|win_m=6|lose_m=2|diff=+5|}}
{{GroupTableSlot|{{TeamAbbr|link=false|Tumult's Tryouts|Tumult, Defcon 5, Effie, Grl|flag=eu}} |place=4|win_g=12|lose_g=7|win_m=5|lose_m=3|diff=+5|}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Tumult's Tryouts|Tumult, Defcon 5, Effie, Grl|flag=se}} |place=4|win_g=12|lose_g=7|win_m=5|lose_m=3|diff=+5|}}
{{GroupTableSlot|{{TeamAbbr|link=false|Diehuman's Diesaster|Diehuman, FGH, Link, The Chosen One, Anni, Stalkerrh|flag=eu}} |place=5|win_g=9|lose_g=8|win_m=4|lose_m=4|diff=+1|}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Diehuman's Diesaster|Diehuman, FGH, Link, The Chosen One, Anni, Stalkerrh|flag=pt}} |place=5|win_g=9|lose_g=8|win_m=4|lose_m=4|diff=+1|}}
{{GroupTableSlot|{{TeamAbbr|link=false|Paniagua's Pandemic|Paniagua, Anza, Bernkaoch, Conan, Toma|flag=eu}} |place=6|win_g=7|lose_g=11|win_m=3|lose_m=5|diff=-4|}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Paniagua's Pandemic|Paniagua, Anza, Bernkaoch, Conan, Toma|flag=fi}} |place=6|win_g=7|lose_g=11|win_m=3|lose_m=5|diff=-4|}}
{{GroupTableSlot|{{TeamAbbr|link=false|Andy's Anteaters|Andy, Anni, Dago, John_Rambo, Zalon|flag=eu}} |place=7|win_g=6|lose_g=11|win_m=3|lose_m=5|diff=-5|}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Andy's Anteaters|Andy, Anni, Dago, John_Rambo, Zalon|flag=de}} |place=7|win_g=6|lose_g=11|win_m=3|lose_m=5|diff=-5|}}
{{GroupTableSlot|{{TeamAbbr|link=false|Cosmos' Cup Cakes|Cosmos, Bgnr, Rghst, Turbo, Viag|flag=eu}} |place=8|win_g=6|lose_g=12|win_m=2|lose_m=6|diff=-6|}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Cosmos' Cup Cakes|Cosmos, Bgnr, Rghst, Turbo, Viag|flag=sc}} |place=8|win_g=6|lose_g=12|win_m=2|lose_m=6|diff=-6|}}
{{GroupTableSlot|{{TeamAbbr|link=false|Nidweyr's Neanderthals|Nidweyr, Hammer, Nautilus, Predze|flag=eu}} |place=9|win_g=0|lose_g=16|win_m=0|lose_m=8|diff=-16|bg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Nidweyr's Neanderthals|Nidweyr, Hammer, Nautilus, Predze|flag=uk}} |place=9|win_g=0|lose_g=16|win_m=0|lose_m=8|diff=-16|bg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  

Revision as of 11:08, 13 January 2021

Standings

Group Stage
23rd March, 2020 - 00:00 UTC
# Team Games Maps Diff
1. Russia Billy the Kid's ThugsBilly the Kid, Flamer, Samon, Thunder 7-1 15-5 +10
2. Russia gLAd's gLAdiatorsgLAd, NLK, Skurk, Ocoini, Rghst 6-2 14-4 +10
3. Poland Hard Guns CrewInsane, Billy, Riki, Tiaido, Tom 6-2 13-8 +5
4. Sweden Tumult's TryoutsTumult, Defcon 5, Effie, Grl 5-3 12-7 +5
5. Portugal Diehuman's DiesasterDiehuman, FGH, Link, The Chosen One, Anni, Stalkerrh 4-4 9-8 +1
6. Finland Paniagua's PandemicPaniagua, Anza, Bernkaoch, Conan, Toma 3-5 7-11 -4
7. Germany Andy's AnteatersAndy, Anni, Dago, John_Rambo, Zalon 3-5 6-11 -5
8. Scotland Cosmos' Cup CakesCosmos, Bgnr, Rghst, Turbo, Viag 2-6 6-12 -6
9. United Kingdom Nidweyr's NeanderthalsNidweyr, Hammer, Nautilus, Predze 0-8 0-16 -16
Billy the Kid's Thugs Thugs Europe 2
Europe Billy the Kid's Thugs Thugs
Europe Nidweyr's Neanderthals
ROUND 1 - March 23, 2020 UTC
GreenCheck.png
175 
 
NoCheck.png
 124
 
dm3
Billy the Kid, Flamer, Samon, Thunder
Nidweyr, Hammer, Nautilus, Predze
GreenCheck.png
251 
 
NoCheck.png
 94
 
dm2
Billy the Kid, Flamer, Samon, Thunder
Nidweyr, Hammer, Nautilus, Predze
0 Europe Nidweyr's Neanderthals
Tumult's Tryouts Europe 0
Europe Tumult's Tryouts
Europe gLAd's gLAdiators
ROUND 1 - March 23, 2020 UTC
NoCheck.png
159 
 
GreenCheck.png
 163
 
dm3
Tumult, Defcon 5, Effie, Grl
gLAd, NLK, Skurk, Ocoini
NoCheck.png
189 
 
GreenCheck.png
 207
 
e1m2
Tumult, Defcon 5, Effie, Grl
gLAd, NLK, Skurk, Ocoini
2 Europe gLAd's gLAdiators
Diehuman's Diesaster Europe 2
Europe Diehuman's Diesaster
Europe Cosmos' Cup Cakes
ROUND 1 - March 23, 2020 UTC
NoCheck.png
159 
 
GreenCheck.png
 133
 
dm3
Diehuman, FGH, Link, The Chosen One
Cosmos, Bgnr, Turbo, Viag
NoCheck.png
225 
 
GreenCheck.png
 159
 
e1m2
Diehuman, FGH, Link, The Chosen One
Cosmos, Bgnr, Turbo, Viag
0 Europe Cosmos' Cup Cakes
Paniagua's Pandemic Europe 2
Europe Paniagua's Pandemic
Europe Hard Guns Crew
ROUND 1 - March 23, 2020 UTC
GreenCheck.png
228 
 
NoCheck.png
 142
 
e1m2
Paniagua, Anza, Bernkaoch, Conan
Insane, Billy, Riki, Tiaido
GreenCheck.png
219 
 
NoCheck.png
 115
 
dm2
Paniagua, Anza, Bernkaoch, Conan
Insane, Billy, Riki, Tiaido
0 Europe Hard Guns Crew