DM2Duel Tournament
From QWiki
Deadline December 1.
| Division 2 - A | |||||
|---|---|---|---|---|---|
| 1. | 2-0 | 6-1 | 5 | ||
| 2. | 1-1 | 4-3 | 1 | ||
| 3. | 0-0 | 0-0 | 0 | ||
| 4. | 0-2 | 0-6 | -6 | ||
| Detailed Results | |||
|---|---|---|---|
| mushi |
3 | 0 | |
| PreMortem |
0 | 0 | |
| j0rmund |
0 | 0 | |
| mj23 |
1 | 3 | |
| PreMortem |
0 | 0 | |
| mj23 |
3 | 0 | |
| Division 2 - B | |||||
|---|---|---|---|---|---|
| 1. | 2-0 | 6-1 | 5 | ||
| 2. | 1-1 | 4-4 | 0 | ||
| 3. | 0-0 | 0-0 | 0 | ||
| 4. | 0-2 | 1-6 | -5 | ||
| Detailed Results | |||
|---|---|---|---|
| Flamer |
3 | 0 | |
| robin |
0 | 0 | |
| alice |
0 | 0 | |
| nicam |
1 | 3 | |
| alice |
1 | 3 | |
| robin |
0 | 0 | |
| Division 2 - D | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | 0 | ||
| 2. | 0-0 | 0-0 | 0 | ||
| 3. | 0-0 | 0-0 | 0 | ||
| 4. | 0-0 | 0-0 | 0 | ||
| Detailed Results | |||
|---|---|---|---|
| wallu |
0 | 0 | |
| slime |
0 | 0 | |
| Hooraytio |
0 | 0 | |
| anni |
0 | 0 | |
| slime |
0 | 0 | |
| anni |
0 | 0 | |
| Division 2 - E | |||||
|---|---|---|---|---|---|
| 1. | 2-0 | 6-0 | 6 | ||
| 2. | 0-0 | 0-0 | 0 | ||
| 3. | 1-1 | 3-3 | 0 | ||
| 4. | 0-2 | 0-6 | -6 | ||
| Detailed Results | |||
|---|---|---|---|
| shamoth |
0 | 0 | |
| gLAd |
3 | 0 | |
| Veggie |
0 | 3 | |
| multibear |
0 | 0 | |
| shamoth |
0 | 0 | |
| multibear |
3 | 0 | |
| Division 2 - F | |||||
|---|---|---|---|---|---|
| 1. | 1-0 | 3-2 | 1 | ||
| 2. | 1-1 | 5-4 | 1 | ||
| 3. | 0-0 | 0-0 | 0 | ||
| 4. | 0-1 | 1-3 | -2 | ||
| Detailed Results | |||
|---|---|---|---|
| TheChosenOne |
0 | 0 | |
| oddjob |
0 | 0 | |
| Link |
1 | 3 | |
| x1bot |
0 | 0 | |
| TheChosenOne |
3 | 2 | |
| Link |
0 | 0 | |