QuakeWorld MIX League 3/ranking

From QWiki
Revision as of 11:42, 3 March 2025 by Link (talk | contribs) (→‎Teams)

Ranking

F-Frags, MP-MapsPlayed, MW-MapsWon, W%-Win%, AF-AvgFrags, R-Rank

# Player F MP MW W% AF R
1 Poland spokz 475 9 7 78% 53 59
2 Iceland biggz 465 9 6 67% 52 55
3 Iceland arnelius 457 9 6 67% 51 55
4 Brazil x1bot 148 3 2 67% 49 54
5 Finland Pamppu 464 9 5 56% 52 53
6 Hungary Gumilap 378 7 3 43% 54 51
7 Hungary neophyte 483 9 4 44% 54 51
8 Hungary musi 473 9 4 44% 53 51
9 Germany duce 535 12 8 67% 45 50
10 Russia XuMuK 556 12 7 58% 46 49
11 Sweden dape 412 9 5 56% 46 48
12 France Calinou 439 9 4 44% 49 48
13 Sweden crippan 278 6 3 50% 46 47
14 Germany kwon 493 12 8 67% 41 47
15 Great Britain Turbo 218 6 4 67% 36 44
16 Poland Doomie 491 12 6 50% 41 43
17 Norway Link 379 9 4 44% 42 43
18 Poland mj23 380 9 3 33% 42 40
19 Sweden alice 340 9 4 44% 38 39
20 Sweden Kylarn 296 9 4 44% 33 36
21 United States Bance 177 6 3 50% 30 35
22 Canada flash^ 473 17 9 53% 28 34
23 United States sharmo 67 3 2 67% 22 33
24 Finland stm 251 9 4 44% 28 32
25 United States Veggie 281 12 7 58% 23 32
26 Ukraine Evil 435 15 4 27% 29 28
27 Italy sickness 227 9 3 33% 25 27
28 United States AHemlocksLie 301 12 4 33% 25 27
29 Norway Ibsen 117 6 3 50% 20 27
30 United States GlassEntropy 106 6 3 50% 18 26
31 Ukraine GRID 116 9 4 44% 13 21
32 Great Britain RaggA 77 3 0 0% 26 19

Rank is calculated by using AvgFrags as a value of 75%
and Win% (AvgMapsWon) as a value of 25%. Then you add
both those values/results together and you get Rank.

Teams

Teams are determinded by the rankings

Teams Players
VIOLET -> ranking 1, 16, 17, 32
MINT -> ranking 2, 15, 18, 31
YELLOW -> ranking 3, 14, 19, 30
GREEN -> ranking 4, 13, 20, 29
BROWN -> ranking 5, 12, 21, 28
PINK -> ranking 6, 11, 22, 27
SKYBLUE -> ranking 7, 10, 23, 26
ORANGE -> ranking 8, 9, 24, 25


Standins F MP MW W% AF R
1 Russia Multibear 103 3 1 33% 34 34
2 Norway Abraxas 0 0 0 0% 0 0
3 Poland Badsebi 0 0 0 0% 0 0
4 Europe TBD 0 0 0 0% 0 0
5 Europe TBD 0 0 0 0% 0 0
6 Europe TBD 0 0 0 0% 0 0
7 Europe TBD 0 0 0 0% 0 0
8 Europe TBD 0 0 0 0% 0 0
9 Europe TBD 0 0 0 0% 0 0
10 Europe TBD 0 0 0 0% 0 0
11 Europe TBD 0 0 0 0% 0 0
12 Europe TBD 0 0 0 0% 0 0
13 Europe TBD 0 0 0 0% 0 0
14 Europe TBD 0 0 0 0% 0 0
15 Europe TBD 0 0 0 0% 0 0
16 Europe TBD 0 0 0 0% 0 0