Difference between revisions of "GLAd"
From QWiki
| Line 83: | Line 83: | ||
{{Achievement table/outro}} | {{Achievement table/outro}} | ||
| − | == | + | == Photos == |
| − | + | [[File:Rdy gladiator.jpg|frame|left|1998: Radiation Decay clan - Gladiator & White-Hot]] | |
== External links == | == External links == | ||
{{player-stub}} | {{player-stub}} | ||
Revision as of 13:31, 17 January 2025
A russian quakeworld player.
Some shit could be here... Maybe someday someone write anything :E
Player Information
Nicknames:
Glad1at0R, wEEd
Name:
Mikhail E. Egorov
Born:
July 22, 1981
Country:
First spawned:
1997
Status:
Active
Clan:
Links
History
2021
2021
2006
2005
2005
2004
2003
2000
1999
1999
1999
1998
Setup
- Monitor: Asus PG27AQDP@480 hz
- Mouse: Lamzu Atlantis mini
- Keyboard: Steelseries Apex pro
- Pad: Lamzu
- Headphones: Logitech G PRO X Wireless LIGHTSPEED
- OS: Windows
Achievements
| Year | Place | Event | Mode | With | Prize |
|---|---|---|---|---|---|
| 2024 | 1st | Kombat FFA 5 B final | ffa | ||
| 2024 | 5 - 6th | RQWL Season 17 | 1on1 | $75 | |
| 2024 | 2nd | Draft Masters | 4on4 | ||
| 2024 | 4th | EQL cup 3 Division 2 | 4on4 | ||
| 2023 | 5 - 8th | Qlan War Tournament 5 Division 2 | 4on4 | ||
| 2023 | 1st | Qlan War Tournament 4 Division 2 | 4on4 | ||
| 2022 | 3rd | Qlan War Tournament 2 Division 1 | 4on4 | ||
| 2022 | 5 - 6th | Qlan War Tournament 1 Division 1 | 4on4 | ||
| 2021 | 4th | GetQuad! Draft 5 Division 1 | 4on4 | ||
| 2021 | 2nd | Hammer Time Season 3 Division 2 | 1on1 | ||
| 2021 | 2nd | GetQuad! Draft 4 Division 1 | 4on4 | ||
| 2020 | 4th | GetQuad! Draft 3 Division 2 | 4on4 | ||
| 2020 | 7 - 8th | GetQuad! Kenya Invitational | 4on4 | ||
| 2019 | 3rd | GetQuad! Draft 2 Division 2 | 4on4 | ||
| 2015 | 3rd | OPER.ru FFA | ffa | ||
| 2011 | 2nd | RQWL Season 16 | 4on4 | ||
| 2006 | 1st | MSKLAN2006 | 4on4 | ||
| 2005 | 2nd | NQR Season 8 Division 2 | 4on4 | ||
| 2005 | 4th | RQWL Season 8 | 2on2 | ||
| 2005 | 7 - 8th | RQWL Season 6 | 1on1 | ||
| 2005 | 5th | MSKLAN2005 | 1on1 | ||
| 2005 | 4th | MSKLAN2005 | 2on2 | ||
| 2005 | 2nd | MSKLAN2005 | 4on4 | ||
| 2004 | 5th | UALAN2 | 1on1 | ||
| 2004 | 2nd | UALAN2 | 2on2 | ||
| 2004 | 5th | RQWL Season 5 | 1on1 | ||
| 2004 | 12th | NQR Season 6 Division 2 | 4on4 | ||
| 2004 | 2nd | RQWL Season 4 | 2on2 | ||
| 2004 | 7th | SKS | 1on1 | ||
| 2004 | 4th | SKS | 2on2 | ||
| 2003 | 10th | NQR Season 5 Division 2 | 4on4 | ||
| 2003 | 5th | UALAN1 | 1on1 | ||
| 2003 | 2nd | UALAN1 | 2on2 | ||
| 2003 | 5th | MSKLAN2003 | 1on1 | ||
| 2003 | 5th | MSKLAN2003 | 2on2 | ||
| 2003 | 3 - 4th | MSKLAN2003 | 4on4 | ||
| 2002 | 9th | NQR Season 2 | 4on4 | ||
| 2002 | 1st | MSKLAN2002 | 4on4 | ||
| 2001 | 1st | MSKLAN2001 | 4on4 | ||
| 2001 | 1st | RQWL Season 2 | 2on2 | ||
| 2001 | 5 - 6th | BAYA 1on1 | 1on1 | ||
| 2000 | 9th | Smackdown season 1 | 4on4 | ||
| 1999 | 1st | Moscow Gamers League season 3 | 4on4 | ||
| 1999 | 5th | MSKLAN1999 | 4on4 | ||
| 1999 | 4th | Spring Cup 1999 | 4on4 |
Photos
External links
| This article on a player has very little info. You can help by expanding it. |

