Difference between revisions of "Chop-Chop-Cup"
From QWiki
Alice moved (talk | contribs) (→Info) |
Alice moved (talk | contribs) (→Format) |
||
| Line 54: | Line 54: | ||
** You sign up at discord: https://discord.gg/vNhRetK | ** You sign up at discord: https://discord.gg/vNhRetK | ||
| − | ==Format== | + | ==Format 1on1 == |
| − | * | + | **Best of 3 |
| − | **One designated start map, | + | **One designated start map |
| + | **Start map will rotate each tournament between AEROWALK, ZTNDM3, BRAVADO | ||
| + | **After first match: loser toss one map, winner toss one more map. | ||
| + | **Loser pick next map, and a decider will be on final remaining map. | ||
| + | |||
*'''Duel Divisions''' | *'''Duel Divisions''' | ||
**One bracket for higher div, and one for lower. | **One bracket for higher div, and one for lower. | ||
| − | *'''Map pool | + | *'''Map pool''' |
| − | **AEROWALK, ZTNDM3, DM4, BRAVADO | + | **Core pool: AEROWALK, ZTNDM3, DM4, BRAVADO + 1 EXTRA MAP |
| − | *'''Map pool | + | **The "extra map" rotate each tournament among: SHIFTER, DM6, CATALYST, SKULL |
| + | |||
| + | ==Format 2on2 == | ||
| + | *'''Map pool''' | ||
**AEROWALK, ZTNDM3, DM4, BRAVADO, DM2 | **AEROWALK, ZTNDM3, DM4, BRAVADO, DM2 | ||
Revision as of 17:25, 22 July 2020
Info
The Chop-Chop-Cups are smaller weekend tournaments that take place in only one day.
- Time
- 2ON2: Every Saturday at 22:00 CET
- DUEL: Every Sunday at 22:00 CET
- Sign-up
- You sign up at discord: https://discord.gg/vNhRetK
Format 1on1
- Best of 3
- One designated start map
- Start map will rotate each tournament between AEROWALK, ZTNDM3, BRAVADO
- After first match: loser toss one map, winner toss one more map.
- Loser pick next map, and a decider will be on final remaining map.
- Duel Divisions
- One bracket for higher div, and one for lower.
- Map pool
- Core pool: AEROWALK, ZTNDM3, DM4, BRAVADO + 1 EXTRA MAP
- The "extra map" rotate each tournament among: SHIFTER, DM6, CATALYST, SKULL
Format 2on2
- Map pool
- AEROWALK, ZTNDM3, DM4, BRAVADO, DM2
Result
| Place | 1 ON 1 - LOWER | Medals |
|---|---|---|
| 1st | ||
| 2nd | ||
| --- | --- | --- |
| --- | --- | --- |