Difference between revisions of "QHLAN2017/1on1"
From QWiki
m (→Signups) |
D0PESK1LLZ (talk | contribs) m |
||
| Line 52: | Line 52: | ||
|This=2 | |This=2 | ||
}} | }} | ||
| + | |||
| + | ===Format=== | ||
| + | *3 Group Stages | ||
| + | **There will be three (or less) group stages (depending on the number of signups) | ||
| + | **Each group has 4 players and is played in the dual-tournament format (only matches with stakes - for details see http://wiki.teamliquid.net/starcraft/Dual_tournament) | ||
| + | **Best-of-3 | ||
| + | **The top 2 in each group will advance to the next stage | ||
| + | **From stage 1 to stage 2 the players will advance in a way that won't repeat any match-ups | ||
| + | **From stage 2 to stage 3 there will be nominations | ||
| + | *Playoffs | ||
| + | **8 player single-elimination bracket with bronze match | ||
| + | **Best-of-5 | ||
===Signups=== | ===Signups=== | ||
Revision as of 20:34, 11 January 2017
| |||||||||||
Format
- 3 Group Stages
- There will be three (or less) group stages (depending on the number of signups)
- Each group has 4 players and is played in the dual-tournament format (only matches with stakes - for details see http://wiki.teamliquid.net/starcraft/Dual_tournament)
- Best-of-3
- The top 2 in each group will advance to the next stage
- From stage 1 to stage 2 the players will advance in a way that won't repeat any match-ups
- From stage 2 to stage 3 there will be nominations
- Playoffs
- 8 player single-elimination bracket with bronze match
- Best-of-5
Signups
| Players in no particular order | |||
|---|---|---|---|
Results
Round of 64 Group Stage
Group A1
| Group A1 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| s1 |
0 | 0 | |
| s32 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group B1
| Group B1 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| s16 |
0 | 0 | |
| s17 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group C1
| Group C1 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| s8 |
0 | 0 | |
| s25 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group D1
| Group D1 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| s9 |
0 | 0 | |
| s24 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group E1
| Group E1 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| s4 |
0 | 0 | |
| s29 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group F1
| Group F1 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| s13 |
0 | 0 | |
| s20 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group G1
| Group G1 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| s5 |
0 | 0 | |
| s28 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group H1
| Group H1 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| s12 |
0 | 0 | |
| s21 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group I1
| Group I1 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| s2 |
0 | 0 | |
| s31 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group J1
| Group J1 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| s15 |
0 | 0 | |
| s18 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group K1
| Group K1 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| s7 |
0 | 0 | |
| s26 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group L1
| Group L1 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| s10 |
0 | 0 | |
| s23 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group M1
| Group M1 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| s3 |
0 | 0 | |
| s30 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group N1
| Group N1 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| s14 |
0 | 0 | |
| s19 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group O1
| Group O1 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| s6 |
0 | 0 | |
| s27 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group P1
| Group P1 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| s11 |
0 | 0 | |
| s22 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Round of 32 Group Stage
Group A2
| Group A2 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WA1 |
0 | 0 | |
| WB1 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group B2
| Group B2 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WC1 |
0 | 0 | |
| WD1 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group C2
| Group C2 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WE1 |
0 | 0 | |
| WF1 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group D2
| Group D2 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WG1 |
0 | 0 | |
| WH1 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group E2
| Group E2 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WI1 |
0 | 0 | |
| WJ1 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group F2
| Group F2 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WK1 |
0 | 0 | |
| WL1 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group G2
| Group G2 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WM1 |
0 | 0 | |
| WN1 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group H2
| Group H2 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WO1 |
0 | 0 | |
| WP1 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Round of 16 Group Stage
Group A3
| Group A3 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WA2 |
0 | 0 | |
| WB2 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group B3
| Group B3 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WC2 |
0 | 0 | |
| WD2 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group C3
| Group C3 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WE2 |
0 | 0 | |
| WF2 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group D3
| Group D3 | |||||
|---|---|---|---|---|---|
| March 2, 2017 - 15:00 CET | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WG2 |
0 | 0 | |
| WH2 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Elimination Bracket
Quarterfinals
WA3 (s1)
RA3 (s8)
WB3 (s4)
RB3 (s5)
WC3 (s2)
RC3 (s7)
WD3 (s3)
RD3 (s6)
Semifinals
Finals
Media
Streams
Live broadcasts: