Difference between revisions of "GetQuad! Draft 3/Div2"
From QWiki
Line 108: | Line 108: | ||
{{GroupTableStart|Group Stage|finished=true|width=100%|date=23rd March - 19th July 2020 {{Abbr|CET|Central European Time}}}} | {{GroupTableStart|Group Stage|finished=true|width=100%|date=23rd March - 19th July 2020 {{Abbr|CET|Central European Time}}}} | ||
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}} | {{GroupTableColHeader|Team|games=1|maps=1|diff=1}} | ||
− | {{GroupTableSlot|{{TeamAbbr|link=false|Billy the Kid's Thugs|Billy the Kid, Flamer, Samon, Thunder|flag=ru}} |place=1|win_g=15|lose_g=5|win_m=7|lose_m=1|diff=+10|}} | + | {{GroupTableSlot|{{TeamAbbr|link=false|Billy the Kid's Thugs|Billy the Kid, Flamer, Samon, Thunder|flag=ru}} |place=1|win_g=15|lose_g=5|win_m=7|lose_m=1|diff=+10|bg=stayup}} |
− | {{GroupTableSlot|{{TeamAbbr|link=false|gLAd's gLAdiators|gLAd, NLK, Skurk, Ocoini, Rghst|flag=ru}} |place=2|win_g=14|lose_g=4|win_m=6|lose_m=2|diff=+10|}} | + | {{GroupTableSlot|{{TeamAbbr|link=false|gLAd's gLAdiators|gLAd, NLK, Skurk, Ocoini, Rghst|flag=ru}} |place=2|win_g=14|lose_g=4|win_m=6|lose_m=2|diff=+10|bg=stayup}} |
− | {{GroupTableSlot|{{TeamAbbr|link=false|Hard Guns Crew|Insane, Billy, Riki, Tiaido, Tom|flag=pl}} |place=3|win_g=13|lose_g=8|win_m=6|lose_m=2|diff=+5|}} | + | {{GroupTableSlot|{{TeamAbbr|link=false|Hard Guns Crew|Insane, Billy, Riki, Tiaido, Tom|flag=pl}} |place=3|win_g=13|lose_g=8|win_m=6|lose_m=2|diff=+5|bg=stayup}} |
− | {{GroupTableSlot|{{TeamAbbr|link=false|Tumult's Tryouts|Tumult, Defcon 5, Effie, Grl|flag=se}} |place=4|win_g=12|lose_g=7|win_m=5|lose_m=3|diff=+5|}} | + | {{GroupTableSlot|{{TeamAbbr|link=false|Tumult's Tryouts|Tumult, Defcon 5, Effie, Grl|flag=se}} |place=4|win_g=12|lose_g=7|win_m=5|lose_m=3|diff=+5|bg=stayup}} |
− | {{GroupTableSlot|{{TeamAbbr|link=false|Diehuman's Diesaster|Diehuman, FGH, Link, The Chosen One, Anni, Stalkerrh|flag=pt}} |place=5|win_g=9|lose_g=8|win_m=4|lose_m=4|diff=+1|}} | + | {{GroupTableSlot|{{TeamAbbr|link=false|Diehuman's Diesaster|Diehuman, FGH, Link, The Chosen One, Anni, Stalkerrh|flag=pt}} |place=5|win_g=9|lose_g=8|win_m=4|lose_m=4|diff=+1|bg=stayup}} |
− | {{GroupTableSlot|{{TeamAbbr|link=false|Paniagua's Pandemic|Paniagua, Anza, Bernkaoch, Conan, Toma|flag=fi}} |place=6|win_g=7|lose_g=11|win_m=3|lose_m=5|diff=-4|}} | + | {{GroupTableSlot|{{TeamAbbr|link=false|Paniagua's Pandemic|Paniagua, Anza, Bernkaoch, Conan, Toma|flag=fi}} |place=6|win_g=7|lose_g=11|win_m=3|lose_m=5|diff=-4|bg=stayup}} |
− | {{GroupTableSlot|{{TeamAbbr|link=false|Andy's Anteaters|Andy, Anni, Dago, John_Rambo, Zalon|flag=de}} |place=7|win_g=6|lose_g=11|win_m=3|lose_m=5|diff=-5|}} | + | {{GroupTableSlot|{{TeamAbbr|link=false|Andy's Anteaters|Andy, Anni, Dago, John_Rambo, Zalon|flag=de}} |place=7|win_g=6|lose_g=11|win_m=3|lose_m=5|diff=-5|bg=stayup}} |
− | {{GroupTableSlot|{{TeamAbbr|link=false|Cosmos' Cup Cakes|Cosmos, Bgnr, Rghst, Turbo, Viag|flag=sc}} |place=8|win_g=6|lose_g=12|win_m=2|lose_m=6|diff=-6|}} | + | {{GroupTableSlot|{{TeamAbbr|link=false|Cosmos' Cup Cakes|Cosmos, Bgnr, Rghst, Turbo, Viag|flag=sc}} |place=8|win_g=6|lose_g=12|win_m=2|lose_m=6|diff=-6|bg=stayup}} |
{{GroupTableSlot|{{TeamAbbr|link=false|Nidweyr's Neanderthals|Nidweyr, Hammer, Nautilus, Predze|flag=ua}} |place=9|win_g=0|lose_g=16|win_m=0|lose_m=8|diff=-16|bg=down}} | {{GroupTableSlot|{{TeamAbbr|link=false|Nidweyr's Neanderthals|Nidweyr, Hammer, Nautilus, Predze|flag=ua}} |place=9|win_g=0|lose_g=16|win_m=0|lose_m=8|diff=-16|bg=down}} | ||
{{GroupTableEnd}} | {{GroupTableEnd}} |
Revision as of 14:01, 27 April 2021
|
Playoff
Quarterfinals
Billy the Kid's Thugs
3
Billy the Kid's Thugs
Cosmos' Cup Cakes
June 14, 2020 CET
186 | |
129 | |
dm2
Billy the Kid, Flamer, Samon, Thunder
Cosmos, Bgnr, Turbo, Viag
303 | |
127 | |
e1m2
Billy the Kid, Flamer, Samon, Thunder
Cosmos, Bgnr, Turbo, Viag
167 | |
97 | |
dm3
Billy the Kid, Flamer, Samon, Thunder
Cosmos, Bgnr, Turbo, Viag
Cosmos' Cup Cakes
0
Tumult's Tryouts
3
Tumult's Tryouts
Diehuman's Diesaster
June 15, 2020 CET
214 | |
150 | |
dm2
Tumult, Defcon 5, Effie, Grl
Anni, FGH, Link, The Chosen One
201 | |
129 | |
dm3
Tumult, Defcon 5, Effie, Grl
Anni, FGH, Link, The Chosen One
221 | |
173 | |
e1m2
Tumult, Defcon 5, Effie, Grl
Anni, FGH, Link, The Chosen One
Diehuman's Diesaster
0
Hard Guns Crew
3
Hard Guns Crew
Paniagua's Pandemic
June 15, 2020 CET
151 | |
206 | |
e1m2
Insane, Riki, Tiaido, Tom
Paniagua, Anza, Bernkaoch, Conan
233 | |
62 | |
dm2
Insane, Riki, Tiaido, Tom
Paniagua, Anza, Bernkaoch, Conan
191 | |
201 | |
dm3
Insane, Riki, Tiaido, Tom
Paniagua, Anza, Bernkaoch, Conan
172 | |
126 | |
dm2
Insane, Riki, Tiaido, Tom
Paniagua, Anza, Bernkaoch, Conan
184 | |
171 | |
e1m2
Insane, Riki, Tiaido, Tom
Paniagua, Anza, Bernkaoch, Conan
Paniagua's Pandemic
2
gLAd's gLAdiators
3
gLAd's gLAdiators
Andy's Anteaters
June 14, 2020 CET
249 | |
131 | |
e1m2
gLAd, NLK, Skurk, Ocoini
Andy, Anni, John_Rambo, Zalon
205 | |
107 | |
dm2
gLAd, NLK, Skurk, Ocoini
Andy, Anni, John_Rambo, Zalon
175 | |
123 | |
dm3
gLAd, NLK, Skurk, Ocoini
Andy, Anni, John_Rambo, Zalon
Andy's Anteaters
0
Semifinals
Billy the Kid's Thugs
2
Billy the Kid's Thugs
Tumult's Tryouts
June 23, 2020 CET
169 | |
185 | |
e1m2
Billy the Kid, Flamer, Samon, Thunder
Tumult, Defcon 5, Effie, Grl
210 | |
119 | |
dm2
Billy the Kid, Flamer, Samon, Thunder
Tumult, Defcon 5, Effie, Grl
138 | |
170 | |
dm3
Billy the Kid, Flamer, Samon, Thunder
Tumult, Defcon 5, Effie, Grl
224 | |
175 | |
e1m2
Billy the Kid, Flamer, Samon, Thunder
Tumult, Defcon 5, Effie, Grl
132 | |
146 | |
dm3
Billy the Kid, Flamer, Samon, Thunder
Tumult, Defcon 5, Effie, Grl
Tumult's Tryouts
3
Hard Guns Crew
3
Hard Guns Crew
gLAd's gLAdiators
June 29, 2020 CET
246 | |
109 | |
dm2
Insane, Riki, Tiaido, Tom
gLAd, NLK, Skurk, Ocoini
201 | |
170 | |
e1m2
Insane, Riki, Tiaido, Tom
gLAd, NLK, Skurk, Ocoini
157 | |
167 | |
dm3
Insane, Riki, Tiaido, Tom
gLAd, NLK, Skurk, Ocoini
189 | |
222 | |
e1m2
Insane, Riki, Tiaido, Tom
gLAd, NLK, Skurk, Ocoini
193 | |
114 | |
dm2
Insane, Riki, Tiaido, Tom
gLAd, NLK, Skurk, Ocoini
gLAd's gLAdiators
2
Finals
Tumult's Tryouts
0
Tumult's Tryouts
Hard Guns Crew
July 3, 2020 CET
112 | |
207 | |
dm2
Tumult, Defcon 5, Effie, Grl
Insane, Riki, Tiaido, Tom
144 | |
174 | |
dm3
Tumult, Defcon 5, Effie, Grl
Insane, Riki, Tiaido, Tom
127 | |
256 | |
e1m2
Tumult, Defcon 5, Effie, Grl
Insane, Riki, Tiaido, Tom
Hard Guns Crew
3
3rd Place Match
Billy the Kid's Thugs
3
Billy the Kid's Thugs
gLAd's gLAdiators
July 19, 2020 CET
167 | |
190 | |
e1m2
Billy the Kid, Flamer, Samon, Thunder
gLAd, NLK, Skurk, Ocoini
230 | |
170 | |
e1m2
Billy the Kid, Flamer, Samon, Thunder
gLAd, NLK, Skurk, Ocoini
200 | |
154 | |
dm2
Billy the Kid, Flamer, Samon, Thunder
gLAd, NLK, Skurk, Ocoini
105 | |
223 | |
dm3
Billy the Kid, Flamer, Samon, Thunder
gLAd, NLK, Skurk, Ocoini
239 | |
106 | |
dm2
Billy the Kid, Flamer, Samon, Thunder
gLAd, NLK, Skurk, Ocoini
gLAd's gLAdiators
2