Difference between revisions of "LethalWiz"

From QWiki
 
(5 intermediate revisions by the same user not shown)
Line 32: Line 32:
  
 
From 1999 LethalWiz took a 7 year hiatus to explore other games (such as CS and Battlefield), only to return in 2006 with [[Jägarna|Jägarna]] where the hunt for glory days was on. After years of harrow, he found home with [[Suddendeath]], both ingame and outside of it.
 
From 1999 LethalWiz took a 7 year hiatus to explore other games (such as CS and Battlefield), only to return in 2006 with [[Jägarna|Jägarna]] where the hunt for glory days was on. After years of harrow, he found home with [[Suddendeath]], both ingame and outside of it.
 +
 +
In more recent years, LethalWiz has been a well known voice as caster, sometimes thrown in as sidekick at various events.
  
 
== Information ==
 
== Information ==
 
==Achievements==
 
==Achievements==
{{Achievement table/intro}}
+
{{Achievement table/intro|prize=hide}}
{{Achievement|year=2013|place=3|event=Qwenya 2|mode=2on2|flag=se|team=rio|prize=}}
+
{{Achievement|year=2013|place=3|event=Qwenya 2|mode=2on2|flag=se|team=rio|prize=hide}}
{{Achievement|year=2012|place=1|event=Salvation Season 2|mode=4on4|flag=eu|team=Zero's Heroes|prize=}}
+
{{Achievement|year=2012|place=1|event=Salvation Season 2|mode=4on4|flag=eu|team=Zero's Heroes|prize=hide}}
{{Achievement|year=2011|place=1|event=QHLAN 15 Draft|mode=4on4|flag=eu|team=Team bps|prize=}}
+
{{Achievement|year=2011|place=1|event=QHLAN 15 Draft|mode=4on4|flag=eu|team=Team bps|prize=hide}}
{{Achievement|year=2010|place=5-8|event=EQL Season 12|mode=4on4|flag=se|team=Quakeklan|prize=}}
+
{{Achievement|year=2010|place=5-8|event=EQL Season 12|mode=4on4|flag=se|team=Quakeklan|prize=hide}}
{{Achievement|year=2010|place=1|event=EQL Season 10 |additional=Div 2|mode=4on4|flag=se|team=Oblivion|prize=}}
+
{{Achievement|year=2010|place=1|event=EQL Season 10 |additional=Div 2|mode=4on4|flag=se|team=Oblivion|prize=hide}}
{{Achievement|year=2010|place=2|event=QHLAN 13|mode=2on2|flag=se|team=ok98|prize=}}
+
{{Achievement|year=2010|place=2|event=QHLAN 13|mode=2on2|flag=se|team=ok98|prize=hide}}
{{Achievement|year=2009|place=3|event=QHLAN 12|mode=4on4|flag=se|team=sega gubbar|prize=}}
+
{{Achievement|year=2009|place=3|event=QHLAN 12|mode=4on4|flag=se|team=sega gubbar|prize=hide}}
{{Achievement|year=2009|place=3|event=QHLAN 12 |additional=Div 2|mode=1on1|flag=|prize=}}
+
{{Achievement|year=2009|place=3|event=QHLAN 12 |additional=Div 2|mode=1on1|flag=|prize=hide}}
{{Achievement|year=2008|place=3|event=EQL Season 7|mode=4on4|flag=se|team=sega gubbar|prize=}}
+
{{Achievement|year=2008|place=3|event=EQL Season 7|mode=4on4|flag=se|team=sega gubbar|prize=hide}}
{{Achievement|year=2008|place=3|event=NQR Season 11 |additional=Div 2|mode=4on4|flag=se|team=sega gubbar|prize=}}
+
{{Achievement|year=2008|place=3|event=NQR Season 11 |additional=Div 2|mode=4on4|flag=se|team=sega gubbar|prize=hide}}
{{Achievement|year=1998|place=2|event=Swedish CTF-Championships|mode=4on4|flag=se|team= 2000|prize=}}
+
{{Achievement|year=2007|place=1|event=Frag of the week |additional=Week 45|mode=1on1|flag=|team=|prize=hide}}
{{Achievement|year=1998|place=3-4|event=Online Nordic Capture League|mode=4on4|flag=se|team= 2000|prize=}}
+
{{Achievement|year=2007|place=1|event=Frag of the week |additional=Week 33|mode=1on1|flag=|team=|prize=hide}}
 +
{{Achievement|year=2007|place=3|event=LGC |additional=Week 12 (dmm4_3)|mode=1on1|flag=|team=|prize=hide}}
 +
{{Achievement|year=2007|place=3|event=LGC |additional=Week 9 (dm6dmm4)|mode=1on1|flag=|team=|prize=hide}}
 +
{{Achievement|year=2007|place=3|event=LGC |additional=Week 7 (dmm4_1)|mode=1on1|flag=|team=|prize=hide}}
 +
{{Achievement|year=2007|place=3|event=LGC |additional=Week 3 (povdmm4)|mode=1on1|flag=|team=|prize=hide}}
 +
{{Achievement|year=2007|place=3|event=LGC |additional=Week 1 (povdmm4)|mode=1on1|flag=|team=|prize=hide}}
 +
{{Achievement|year=1998|place=2|event=Swedish CTF-Championships|mode=4on4|flag=se|team= 2000|prize=hide}}
 +
{{Achievement|year=1998|place=3-4|event=Online Nordic Capture League|mode=4on4|flag=se|team= 2000|prize=hide}}
 
{{Achievement table/outro}}
 
{{Achievement table/outro}}
  
Line 63: Line 72:
 
{{quote|''Vi shottade Carl Johan-svamp igår''}}
 
{{quote|''Vi shottade Carl Johan-svamp igår''}}
 
{{quote|''Idre Software''|ID Software misspelled}}
 
{{quote|''Idre Software''|ID Software misspelled}}
{{quote|''Bacardi Rash, Lymfa Lemonade, Gert & Tonic''}}
+
{{quote|''Bacardi Rash, Lymfa Lemonade, Gert & Tonic''|Random drinks}}
  
 
== External links ==
 
== External links ==

Latest revision as of 08:06, 27 September 2017

Lethalwiz-wolverine.jpg
Player Information
Nicknames:
lw, lethal
Name:
Jonas Frejd
Born:
1980
Country:
First spawned:
1996
Status:
Inactive
History

Began playing in the early day, LethalWiz co-founded Swedish The Outcasts Clan in 1996. After a year with various success they switched direction to Capture the Flag, and became The Millenium Outcasts. Fighting through tough opposition, they achieved 2nd place in Swedish CTF-championships in 1998.

From 1999 LethalWiz took a 7 year hiatus to explore other games (such as CS and Battlefield), only to return in 2006 with Jägarna where the hunt for glory days was on. After years of harrow, he found home with Suddendeath, both ingame and outside of it.

In more recent years, LethalWiz has been a well known voice as caster, sometimes thrown in as sidekick at various events.

Information

Achievements

Year Place Event Mode With
2013 A33rd Qwenya 2 2on2 Sweden rio
2012 A11st Salvation Season 2 4on4 Europe Zero's Heroes
2011 A11st QHLAN 15 Draft 4on4 Europe Team bps
2010 A55 - 8th EQL Season 12 4on4 Sweden Quakeklan
2010 A11st EQL Season 10 Div 2 4on4 Sweden Oblivion
2010 A22nd QHLAN 13 2on2 Sweden ok98
2009 A33rd QHLAN 12 4on4 Sweden sega gubbar
2009 A33rd QHLAN 12 Div 2 1on1
2008 A33rd EQL Season 7 4on4 Sweden sega gubbar
2008 A33rd NQR Season 11 Div 2 4on4 Sweden sega gubbar
2007 A11st Frag of the week Week 45 1on1
2007 A11st Frag of the week Week 33 1on1
2007 A33rd LGC Week 12 (dmm4_3) 1on1
2007 A33rd LGC Week 9 (dm6dmm4) 1on1
2007 A33rd LGC Week 7 (dmm4_1) 1on1
2007 A33rd LGC Week 3 (povdmm4) 1on1
2007 A33rd LGC Week 1 (povdmm4) 1on1
1998 A22nd Swedish CTF-Championships 4on4 Sweden 2000
1998 A33 - 4th Online Nordic Capture League 4on4 Sweden 2000


Media

Quotes

HARITSOPPA!
Vi shottade Carl Johan-svamp igår
Idre Software
    — ID Software misspelled
Bacardi Rash, Lymfa Lemonade, Gert & Tonic
    — Random drinks

External links

http://blaps.se/jukebox-lw/jukebox.html