Difference between revisions of "EQL cup 2/Division 4"

From QWiki
 
(10 intermediate revisions by the same user not shown)
Line 45: Line 45:
 
{{GroupTableStart|Division 4A|width=100%|finished=false|date=}}
 
{{GroupTableStart|Division 4A|width=100%|finished=false|date=}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
{{GroupTableSlot|{{TeamAbbr|link=false|Faster than Light|xunito daux gnoffa crippan kwon|flag=eu}}|place=1|win_m=1|lose_m=0|win_g=3|lose_g=0|diff=3|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Faster than Light|xunito daux gnoffa crippan kwon|flag=eu}}|place=1|win_m=2|lose_m=0|win_g=6|lose_g=1|diff=5|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Ordnung|link tr0ll andy pattah bass|flag=eu}}|place=2|win_m=0|lose_m=1|win_g=0|lose_g=3|diff=-3|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Aurora Boreliosis|paniagua robin dib jormund sickness annihilazor|flag=eu}}|place=2|win_m=1|lose_m=1|win_g=4|lose_g=4|diff=0|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Aurora Boreliosis|paniagua robin dib jormund sickness annihilazor|flag=eu}}|place=3|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Ordnung|link tr0ll andy pattah bass|flag=eu}}|place=3|win_m=0|lose_m=2|win_g=1|lose_g=6|diff=-5|bg=up}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 73: Line 73:
 
|player1={{Abbr|link=false|Faster than Light|xunito daux gnoffa crippan kwon}} |player1flag=eu
 
|player1={{Abbr|link=false|Faster than Light|xunito daux gnoffa crippan kwon}} |player1flag=eu
 
|player2={{Abbr|link=false|Aurora Boreliosis|paniagua robin dib jormund sickness annihilazor}} |player2flag=eu
 
|player2={{Abbr|link=false|Aurora Boreliosis|paniagua robin dib jormund sickness annihilazor}} |player2flag=eu
|winner=
+
|winner=1
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=3 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win=1 |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=CTL8 |map1p1frags=232 |map1p2frags=132 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=2 |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=STRONGHOLD |map2p1frags=233 |map2p2frags=81 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=2 |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=2 |map3=DM2 |map3p1frags=136 |map3p2frags=207 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=1 |map4=SCHLOSS |map4p1frags=219 |map4p2frags=109 |map4p1lineup= |map4p2lineup= |map4ot=
 
}}
 
}}
 
}}
 
}}
Line 89: Line 89:
 
|player1={{Abbr|link=false|Aurora Boreliosis|paniagua robin dib jormund sickness annihilazor}} |player1flag=eu
 
|player1={{Abbr|link=false|Aurora Boreliosis|paniagua robin dib jormund sickness annihilazor}} |player1flag=eu
 
|player2={{Abbr|link=false|Ordnung|link tr0ll andy pattah bass}} |player2flag=eu
 
|player2={{Abbr|link=false|Ordnung|link tr0ll andy pattah bass}} |player2flag=eu
|winner=
+
|winner=1
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=3 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=E1M2 |map1p1frags=203 |map1p2frags=139 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=DM3 |map2p1frags=163 |map2p2frags=129 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=1
+
|map3win=2 |map3=DM2 |map3p1frags=95 |map3p2frags=351 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=1 |map4=PHANTOMBASE |map4p1frags=214 |map4p2frags=101 |map4p1lineup= |map4p2lineup= |map4ot=
 
}}
 
}}
 
}}
 
}}
Line 105: Line 105:
 
{{GroupTableStart|Division 4B|width=100%|finished=false|date=}}
 
{{GroupTableStart|Division 4B|width=100%|finished=false|date=}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
{{GroupTableSlot|{{TeamAbbr|link=false|Doorbell Octopus|himmu tuhmapoika dobezz rokky velocity aggnog|flag=eu}}|place=1|win_m=1|lose_m=0|win_g=3|lose_g=2|diff=1|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Doorbell Octopus|himmu tuhmapoika dobezz rokky velocity aggnog|flag=eu}}|place=1|win_m=2|lose_m=0|win_g=6|lose_g=4|diff=2|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Interstellar|ocoini viag alice pixols eppe neophyte|flag=eu}}|place=2|win_m=0|lose_m=1|win_g=2|lose_g=3|diff=-1|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Interstellar|ocoini viag alice pixols eppe neophyte|flag=eu}}|place=2|win_m=1|lose_m=1|win_g=5|lose_g=4|diff=1|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Demolition Crew 2|equ gawlo cor ponczek rotker|flag=pl}}|place=3|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Demolition Crew 2|equ gawlo cor ponczek rotker|flag=pl}}|place=3|win_m=0|lose_m=2|win_g=3|lose_g=6|diff=-3|bg=up}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 134: Line 134:
 
|player1={{Abbr|link=false|Interstellar|ocoini viag alice pixols eppe neophyte}} |player1flag=eu
 
|player1={{Abbr|link=false|Interstellar|ocoini viag alice pixols eppe neophyte}} |player1flag=eu
 
|player2={{Abbr|link=false|Demolition Crew 2|equ gawlo cor ponczek rotker}} |player2flag=pl
 
|player2={{Abbr|link=false|Demolition Crew 2|equ gawlo cor ponczek rotker}} |player2flag=pl
|winner=
+
|winner=1
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=3 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win=1 |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1=DM2 |map1p1frags=202 |map1p2frags=204 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=2 |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=DM3 |map2p1frags=197 |map2p2frags=138 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=2 |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=PHANTOMBASE |map3p1frags=179 |map3p2frags=122 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=1 |map4=E1M2 |map4p1frags=237 |map4p2frags=166 |map4p1lineup= |map4p2lineup= |map4ot=
 
}}
 
}}
 
}}
 
}}
Line 150: Line 150:
 
|player1={{Abbr|link=false|Demolition Crew 2|equ gawlo cor ponczek rotker}} |player1flag=pl
 
|player1={{Abbr|link=false|Demolition Crew 2|equ gawlo cor ponczek rotker}} |player1flag=pl
 
|player2={{Abbr|link=false|Doorbell Octopus|himmu tuhmapoika dobezz rokky velocity aggnog}} |player2flag=eu
 
|player2={{Abbr|link=false|Doorbell Octopus|himmu tuhmapoika dobezz rokky velocity aggnog}} |player2flag=eu
|winner=
+
|winner=2
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=2 |games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1=SCHLOSS |map1p1frags=159 |map1p2frags=225 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=DM3 |map2p1frags=163 |map2p2frags=129 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=1
+
|map3win=2 |map3=STRONGHOLD |map3p1frags=98 |map3p2frags=287 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=1 |map4=DM2 |map4p1frags=277 |map4p2frags=123 |map4p1lineup= |map4p2lineup= |map4ot=
 +
|map5win=2 |map5=CTL8 |map5p1frags=81 |map5p2frags=272 |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}
 
}}
 
}}
Line 167: Line 168:
 
{{2SEBracket
 
{{2SEBracket
 
|R1=5/6th place
 
|R1=5/6th place
|R1D1=3rd 4A |R1D1race= |R1D1flag= |R1D1score= |R1D1win=
+
|R1D1=Ordnung! |R1D1race= |R1D1flag=eu |R1D1score=NA |R1D1win=
|R1D2=3rd 4B |R1D2race= |R1D2flag= |R1D2score= |R1D2win=
+
|R1D2=Demolition Crew 2 |R1D2race= |R1D2flag=pl |R1D2score=NA |R1D2win=
 
|R1G1details={{BracketMatchSummary
 
|R1G1details={{BracketMatchSummary
 
|date=  
 
|date=  
Line 184: Line 185:
 
{{2SEBracket
 
{{2SEBracket
 
|R1=Bronze game
 
|R1=Bronze game
|R1D1=2nd 4A |R1D1race= |R1D1flag= |R1D1score= |R1D1win=
+
|R1D1=Aurora Boreliosis |R1D1race= |R1D1flag=eu |R1D1score=2 |R1D1win=
|R1D2=2nd 4B |R1D2race= |R1D2flag= |R1D2score= |R1D2win=
+
|R1D2=Interstellar |R1D2race= |R1D2flag=eu |R1D2score=3 |R1D2win=1
 
|R1G1details={{BracketMatchSummary
 
|R1G1details={{BracketMatchSummary
 
|date=  
 
|date=  
Line 191: Line 192:
 
|stream=
 
|stream=
 
|vod=
 
|vod=
|map1= |map1win= |map1p1frags= |map1p2frags=
+
|map1=DM2 |map1win=1 |map1p1frags=254 |map1p2frags=164
|map2= |map2win= |map2p1frags= |map2p2frags=
+
|map2=PHANTOMBASE |map2win=1 |map2p1frags=218 |map2p2frags=153
|map3= |map3win= |map3p1frags= |map3p2frags=
+
|map3=CTL8 |map3win=2 |map3p1frags=139 |map3p2frags=233
|map4= |map4win= |map4p1frags= |map4p2frags=
+
|map4=SCHLOSS |map4win=2 |map4p1frags=136 |map4p2frags=244
|map5= |map5win= |map5p1frags= |map5p2frags=
+
|map5=E1M2 |map5win=2 |map5p1frags=182 |map5p2frags=247
 
}}
 
}}
 
}}
 
}}
Line 201: Line 202:
 
{{2SEBracket
 
{{2SEBracket
 
|R1=Final
 
|R1=Final
|R1D1=1st 4A |R1D1race= |R1D1flag= |R1D1score= |R1D1win=
+
|R1D1=Faster than Light |R1D1race= |R1D1flag=eu |R1D1score=1 |R1D1win=
|R1D2=1st 4B |R1D2race= |R1D2flag= |R1D2score= |R1D2win=
+
|R1D2=Doorbell Octopus |R1D2race= |R1D2flag=eu |R1D2score=3 |R1D2win=1
 
|R1G1details={{BracketMatchSummary
 
|R1G1details={{BracketMatchSummary
 
|date=  
 
|date=  
Line 208: Line 209:
 
|stream=
 
|stream=
 
|vod=
 
|vod=
|map1= |map1win= |map1p1frags= |map1p2frags=
+
|map1=SCHLOSS |map1win=2 |map1p1frags=125 |map1p2frags=261
|map2= |map2win= |map2p1frags= |map2p2frags=
+
|map2=CTL8 |map2win=2 |map2p1frags=149 |map2p2frags=199
|map3= |map3win= |map3p1frags= |map3p2frags=
+
|map3=DM3 |map3win=1 |map3p1frags=156 |map3p2frags=135
|map4= |map4win= |map4p1frags= |map4p2frags=
+
|map4=PHANTOMBASE |map4win=2 |map4p1frags=132 |map4p2frags=191
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
}}
 
}}
 
}}
 
}}

Latest revision as of 11:04, 27 February 2024

[e][h]EQL Cup
League Information
Organizer:
Type:
Online
Format:
4on4
Start Date:
2024-01-22
End Date:
2024-02-25
Signups
Number of signups:
20

European Quake League Cup is a 4on4 event that takes place during January and February 2024.

Division 4

Division 4A
# Team Games Maps Diff
1. Europe Faster than Lightxunito daux gnoffa crippan kwon 2-0 6-1 5
2. Europe Aurora Boreliosispaniagua robin dib jormund sickness annihilazor 1-1 4-4 0
3. Europe Ordnunglink tr0ll andy pattah bass 0-2 1-6 -5
Division 4B
# Team Games Maps Diff
1. Europe Doorbell Octopushimmu tuhmapoika dobezz rokky velocity aggnog 2-0 6-4 2
2. Europe Interstellarocoini viag alice pixols eppe neophyte 1-1 5-4 1
3. Poland Demolition Crew 2equ gawlo cor ponczek rotker 0-2 3-6 -3


5/6th place
 Europe Ordnung!
NA
 Poland Demolition Crew 2
NA
Bronze game
 Europe Aurora Boreliosis
2
Europe Aurora Boreliosis
Interstellar Europe
GreenCheck.png
254 
 
NoCheck.png
 164
 
DM2
GreenCheck.png
218 
 
NoCheck.png
 153
 
PHANTOMBASE
NoCheck.png
139 
 
GreenCheck.png
 233
 
CTL8
NoCheck.png
136 
 
GreenCheck.png
 244
 
SCHLOSS
NoCheck.png
182 
 
GreenCheck.png
 247
 
E1M2
 Europe Interstellar
3
Final
 Europe Faster than Light
1
Europe Faster than Light
Doorbell Octopus Europe
NoCheck.png
125 
 
GreenCheck.png
 261
 
SCHLOSS
NoCheck.png
149 
 
GreenCheck.png
 199
 
CTL8
GreenCheck.png
156 
 
NoCheck.png
 135
 
DM3
NoCheck.png
132 
 
GreenCheck.png
 191
 
PHANTOMBASE
 Europe Doorbell Octopus
3