Difference between revisions of "Chosen"

From QWiki
*>Eizid
*>Eizid
Line 57: Line 57:
  
 
== Achievements ==
 
== Achievements ==
* '''[[2005]]''' - 6th place div 5a in [[NQR Season 8|Nations Quake Rank #8]]
+
* '''[[2005]]''' - 6th place in [[NQR Season 8|Nations Quake Rank #8]] (Division 5a)
* '''[[2005]]''' - 3rd place div 4 in [[EQL Season 1|European Quake League #1]]
+
* '''[[2005]]''' - 3rd place in [[EQL Season 1|European Quake League #1]] (Division 4)
* '''[[2006]]''' - 4th place div 4a in [[EQL Season 2|European Quake League #2]]
+
* '''[[2006]]''' - 4th place in [[EQL Season 2|European Quake League #2]] (Division 4a)
* '''[[2006]]''' - 2nd place div 4b in [[EQL Season 3|European Quake League #3]]
+
* '''[[2006]]''' - 2nd place in [[EQL Season 3|European Quake League #3]] (Division 4b)
* '''[[2006]]''' - Playoffs div 4: Lost in quarterfinals in [[EQL Season 3|European Quake League #3]]
+
* '''[[2006]]''' - Playoffs Division 4: Lost in quarterfinals in [[EQL Season 3|European Quake League #3]]
* '''[[2006]]''' - 1st place div 4 in [[EQL Season 4|European Quake League #4]]
+
* '''[[2006]]''' - 1st place in [[EQL Season 4|European Quake League #4]] (Division 4)
* '''[[2006]]''' - Playoffs div 4: 1st place in [[EQL Season 4|European Quake League #4]]
 
 
* '''[[2006]]''' - 1st place Bronze Cup - Group B, in [[NQR Season 9|Nations Quake Rank #9]]
 
* '''[[2006]]''' - 1st place Bronze Cup - Group B, in [[NQR Season 9|Nations Quake Rank #9]]
* '''[[2006]]''' - Playoffs: shared 3rd place, Bronze Cup - Premier Playoffs, with morituri in [[NQR Season 9|Nations Quake Rank #9]]
+
* '''[[2006]]''' - Playoffs: Shared 3rd place, Bronze Cup - Premier Playoffs, with morituri in [[NQR Season 9|Nations Quake Rank #9]]
* '''[[2007]]''' - 3rd place div 3 in [[EQL Season 5|European Quake League #5]]
+
* '''[[2007]]''' - 2nd place in [[EQL Season 5|European Quake League #5]] (Division 3)
* '''[[2007]]''' - Playoffs div 3: 2nd place in [[EQL Season 5|European Quake League #5]]
+
* '''[[2008]]''' - Tied 3rd place in [[EQL Season 6|European Quake League #6]] (Division 4)
* '''[[2008]]''' - Tied 3rd place div4 in [[EQL Season 6|European Quake League #6]]
 
 
* '''[[200?]]''' - NQRWL1: 5th place (before site went down)
 
* '''[[200?]]''' - NQRWL1: 5th place (before site went down)
 
* '''[[200?]]''' - NQRWL2: 1st place (before site went down)
 
* '''[[200?]]''' - NQRWL2: 1st place (before site went down)

Revision as of 09:39, 31 March 2008

Information

Members


Inactive members

Former members

Achievements

External links