QHLAN2017/1on1
From QWiki
Format
- Group Stages (Best-of-3)
- There will be three (or less) group stages (depending on the number of signups)
- A group comprises of 4 players
- Groups are played in the Dual Tournament Format (only matches with stakes are played)
- The top 2 in each group will advance to the next stage
- From stage 1 to stage 2 the players will advance in a way that won't repeat any match-ups
- From stage 2 to stage 3 the 8 winners will nominate a runner-up each that gets put into their group
- Playoffs (Best-of-5)
- 8 players single-elimination bracket with bronze match
- Map picking
- Map pool: dm2, dm4, dm6, aerowalk, ztndm3. Dm6 may be switched with bravado, if both players agree beforehand.
- Best-of-3: The higher seeded player decides if he wants to pick first and toss last or vice versa (maps can be repeated)
- Best-of-5: The higher seeded player decides if he wants to pick first or second (maps can't be repeated)
- Allowed clients
- ezQuake >= v2.1 (ruleset smackdown, qcon, thunderdome)
- FodQuake >= v0.2 (ruleset eql)
- FTEQW >= v1.0 (ruleset nqr)
- Game settings
- The default /1on1 settings on the QHLAN servers apply
Maps
| dm2 | dm4 | dm6 | aerowalk | ztndm3 | bravado |
|---|---|---|---|---|---|
Signups
Results
Round of 64 Group Stage
Group A1
| Group A1 | |||||
|---|---|---|---|---|---|
| 1. | 4-0 | 2-0 | |||
| 4. | 4-3 | 2-1 | |||
| 3. | 3-4 | 1-2 | |||
| 2. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| Rikoll |
WO | - | |
| goqsane |
0 | 2 | |
| Rikoll |
2 | 0 | |
| - |
- | WO | |
| Hagge |
2 | 1 | |
Group B1
| Group B1 | |||||
|---|---|---|---|---|---|
| 1. | 4-1 | 2-0 | |||
| 2. | 5-2 | 2-1 | |||
| 3. | 2-4 | 1-2 | |||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| kip |
WO | - | |
| grc |
2 | 0 | |
| kip |
2 | 1 | |
| - |
- | WO | |
| grc |
2 | 0 | |
Group E1
| Group E1 | |||||
|---|---|---|---|---|---|
| 1. | 4-0 | 2-0 | |||
| 2. | 4-2 | 2-1 | |||
| 3. | 2-4 | 0-2 | |||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| LocKtar |
WO | - | |
| D0PESK1LLZ |
0 | 2 | |
| LocKtar |
2 | 0 | |
| - |
- | WO | |
| niw |
WO | - | |
Group F1
| Group F1 | |||||
|---|---|---|---|---|---|
| 1. | 4-1 | 2-0 | |||
| 2. | 5-2 | 2-1 | |||
| 3. | 2-4 | 0-2 | |||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| zero |
WO | - | |
| grisling |
2 | 0 | |
| zero |
2 | 1 | |
| - |
- | WO | |
| grisling |
WO | - | |
Group I1
| Group I1 | |||||
|---|---|---|---|---|---|
| 1. | 4-0 | 2-0 | |||
| 2. | 4-2 | 2-1 | |||
| 3. | 3-4 | 1-2 | |||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| Milton |
WO | - | |
| ok98 |
2 | 0 | |
| Milton |
2 | 0 | |
| - |
- | WO | |
| ok98 |
1 | 2 | |
Group J1
| Group J1 | |||||
|---|---|---|---|---|---|
| 1. | 4-1 | 2-0 | |||
| 2. | 5-2 | 2-1 | |||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| rasta |
WO | - | |
| lordlame |
WO | - | |
| rasta |
1 | 2 | |
| - |
0 | 0 | |
| rasta |
WO | - | |
Group M1
| Group M1 | |||||
|---|---|---|---|---|---|
| 1. | 4-1 | 2-0 | |||
| 2. | 5-2 | 2-1 | |||
| 3. | 2-4 | 1-2 | |||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| GT |
WO | - | |
| dev |
2 | 0 | |
| GT |
2 | 1 | |
| - |
- | WO | |
| dev |
2 | 0 | |
Group N1
| Group N1 | |||||
|---|---|---|---|---|---|
| 1. | 4-0 | 2-0 | |||
| 2. | 4-2 | 2-1 | |||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| nigve |
WO | - | |
| phantasy |
WO | - | |
| nigve |
0 | 2 | |
| - |
0 | 0 | |
| nigve |
WO | - | |
Round of 32 Group Stage
Group A2
| Group A2 | |||||
|---|---|---|---|---|---|
| 1. | 4-0 | 2-0 | |||
| 2. | 4-4 | 2-1 | |||
| 3. | 3-5 | 1-2 | |||
| 4. | 2-4 | 0-2
| |||
| Detailed Results | |||
|---|---|---|---|
| Rikoll |
2 | 0 | |
| kip |
2 | 1 | |
| Rikoll |
2 | 0 | |
| Ake Vader |
2 | 1 | |
| kip |
2 | 1 | |
Group B2
| Group B2 | |||||
|---|---|---|---|---|---|
| 1. | 4-0 | 2-0 | |||
| 2. | 2-2 | 2-1 | |||
| 3. | 2-4 | 1-2 | |||
| 4. | 0-4 | 0-2
| |||
| Detailed Results | |||
|---|---|---|---|
| carapace |
2 | 0 | |
| Mur |
2 | 0 | |
| carapace |
2 | 0 | |
| rkd |
- | WO | |
| Mur |
WO | - | |
Group C2
| Group C2 | |||||
|---|---|---|---|---|---|
| 1. | 4-0 | 2-0 | |||
| 3. | 4-4 | 2-1 | |||
| 2. | 4-5 | 1-2 | |||
| 4. | 1-4 | 0-2
| |||
| Detailed Results | |||
|---|---|---|---|
| LocKtar |
2 | 0 | |
| zero |
1 | 2 | |
| LocKtar |
2 | 0 | |
| dev |
1 | 2 | |
| nigve |
2 | 1 | |
Group E2
| Group E2 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 4. | - | ||||
| 3. | - | ||||
| 2. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| Milton |
0 | 0 | |
| lordlame |
0 | 0 | |
| Milton |
0 | 0 | |
| Hagge |
0 | 0 | |
| lordlame |
0 | 0 | |
Group F2
| Group F2 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| bps |
0 | 0 | |
| dirtbox |
0 | 0 | |
| bps |
0 | 0 | |
| culkey |
0 | 0 | |
| dirtbox |
0 | 0 | |
Round of 16 Group Stage
Group A3
| Group A3 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 3. | - | ||||
| 4. | - | ||||
| 2. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| Rikoll |
0 | 0 | |
| carapace |
0 | 0 | |
| Rikoll |
0 | 0 | |
| niw |
0 | 0 | |
| Mur |
0 | 0 | |
Group B3
| Group B3 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 3. | - | ||||
| 4. | - | ||||
| 2. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| LocKtar |
0 | 0 | |
| locust |
0 | 0 | |
| LocKtar |
0 | 0 | |
| nigve |
0 | 0 | |
| locust |
0 | 0 | |
Elimination Bracket
Quarterfinals
3
bps 
2017-03-04
| 14 | |
| 11 | |
ztndm3
| 15 | |
| 12 | |
aerowalk
| 45 | |
| 11 | |
dm4
0
3
mazer 
2017-03-04
| 29 | |
| 4 | |
dm6
| 33 | |
| 9 | |
aerowalk
| 40 | |
| 16 | |
dm4
0
3
carapace 
2017-03-04
| 42 | |
| 5 | |
dm4
| 16 | |
| 7 | |
dm6
| 61 | |
| 5 | |
ztndm3
0
Semifinals
3
LocKtar 
2017-03-04
| 22 | |
| 2 | |
ztndm3
| 11 | |
| 9 | |
dm4
| 13 | |
| 19 | |
aerowalk
| 3 | |
| 16 | |
dm2
| 9 | |
| 4 | |
dm6
2
Finals
1
Milton 
2017-03-05 03:12
| 0 | |
| 27 | |
aerowalk
| 0 | |
| 9 | |
dm2
| 16 | |
| 6 | |
dm6
| 7 | |
| 10 | |
ztndm3
3
3rd Place Match