DM2Duel Tournament
From QWiki
Deadline December 1.
| Division 1 - A | |||||
|---|---|---|---|---|---|
| 1. | 1-0 | 3-0 | 3 | ||
| 2. | 0-0 | 0-0 | 0 | ||
| 3. | 0-0 | 0-0 | 0 | ||
| 4. | 0-1 | 0-3 | -3 | ||
| Detailed Results | |||
|---|---|---|---|
| bulat |
0 | 0 | |
| Pitbull |
0 | 2 | |
| plate |
0 | 0 | |
| rat |
0 | 0 | |
| bulat |
0 | 0 | |
| Plate |
0 | 0 | |
| Division 1 - B | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | 0 | ||
| 2. | 0-0 | 0-0 | 0 | ||
| 3. | 0-0 | 0-0 | 0 | ||
| 4. | 0-0 | 0-0 | 0 | ||
| Detailed Results | |||
|---|---|---|---|
| lordlame |
0 | 0 | |
| Gamer |
0 | 0 | |
| plast |
0 | 0 | |
| sae |
0 | 0 | |
| lordlame |
0 | 0 | |
| plast |
0 | 0 | |
| Division 1 - D | |||||
|---|---|---|---|---|---|
| 1. | 1-0 | 3-2 | 1 | ||
| 2. | 0-0 | 0-0 | 0 | ||
| 3. | 0-0 | 0-0 | 0 | ||
| 4. | 0-1 | 2-3 | -1 | ||
| Detailed Results | |||
|---|---|---|---|
| b1aze |
3 | 2 | |
| er |
0 | 0 | |
| wimpeeh |
0 | 0 | |
| pkk |
0 | 0 | |
| wimpeeh |
0 | 0 | |
| er |
0 | 0 | |
| Division 1 - E | |||||
|---|---|---|---|---|---|
| 1. | 3-0 | 9-1 | 8 | ||
| 2. | 1-1 | 4-3 | 1 | ||
| 3. | 1-1 | 3-3 | 0 | ||
| 4. | 0-3 | 0-9 | -9 | ||
| Detailed Results | |||
|---|---|---|---|
| Tom |
3 | 0 | |
| bps |
3 | 0 | |
| Dago |
3 | 0 | |
| Tom |
3 | 0 | |
| Dago |
0 | 0 | |
| bps |
1 | 3 | |