Difference between revisions of "Polish Duel Season 5/Division 2"
From QWiki
| Line 51: | Line 51: | ||
== Standings Season 5== | == Standings Season 5== | ||
{{LeagueTableStartPLduelS1}} | {{LeagueTableStartPLduelS1}} | ||
| − | {{LeagueTableSlotPLduelS1|Ponczek|flag=pl|link=|place=1|gp=7|p=28|w=7|t=-|l=0|mw=21|ml=0|md=21|bg= | + | {{LeagueTableSlotPLduelS1|Ponczek|flag=pl|link=|place=1|gp=7|p=28|w=7|t=-|l=0|mw=21|ml=0|md=21|pbg=up|bg=}} |
| − | {{LeagueTableSlotPLduelS1|M242|flag=pl|link=|place=2|gp=7|p=22|w=5|t=-|l=2|mw=18|ml=9|md=9|bg= | + | {{LeagueTableSlotPLduelS1|M242|flag=pl|link=|place=2|gp=7|p=22|w=5|t=-|l=2|mw=18|ml=9|md=9|pbg=up|bg=}} |
| − | {{LeagueTableSlotPLduelS1|Lolek|flag=pl|link=|place=3|gp=6|p=18|w=4|t=-|l=2|mw=14|ml=8|md=6|bg= | + | {{LeagueTableSlotPLduelS1|Lolek|flag=pl|link=|place=3|gp=6|p=18|w=4|t=-|l=2|mw=14|ml=8|md=6|pbg=up|bg=}} |
| − | {{LeagueTableSlotPLduelS1|Fluartity|flag=pl|link=|place=4|gp=6|p=15|w=3|t=-|l=3|mw=12|ml=9|md=3|bg= | + | {{LeagueTableSlotPLduelS1|Fluartity|flag=pl|link=|place=4|gp=6|p=15|w=3|t=-|l=3|mw=12|ml=9|md=3|pbg=up|bg=}} |
| − | {{LeagueTableSlotPLduelS1|Mj23|flag=pl|link=|place=5|gp=5|p=14|w=3|t=-|l=2|mw=11|ml=7|md=4|bg=}} | + | {{LeagueTableSlotPLduelS1|Mj23|flag=pl|link=|place=5|gp=5|p=14|w=3|t=-|l=2|mw=11|ml=7|md=4|pbg=down|bg=}} |
| − | {{LeagueTableSlotPLduelS1|Shamoth|flag=pl|link=|place=6|gp=3|p=12|w=3|t=-|l=0|mw=9|ml=4|md=5|bg=}} | + | {{LeagueTableSlotPLduelS1|Shamoth|flag=pl|link=|place=6|gp=3|p=12|w=3|t=-|l=0|mw=9|ml=4|md=5|pbg=down|bg=}} |
| − | {{LeagueTableSlotPLduelS1|Fluff|flag=pl|link=|place=7|gp=3|p=9|w=2|t=-|l=1|mw=6|ml=4|md=2|bg=}} | + | {{LeagueTableSlotPLduelS1|Fluff|flag=pl|link=|place=7|gp=3|p=9|w=2|t=-|l=1|mw=6|ml=4|md=2|pbg=down|bg=}} |
| − | {{LeagueTableSlotPLduelS1|Szkodnix|flag=pl|link=|place=8|gp=6|p=9|w=1|t=-|l=5|mw=4|ml=15|md=-11|bg=}} | + | {{LeagueTableSlotPLduelS1|Szkodnix|flag=pl|link=|place=8|gp=6|p=9|w=1|t=-|l=5|mw=4|ml=15|md=-11|pbg=down|bg=}} |
| − | {{LeagueTableSlotPLduelS1|Kerik|flag=pl|link=|place=9|gp=6|p=9|w=1|t=-|l=5|mw=3|ml=15|md=-12|bg=}} | + | {{LeagueTableSlotPLduelS1|Kerik|flag=pl|link=|place=9|gp=6|p=9|w=1|t=-|l=5|mw=3|ml=15|md=-12|pbg=down|bg=}} |
| − | {{LeagueTableSlotPLduelS1|Dragon|flag=pl|link=DragonZagrajmer|place=10|gp=9|p=0|w=0|t=-|l=9|mw=0|ml=27|md=-27| | + | {{LeagueTableSlotPLduelS1|Dragon|flag=pl|link=DragonZagrajmer|place=10|gp=9|p=0|w=0|t=-|l=9|mw=0|ml=27|md=-27|pbg=bye}} |
{{LeagueTableEnd}} | {{LeagueTableEnd}} | ||
{{MatchList | {{MatchList | ||
Revision as of 09:37, 15 January 2025
| ||||||||
League Information
Series:
Founder:
Type:
Online
Format:
Group Stage & Single Bracket (BO5)
Prize pool:
Fame & Glory
Start Date:
2024.11.18
End Date:
2025.02.28
Links
Maps
Signups
Number of signups:
22
Standings Season 5
| # | Player | Points | Played | Wins | Loss | Ties | Maps won | Maps lost | MD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 28 | 7 | 7 | 0 | - | 21 | 0 | 21 | ||
| 2. | 22 | 7 | 5 | 2 | - | 18 | 9 | 9 | ||
| 3. | 18 | 6 | 4 | 2 | - | 14 | 8 | 6 | ||
| 4. | 15 | 6 | 3 | 3 | - | 12 | 9 | 3 | ||
| 5. | 14 | 5 | 3 | 2 | - | 11 | 7 | 4 | ||
| 6. | 12 | 3 | 3 | 0 | - | 9 | 4 | 5 | ||
| 7. | 9 | 3 | 2 | 1 | - | 6 | 4 | 2 | ||
| 8. | 9 | 6 | 1 | 5 | - | 4 | 15 | -11 | ||
| 9. | 9 | 6 | 1 | 5 | - | 3 | 15 | -12 | ||
| 10. | 0 | 9 | 0 | 9 | - | 0 | 27 | -27 | ||