Difference between revisions of "QHLAN2017/1on1"
From QWiki
D0PESK1LLZ (talk | contribs) m (→Format) |
m (→Format) |
||
| Line 51: | Line 51: | ||
===Format=== | ===Format=== | ||
| − | *Group Stages | + | *'''Group Stages''' (Best-of-3) |
**There will be three (or less) group stages (depending on the number of signups) | **There will be three (or less) group stages (depending on the number of signups) | ||
**A group comprises of 4 players | **A group comprises of 4 players | ||
**Groups are played in the [http://wiki.teamliquid.net/starcraft/Dual_tournament Dual Tournament Format] (only matches with stakes are played) | **Groups are played in the [http://wiki.teamliquid.net/starcraft/Dual_tournament Dual Tournament Format] (only matches with stakes are played) | ||
| − | |||
**The top 2 in each group will advance to the next stage | **The top 2 in each group will advance to the next stage | ||
**From stage 1 to stage 2 the players will advance in a way that won't repeat any match-ups | **From stage 1 to stage 2 the players will advance in a way that won't repeat any match-ups | ||
**From stage 2 to stage 3 the 8 winners will nominate a runner-up each that gets put into their group | **From stage 2 to stage 3 the 8 winners will nominate a runner-up each that gets put into their group | ||
| − | *Playoffs | + | *'''Playoffs''' (Best-of-5) |
**8 players single-elimination bracket with bronze match | **8 players single-elimination bracket with bronze match | ||
| − | * | + | *'''Map picking''' |
| − | + | **Map pool: dm2, dm4, dm6, aerowalk, ztndm3. Dm6 may be switched with bravado, if both players agree beforehand. | |
| − | ** | ||
**Best-of-3: The higher seeded player decides if he wants to pick first and toss last or vice versa (maps can be repeated) | **Best-of-3: The higher seeded player decides if he wants to pick first and toss last or vice versa (maps can be repeated) | ||
**Best-of-5: The higher seeded player decides if he wants to pick first or second (maps can't be repeated) | **Best-of-5: The higher seeded player decides if he wants to pick first or second (maps can't be repeated) | ||
Revision as of 08:00, 1 March 2017
Format
- Group Stages (Best-of-3)
- There will be three (or less) group stages (depending on the number of signups)
- A group comprises of 4 players
- Groups are played in the Dual Tournament Format (only matches with stakes are played)
- The top 2 in each group will advance to the next stage
- From stage 1 to stage 2 the players will advance in a way that won't repeat any match-ups
- From stage 2 to stage 3 the 8 winners will nominate a runner-up each that gets put into their group
- Playoffs (Best-of-5)
- 8 players single-elimination bracket with bronze match
- Map picking
- Map pool: dm2, dm4, dm6, aerowalk, ztndm3. Dm6 may be switched with bravado, if both players agree beforehand.
- Best-of-3: The higher seeded player decides if he wants to pick first and toss last or vice versa (maps can be repeated)
- Best-of-5: The higher seeded player decides if he wants to pick first or second (maps can't be repeated)
Maps
| dm2 | dm4 | dm6 | aerowalk | ztndm3 | bravado |
|---|---|---|---|---|---|
Signups
Results
Round of 64 Group Stage
Group A1
| Group A1 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| Seed 1 |
0 | 0 | |
| Seed 32 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group B1
| Group B1 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| Seed 16 |
0 | 0 | |
| Seed 17 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group C1
| Group C1 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| Seed 8 |
0 | 0 | |
| Seed 25 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group D1
| Group D1 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| Seed 9 |
0 | 0 | |
| Seed 24 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group E1
| Group E1 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| Seed 4 |
0 | 0 | |
| Seed 29 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group F1
| Group F1 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| Seed 13 |
0 | 0 | |
| Seed 20 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group G1
| Group G1 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| Seed 5 |
0 | 0 | |
| Seed 28 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group H1
| Group H1 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| Seed 12 |
0 | 0 | |
| Seed 21 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group I1
| Group I1 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| Seed 2 |
0 | 0 | |
| Seed 31 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group J1
| Group J1 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| Seed 15 |
0 | 0 | |
| Seed 18 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group K1
| Group K1 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| Seed 7 |
0 | 0 | |
| Seed 26 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group L1
| Group L1 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| Seed 10 |
0 | 0 | |
| Seed 23 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group M1
| Group M1 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| Seed 3 |
0 | 0 | |
| Seed 30 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group N1
| Group N1 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| Seed 14 |
0 | 0 | |
| Seed 19 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group O1
| Group O1 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| Seed 6 |
0 | 0 | |
| Seed 27 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group P1
| Group P1 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| Seed 11 |
0 | 0 | |
| Seed 22 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Round of 32 Group Stage
Group A2
| Group A2 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WA1 |
0 | 0 | |
| WB1 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group B2
| Group B2 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WC1 |
0 | 0 | |
| WD1 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group C2
| Group C2 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WE1 |
0 | 0 | |
| WF1 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group D2
| Group D2 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WG1 |
0 | 0 | |
| WH1 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group E2
| Group E2 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WI1 |
0 | 0 | |
| WJ1 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group F2
| Group F2 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WK1 |
0 | 0 | |
| WL1 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group G2
| Group G2 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WM1 |
0 | 0 | |
| WN1 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group H2
| Group H2 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WO1 |
0 | 0 | |
| WP1 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Round of 16 Group Stage
Group A3
| Group A3 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WA2 |
0 | 0 | |
| WB2 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group B3
| Group B3 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WC2 |
0 | 0 | |
| WD2 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group C3
| Group C3 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WE2 |
0 | 0 | |
| WF2 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Group D3
| Group D3 | |||||
|---|---|---|---|---|---|
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | -
| ||||
| Detailed Results | |||
|---|---|---|---|
| WG2 |
0 | 0 | |
| WH2 |
0 | 0 | |
| W1 |
0 | 0 | |
| L1 |
0 | 0 | |
| L3 |
0 | 0 | |
Elimination Bracket
Quarterfinals
Semifinals
Finals