Difference between revisions of "EQL cup 5/Group A"
From QWiki
m (→Group A) |
m (→Group A) |
||
| Line 45: | Line 45: | ||
{{GroupTableSlot|{{TeamAbbr|link=false|Black Book|milton sae diki wimpeeh nigve creature|flag=eu}}|place=1|win_m=3|lose_m=0|win_g=9|lose_g=0|diff=9|pbg=up}} | {{GroupTableSlot|{{TeamAbbr|link=false|Black Book|milton sae diki wimpeeh nigve creature|flag=eu}}|place=1|win_m=3|lose_m=0|win_g=9|lose_g=0|diff=9|pbg=up}} | ||
{{GroupTableSlot|{{TeamAbbr|link=false|Suddendeath|carapace andeh bps goblin|flag=se}}|place=2|win_m=1|lose_m=1|win_g=3|lose_g=3|diff=0|pbg=up}} | {{GroupTableSlot|{{TeamAbbr|link=false|Suddendeath|carapace andeh bps goblin|flag=se}}|place=2|win_m=1|lose_m=1|win_g=3|lose_g=3|diff=0|pbg=up}} | ||
| − | {{GroupTableSlot|{{TeamAbbr|link=false|Koff|gamer scenic eh wallu pkk nasander|flag=fi}}|place=3|win_m=1|lose_m=2|win_g=3|lose_g= | + | {{GroupTableSlot|{{TeamAbbr|link=false|Koff|gamer scenic eh wallu pkk nasander|flag=fi}}|place=3|win_m=1|lose_m=2|win_g=3|lose_g=6|diff=-3|pbg=stay}} |
{{GroupTableSlot|{{TeamAbbr|link=false|Fraggers United|anza kippo rusti slaughter rghst hooraytio|flag=fi}}|place=4|win_m=0|lose_m=2|win_g=0|lose_g=6|diff=-6|pbg=stay}} | {{GroupTableSlot|{{TeamAbbr|link=false|Fraggers United|anza kippo rusti slaughter rghst hooraytio|flag=fi}}|place=4|win_m=0|lose_m=2|win_g=0|lose_g=6|diff=-6|pbg=stay}} | ||
{{GroupTableSlot|{{TeamAbbr|link=false|Retrorockets|viag dobezz ruhmapoika himmu robin|flag=eu}}|place=5|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|pbg=down}} | {{GroupTableSlot|{{TeamAbbr|link=false|Retrorockets|viag dobezz ruhmapoika himmu robin|flag=eu}}|place=5|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|pbg=down}} | ||
Latest revision as of 21:08, 9 February 2025
EQL Cup
League Information
Organizer:
Type:
Online
Format:
4on4
Start Date:
2025-01-12
End Date:
2025-02-16
European Quake League Cup 5 is a 4on4 event that takes place during January and February 2025.
Group A
| Group A | |||||
|---|---|---|---|---|---|
| # | Team | Games | Maps | Diff | |
| 1. | 3-0 | 9-0 | 9 | ||
| 2. | 1-1 | 3-3 | 0 | ||
| 3. | 1-2 | 3-6 | -3 | ||
| 4. | 0-2 | 0-6 | -6 | ||
| 5. | 0-0 | 0-0 | 0 | ||
| Schedule & Results | |||
|---|---|---|---|
| Fraggers United |
0 | 3 | |
| Black Book |
3 | 0 | |
| Fraggers United |
0 | 3 | |
| Retrorockets |
0 | 0 | |
| Fraggers United |
0 | 0 | |
| Retrorockets |
0 | 0 | |
| Black Book |
3 | 0 | |
| Retrorockets |
0 | 0 | |
| Fraggers United |
0 | 0 | |
| Suddendeath |
3 | 0 | |