Difference between revisions of "Quakeworld Eternal/Dm2"
From QWiki
| Line 329: | Line 329: | ||
{{8SEBracket | {{8SEBracket | ||
<!-- QUARTERFINALS --> | <!-- QUARTERFINALS --> | ||
| − | |R1D1= |R1D1race= |R1D1flag= |R1D1score= |R1D1win= | + | |R1D1=- |R1D1race= |R1D1flag= |R1D1score=W |R1D1win=0 |
| − | |R1D2= |R1D2race= |R1D2flag= |R1D2score= |R1D2win= | + | |R1D2=KOFF |R1D2race= |R1D2flag=fi |R1D2score=C |R1D2win=1 |
|R1G1details={{BracketMatchSummary | |R1G1details={{BracketMatchSummary | ||
|date= | |date= | ||
| Line 429: | Line 429: | ||
}} | }} | ||
}} | }} | ||
| + | |||
== 13th-16th place == | == 13th-16th place == | ||
{{4SEBracket | {{4SEBracket | ||
Revision as of 21:30, 21 October 2024
Quakeworld Eternal is a 4on4 event that takes place during May and June 2024.
A-playoffs
Round of 16
W
-
C
1
Bear Beer Balalaika 
| 143 | |
| 213 | |
dm2
| 231 | |
| 133 | |
dm2
| 158 | |
| 191 | |
dm2
2
2
Fraggers United 
| 374 | |
| 83 | |
dm2
| 284 | |
| 100 | |
dm2
0
Quarterfinals
Semifinals
Finals
3rd Place Match
5th-8th place
Semifinals
Finals
3rd Place Match
B-playoffs
Quarterfinals
-
W
C
Semifinals
Finals
3rd Place Match
13th-16th place
Semifinals
Finals
3rd Place Match