Difference between revisions of "EQL Season 23/Division 1"
From QWiki
m (→Division 1B) |
m (→Division 1B) |
||
| Line 452: | Line 452: | ||
{{GroupTableSlot|{{TeamAbbr|link=false|Koff|gamer, scenic, eh, pkk, nasander, wallu|flag=fi}}|place=2|win_m=4|lose_m=3|win_g=9|lose_g=12|diff=-3|bg=up}} | {{GroupTableSlot|{{TeamAbbr|link=false|Koff|gamer, scenic, eh, pkk, nasander, wallu|flag=fi}}|place=2|win_m=4|lose_m=3|win_g=9|lose_g=12|diff=-3|bg=up}} | ||
{{GroupTableSlot|{{TeamAbbr|link=false|Suddendeath|bps, carapace, andeh, goblin|flag=se}}|place=3|win_m=3|lose_m=1|win_g=10|lose_g=2|diff=8|bg=up}} | {{GroupTableSlot|{{TeamAbbr|link=false|Suddendeath|bps, carapace, andeh, goblin|flag=se}}|place=3|win_m=3|lose_m=1|win_g=10|lose_g=2|diff=8|bg=up}} | ||
| − | {{GroupTableSlot|{{TeamAbbr|link=false|Sick Kunts|gosciu, kane, rokky, snapcase, bjarkestar, iron|flag=eu}}|place=4|win_m=3|lose_m=2|win_g=10|lose_g=5|diff=5|bg= | + | {{GroupTableSlot|{{TeamAbbr|link=false|Sick Kunts|gosciu, kane, rokky, snapcase, bjarkestar, iron|flag=eu}}|place=4|win_m=3|lose_m=2|win_g=10|lose_g=5|diff=5|bg=up}} |
| − | {{GroupTableSlot|{{TeamAbbr|link=false|Tribe of Tjernobyl|slime, oddjob, jon, xunito, gnoffa|flag=se}}|place=5|win_m=3|lose_m=3|win_g=9|lose_g=9|diff=0|bg= | + | {{GroupTableSlot|{{TeamAbbr|link=false|Tribe of Tjernobyl|slime, oddjob, jon, xunito, gnoffa|flag=se}}|place=5|win_m=3|lose_m=3|win_g=9|lose_g=9|diff=0|bg=stay}} |
{{GroupTableSlot|{{TeamAbbr|link=false|The Axemen|timmi, thechosenone, baresi, premortem, troll, macisum|flag=no}}|place=6|win_m=1|lose_m=3|win_g=5|lose_g=7|diff=-2|bg=stay}} | {{GroupTableSlot|{{TeamAbbr|link=false|The Axemen|timmi, thechosenone, baresi, premortem, troll, macisum|flag=no}}|place=6|win_m=1|lose_m=3|win_g=5|lose_g=7|diff=-2|bg=stay}} | ||
{{GroupTableSlot|{{TeamAbbr|link=false|Death Dealers|plast, hammer, riki, flamer|flag=pl}}|place=7|win_m=1|lose_m=4|win_g=3|lose_g=12|diff=-9|bg=stay}} | {{GroupTableSlot|{{TeamAbbr|link=false|Death Dealers|plast, hammer, riki, flamer|flag=pl}}|place=7|win_m=1|lose_m=4|win_g=3|lose_g=12|diff=-9|bg=stay}} | ||
Revision as of 18:02, 7 April 2025
European Quake League Season 23 is a 4on4 event that takes place during spring 2025.
Division 1A
Playoffs: Top 4 clans to Gold playoffs, bottom 4 clans to Silver playoffs.
| Group Stage | |||||
|---|---|---|---|---|---|
| May 31, 2025 23:59 CEST | |||||
| # | Team | Games | Maps | Diff | |
| 1. | 6-0 | 17-1 | 16 | ||
| 2. | 4-2 | 13-5 | 8 | ||
| 3. | 4-2 | 11-7 | 4 | ||
| 4. | 3-2 | 6-9 | -3 | ||
| 5. | 2-1 | 6-3 | 3 | ||
| 6. | 2-4 | 7-11 | -4 | ||
| 7. | 1-6 | 5-16 | -11 | ||
| 8. | 0-5 | 1-14 | -13 | ||
| Detailed Results | |||
|---|---|---|---|
| Slackers |
3 |
0 | |
| Hell Xpress |
3 | 0 | |
| Bear Beer Balalaika |
0 | 0 | |
| Gubb Grottan |
2 | 1 | |
| Slackers |
0 | 0 | |
| Exodus |
3 | 0 | |
| Bear Beer Balalaika |
0 | 0 | |
| Polonez |
3 | 0 | |
| Slackers |
2 | 1 | |
| Exodus |
3 | 0 | |
| Hell Xpress |
2 | 1 | |
| Polonez |
0 | 0 | |
| Slackers |
3 | 0 | |
| Exodus |
0 | 0 | |
| Hell Xpress |
1 | 2 | |
| The Suicide Quad |
1 | 2 | |
| Slackers |
3 | 0 | |
| Exodus |
3 | 0 | |
| Wingmen |
0 | 0 | |
| Hell Xpress |
3 | 0 | |
| Slackers |
3 | 0 | |
| Exodus |
3 | 0 | |
| Wingmen |
3 | 0 | |
| Hell Xpress |
0 | 3 | |
| Slackers |
3 | 0 | |
| Exodus |
1 | 2 | |
| Wingmen |
1 | 2 | |
| The Suicide Quad |
2 | 1 | |
Division 1B
Playoffs: Top 4 clans to Gold playoffs, bottom 4 clans to Silver playoffs.
| Group Stage | |||||
|---|---|---|---|---|---|
| May 31, 2025 23:59 CEST | |||||
| # | Team | Games | Maps | Diff | |
| 1. | 6-0 | 15-3 | 11 | ||
| 2. | 4-3 | 9-12 | -3 | ||
| 3. | 3-1 | 10-2 | 8 | ||
| 4. | 3-2 | 10-5 | 5 | ||
| 5. | 3-3 | 9-9 | 0 | ||
| 6. | 1-3 | 5-7 | -2 | ||
| 7. | 1-4 | 3-12 | -9 | ||
| 8. | 0-5 | 2-13 | -11 | ||
| Detailed Results | |||
|---|---|---|---|
| Black Book |
2 |
1 | |
| Sick Kunts |
2 | 1 | |
| Koff |
0 | 3 | |
| Death Dealers |
2 | 1 | |
| Black Book |
2 | 1 | |
| The Axemen |
0 | 0 | |
| Koff |
2 | 1 | |
| Suddendeath |
0 | 0 | |
| Black Book |
3 | 0 | |
| The Axemen |
1 | 2 | |
| Sick Kunts |
0 | 0 | |
| Suddendeath |
3 | 0 | |
| Black Book |
3 |
0 | |
| The Axemen |
0 | 0 | |
| Sick Kunts |
3 |
0 | |
| Demolition Crew |
1 | 2 | |
| Black Book |
3 | 0 | |
| The Axemen |
0 | 0 | |
| Tribe of Tjernobyl |
0 |
3 | |
| Sick Kunts |
1 | 2 | |
| Black Book |
0 | 0 | |
| The Axemen |
3 | 0 | |
| Tribe of Tjernobyl |
3 | 0 | |
| Sick Kunts |
0 | 0 | |
| Black Book |
2 | 1 | |
| The Axemen |
0 | 3 | |
| Tribe of Tjernobyl |
3 | 0 | |
| Demolition Crew |
0 | 3 | |
Gold Playoffs
Quarterfinals
Semifinals
Finals
3rd Place Match
B playoffs
Semifinals
Finals
3rd Place Match
Silver Playoffs
Quarterfinals
Semifinals
Finals
3rd Place Match
B playoffs
Semifinals
Finals
3rd Place Match