Difference between revisions of "Polish Duel Championship 5/Division 1"
From QWiki
| Line 58: | Line 58: | ||
{{LeagueTableSlotPLduelS1|samon|flag=pl|link=|place=6|gp=3|p=6|w=1|t=-|l=2|mw=3|ml=7|md=-4|bg=}} | {{LeagueTableSlotPLduelS1|samon|flag=pl|link=|place=6|gp=3|p=6|w=1|t=-|l=2|mw=3|ml=7|md=-4|bg=}} | ||
{{LeagueTableSlotPLduelS1|eQu|flag=pl|link=|place=7|gp=2|p=5|w=1|t=-|l=1|mw=5|ml=4|md=1|bg=}} | {{LeagueTableSlotPLduelS1|eQu|flag=pl|link=|place=7|gp=2|p=5|w=1|t=-|l=1|mw=5|ml=4|md=1|bg=}} | ||
| − | {{LeagueTableSlotPLduelS1|Pitbull|flag=lt|link=|place= | + | {{LeagueTableSlotPLduelS1|Pitbull|flag=lt|link=|place=8|gp=2|p=5|w=1|t=-|l=1|mw=3|ml=5|md=-2|bg=}} |
{{LeagueTableSlotPLduelS1|Plate|flag=pl|link=|place=9|gp=3|p=3|w=0|t=-|l=3|mw=4|ml=9|md=-5|bg=}} | {{LeagueTableSlotPLduelS1|Plate|flag=pl|link=|place=9|gp=3|p=3|w=0|t=-|l=3|mw=4|ml=9|md=-5|bg=}} | ||
{{LeagueTableSlotPLduelS1|Flamer|flag=cz|link=|place=10|gp=3|p=3|w=0|t=-|l=3|mw=2|ml=9|md=-7|bg=}} | {{LeagueTableSlotPLduelS1|Flamer|flag=cz|link=|place=10|gp=3|p=3|w=0|t=-|l=3|mw=2|ml=9|md=-7|bg=}} | ||
Revision as of 08:01, 10 December 2024
| ||||||||
League Information
Series:
Founder:
Type:
Online
Format:
Group Stage & Single Bracket (BO5)
Prize pool:
Fame & Glory
Start Date:
2024.11.18
End Date:
2025.02.28
Links
Maps
Signups
Number of signups:
22
Standings Season 5
| # | Player | Points | Played | Wins | Loss | Ties | Maps won | Maps lost | MD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 3 | 3 | 0 | - | 9 | 3 | 6 | ||
| 2. | 12 | 3 | 3 | 0 | - | 9 | 3 | 6 | ||
| 3. | 9 | 3 | 2 | 1 | - | 8 | 3 | 5 | ||
| 4. | 9 | 3 | 2 | 1 | - | 7 | 7 | 0 | ||
| 5. | 9 | 3 | 2 | 1 | - | 6 | 3 | 3 | ||
| 6. | 6 | 3 | 1 | 2 | - | 3 | 7 | -4 | ||
| 7. | 5 | 2 | 1 | 1 | - | 5 | 4 | 1 | ||
| 8. | 5 | 2 | 1 | 1 | - | 3 | 5 | -2 | ||
| 9. | 3 | 3 | 0 | 3 | - | 4 | 9 | -5 | ||
| 10. | 3 | 3 | 0 | 3 | - | 2 | 9 | -7 | ||
| 11. | 2 | 2 | 0 | 2 | - | 3 | 6 | -3 | ||
| 12. | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||