Difference between revisions of "Polish Duel Championship 4/Regular Low Division"
From QWiki
| Line 46: | Line 46: | ||
{{LeagueTableSlotPLduelS1|Pitbull|flag=pl|link=Pitbull|place=1|gp=10|p=40|w=10|t=-|l=0|mw=30|ml=2|md=28|bg=up}} | {{LeagueTableSlotPLduelS1|Pitbull|flag=pl|link=Pitbull|place=1|gp=10|p=40|w=10|t=-|l=0|mw=30|ml=2|md=28|bg=up}} | ||
{{LeagueTableSlotPLduelS1|Lolek|flag=pl|link=Lolek|place=2|gp=11|p=38|w=8|t=-|l=3|mw=27|ml=13|md=14|bg=up}} | {{LeagueTableSlotPLduelS1|Lolek|flag=pl|link=Lolek|place=2|gp=11|p=38|w=8|t=-|l=3|mw=27|ml=13|md=14|bg=up}} | ||
| − | {{LeagueTableSlotPLduelS1|mj23|flag=pl|link=mj23|place=3|gp=10|p= | + | {{LeagueTableSlotPLduelS1|mj23|flag=pl|link=mj23|place=3|gp=10|p=36|w=8|t=-|l=2|mw=26|ml=8|md=18|bg=up}} |
{{LeagueTableSlotPLduelS1|Dragon|flag=pl|link=DragonZagrajmer|place=4|gp=10|p=33|w=6|t=-|l=4|mw=23|ml=12|md=11|bg=up}} | {{LeagueTableSlotPLduelS1|Dragon|flag=pl|link=DragonZagrajmer|place=4|gp=10|p=33|w=6|t=-|l=4|mw=23|ml=12|md=11|bg=up}} | ||
{{LeagueTableSlotPLduelS1|m242|flag=pl|link=m242|place=5|gp=10|p=32|w=6|t=-|l=4|mw=22|ml=14|md=8|bg=}} | {{LeagueTableSlotPLduelS1|m242|flag=pl|link=m242|place=5|gp=10|p=32|w=6|t=-|l=4|mw=22|ml=14|md=8|bg=}} | ||
Revision as of 07:54, 5 February 2024
| ||||||||
Standings Season 4
| # | Player | Points | Played | Wins | Loss | Ties | Maps won | Maps lost | MD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 40 | 10 | 10 | 0 | - | 30 | 2 | 28 | ||
| 2. | 38 | 11 | 8 | 3 | - | 27 | 13 | 14 | ||
| 3. | 36 | 10 | 8 | 2 | - | 26 | 8 | 18 | ||
| 4. | 33 | 10 | 6 | 4 | - | 23 | 12 | 11 | ||
| 5. | 32 | 10 | 6 | 4 | - | 22 | 14 | 8 | ||
| 6. | 31 | 9 | 7 | 2 | - | 22 | 11 | 11 | ||
| 7. | 31 | 10 | 6 | 4 | - | 21 | 17 | 4 | ||
| 8. | 23 | 10 | 4 | 6 | - | 13 | 19 | -6 | ||
| 9. | 17 | 9 | 2 | 7 | - | 8 | 21 | -13 | ||
| 10. | 12 | 9 | 1 | 8 | - | 3 | 24 | -21 | ||
| 11. | 12 | 9 | 1 | 8 | - | 3 | 24 | -21 | ||
| X. | 0 | 11 | 0 | 11 | - | 0 | 33 | -33 | ||