Difference between revisions of "Polish Duel Championship 4/Regular Low Division"
From QWiki
| Line 47: | Line 47: | ||
{{LeagueTableSlotPLduelS1|mj23|flag=pl|link=mj23|place=4|gp=4|p=13|w=3|t=-|l=1|mw=9|ml=5|md=4|bg=up}} | {{LeagueTableSlotPLduelS1|mj23|flag=pl|link=mj23|place=4|gp=4|p=13|w=3|t=-|l=1|mw=9|ml=5|md=4|bg=up}} | ||
{{LeagueTableSlotPLduelS1|dr.koks|flag=pl|link=dr.koks|place=5|gp=4|p=13|w=2|t=-|l=2|mw=9|ml=6|md=3|bg=}} | {{LeagueTableSlotPLduelS1|dr.koks|flag=pl|link=dr.koks|place=5|gp=4|p=13|w=2|t=-|l=2|mw=9|ml=6|md=3|bg=}} | ||
| − | {{LeagueTableSlotPLduelS1|Kerik|flag=pl|link=Kerik|place=6|gp= | + | {{LeagueTableSlotPLduelS1|Kerik|flag=pl|link=Kerik|place=6|gp=5|p=13|w=2|t=-|l=3|mw=8|ml=10|md=-2|bg=}} |
{{LeagueTableSlotPLduelS1|Pitbull|flag=pl|link=Pitbull|place=7|gp=3|p=12|w=3|t=-|l=0|mw=9|ml=1|md=8|bg=}} | {{LeagueTableSlotPLduelS1|Pitbull|flag=pl|link=Pitbull|place=7|gp=3|p=12|w=3|t=-|l=0|mw=9|ml=1|md=8|bg=}} | ||
{{LeagueTableSlotPLduelS1|Loczeni|flag=pl|link=Loki|place=8|gp=5|p=9|w=1|t=-|l=4|mw=4|ml=12|md=-8|bg=}} | {{LeagueTableSlotPLduelS1|Loczeni|flag=pl|link=Loki|place=8|gp=5|p=9|w=1|t=-|l=4|mw=4|ml=12|md=-8|bg=}} | ||
Revision as of 20:36, 27 December 2023
| ||||||||
Standings Season 4
| # | Player | Points | Played | Wins | Loss | Ties | Maps won | Maps lost | MD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 19 | 5 | 4 | 1 | - | 14 | 4 | 10 | ||
| 2. | 16 | 5 | 3 | 2 | - | 11 | 6 | 5 | ||
| 3. | 16 | 5 | 3 | 2 | - | 11 | 8 | 3 | ||
| 4. | 13 | 4 | 3 | 1 | - | 9 | 5 | 4 | ||
| 5. | 13 | 4 | 2 | 2 | - | 9 | 6 | 3 | ||
| 6. | 13 | 5 | 2 | 3 | - | 8 | 10 | -2 | ||
| 7. | 12 | 3 | 3 | 0 | - | 9 | 1 | 8 | ||
| 8. | 9 | 5 | 1 | 4 | - | 4 | 12 | -8 | ||
| 9. | 8 | 2 | 2 | 0 | - | 6 | 4 | 2 | ||
| 10. | 7 | 3 | 1 | 2 | - | 4 | 8 | -4 | ||
| 11. | 4 | 4 | 0 | 4 | - | 0 | 12 | -12 | ||
| 12. | 3 | 3 | 0 | 3 | - | 0 | 9 | -9 | ||