DM4 Duel Tournament - Playoff A
From QWiki
Final 4
| Group 15 | |||||
|---|---|---|---|---|---|
| 1. | 9-1 | 3-0 | +8 | ||
| 1. | 7-5 | 2-1 | +2 | ||
| 3. | 5-7 | 1-2 | -2 | ||
| 4. | 1-9 | 0-3 | -8 | ||
| Detailed Results | |||
|---|---|---|---|
| locktar |
3 | 0 | |
| lordlame |
3 | 0 | |
| bps |
2 | 3 | |
| kip |
0 | 3 | |
| bps |
3 | 1 | |
| lordlame |
1 | 3 | |
Round 3
| Group 13 | |||||
|---|---|---|---|---|---|
| 1. | 9-2 | 3-0 | +7 | ||
| 2. | 8-3 | 2-1 | +5 | ||
| 3. | 3-7 | 1-2 | -4 | ||
| 4. | 1-9 | 0-3 | -8 | ||
| Detailed Results | |||
|---|---|---|---|
| bps |
3 | 0 | |
| lordlame |
3 | 0 | |
| nigve |
0 | 3 | |
| IgggY |
0 | 3 | |
| bps |
2 | 3 | |
| nigve |
3 | 1 | |
Round 2
| Group 9 | |||||
|---|---|---|---|---|---|
| 1. | 9-0 | 3-0 | +9 | ||
| 2. | 6-1 | 2-1 | +5 | ||
| 3. | 3-7 | 1-2 | -4 | ||
| 4. | 2-9 | 0-3 | -7 | ||
| Detailed Results | |||
|---|---|---|---|
| lordlame |
3 | 0 | |
| baresi |
3 | 1 | |
| BillyKid |
0 | 3 | |
| cosmos |
0 | 3 | |
| lordlame |
3 | 0 | |
| BillyKid |
3 | 1 | |
| Group 10 | |||||
|---|---|---|---|---|---|
| 1. | 9-1 | 3-0 | +8 | ||
| 2. | 6-6 | 1-2 | 0 | ||
| 3. | 3-6 | 1-2 | -3 | ||
| 4. | 3-8 | 1-2 | -5 | ||
| Detailed Results | |||
|---|---|---|---|
| Macisum |
0 | 3 | |
| kip |
3 | 0 | |
| IgggY |
1 | 3 | |
| Holy |
0 | 3 | |
| Macisum |
0 | 3 | |
| IgggY |
2 | 3 | |
| Group 11 | |||||
|---|---|---|---|---|---|
| 1. | 9-2 | 3-0 | +7 | ||
| 2. | 6-8 | 1-2 | -2 | ||
| 3. | 5-7 | 1-2 | -2 | ||
| 4. | 4-7 | 1-2 | -3 | ||
| Detailed Results | |||
|---|---|---|---|
| bps |
3 | 0 | |
| er |
3 | 2 | |
| nekbar |
3 | 1 | |
| eb |
0 | 3 | |
| bps |
3 | 2 | |
| nekbar |
1 | 3 | |