Difference between revisions of "Thunderdome Season 7/Rookies"

From QWiki
m
m
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Under construction}}
 
 
{{Thunderdome_Navbox}}
 
{{Thunderdome_Navbox}}
{{Infobox league
 
|liquipediatier=
 
|series=
 
|name=Thunderdome Season 7
 
|tickername=Thunderdome 1on1 Tournament
 
|image=Thunderdome_logo_wall.jpg
 
|icon=DH-star.png
 
|organizer=VVD among others
 
|sponsor=
 
|game=
 
|type=Online Seasonal League
 
|country=
 
|city=
 
|venue=
 
|format=Seeded Double-Elimination Bracket
 
|prizepool=Fame and glory
 
|sdate=2016-10-22
 
|edate=2017-02-13
 
|website=http://quakephil.com/thunderdome
 
|twitch=
 
|youtube=
 
|teamfirst=CrazyAl
 
|teamfirstflag=sc
 
|teamsecond=RaggA
 
|teamsecondflag=gb
 
|teamthird=degrave
 
|teamthirdflag=ru
 
|teamforth=deju2
 
|teamforthflag=fi
 
|map1=dm2
 
|map2=dm4
 
|map3=aerowalk
 
|map4=ztndm3
 
|map5=bravado
 
|map6=
 
|map7=
 
|map8=
 
|map9=
 
|map10=
 
|team_number=
 
}}
 
 
{{Tabs static
 
{{Tabs static
 
|name1=Overview
 
|name1=Overview
Line 59: Line 17:
 
|This=7
 
|This=7
 
}}
 
}}
 +
 
== Participants ==
 
== Participants ==
 
A total of 13 players played in this division.
 
A total of 13 players played in this division.
Line 87: Line 46:
 
<!-- WINNERS BRACKET -->
 
<!-- WINNERS BRACKET -->
 
<!-- ROUND OF 16 -->
 
<!-- ROUND OF 16 -->
|R1D1= |R1D1race=  |R1D1flag=  |R1D1score=  |R1D1win=
+
|R1D1=RaggA |R1D1race=p |R1D1flag=gb |R1D1score=  |R1D1win=1
 
|R1D2=  |R1D2race=  |R1D2flag=  |R1D2score=  |R1D2win=
 
|R1D2=  |R1D2race=  |R1D2flag=  |R1D2score=  |R1D2win=
|R1D3=  |R1D3race=  |R1D3flag=  |R1D3score=  |R1D3win=
+
|R1D3=Terminator |R1D3race=  |R1D3flag=ru |R1D3score=0 |R1D3win=
|R1D4=  |R1D4race=  |R1D4flag=  |R1D4score=  |R1D4win=
+
|R1D4=303 |R1D4race=p |R1D4flag=fr |R1D4score=2 |R1D4win=1
|R1D5=  |R1D5race=  |R1D5flag=  |R1D5score=  |R1D5win=
+
|R1D5=DOG_SACRIF |R1D5race=  |R1D5flag=gb |R1D5score=  |R1D5win=
|R1D6=  |R1D6race=  |R1D6flag=  |R1D6score=  |R1D6win=
+
|R1D6=hastur |R1D6race=p |R1D6flag=us |R1D6score=  |R1D6win=
|R1D7=  |R1D7race=  |R1D7flag=  |R1D7score=  |R1D7win=
+
|R1D7=haunt96 |R1D7race=  |R1D7flag=us |R1D7score=  |R1D7win=
|R1D8=  |R1D8race=  |R1D8flag=  |R1D8score=  |R1D8win=
+
|R1D8=CrazyAl |R1D8race=p |R1D8flag=sc |R1D8score=2 |R1D8win=1
|R1D9=  |R1D9race=  |R1D9flag=  |R1D9score=  |R1D9win=
+
|R1D9=degrave |R1D9race=p |R1D9flag=ru |R1D9score=  |R1D9win=2
|R1D10= |R1D10race= |R1D10flag= |R1D10score= |R1D10win=
+
|R1D10= |R1D10race=bye |R1D10flag= |R1D10score= |R1D10win=
|R1D11= |R1D11race= |R1D11flag= |R1D11score= |R1D11win=
+
|R1D11=jinoru |R1D11race= |R1D11flag=us |R1D11score= |R1D11win=
|R1D12= |R1D12race= |R1D12flag= |R1D12score= |R1D12win=
+
|R1D12=andru183 |R1D12race=p |R1D12flag=ie |R1D12score= |R1D12win=1
|R1D13= |R1D13race= |R1D13flag= |R1D13score= |R1D13win=
+
|R1D13=dsm |R1D13race=p |R1D13flag=pl |R1D13score=|R1D13win=1
|R1D14= |R1D14race= |R1D14flag= |R1D14score= |R1D14win=
+
|R1D14= |R1D14race=bye |R1D14flag= |R1D14score= |R1D14win=
|R1D15= |R1D15race= |R1D15flag= |R1D15score= |R1D15win=
+
|R1D15=deju2 |R1D15race=p |R1D15flag=fi |R1D15score=2 |R1D15win=1
|R1D16= |R1D16race= |R1D16flag= |R1D16score= |R1D16win=
+
|R1D16=herbie |R1D16race= |R1D16flag=fi |R1D16score=1 |R1D16win=
  
 
<!-- QUARTERFINALS -->
 
<!-- QUARTERFINALS -->
|R2W1=  |R2W1race=  |R2W1flag= |R2W1score=  |R2W1win=  
+
|R2W1=RaggA |R2W1race=p |R2W1flag=gb |R2W1score=2 |R2W1win=1
|R2W2=  |R2W2race=  |R2W2flag= |R2W2score=  |R2W2win=
+
|R2W2=303 |R2W2race=  |R2W2flag=fr |R2W2score=0 |R2W2win=
|R2W3=  |R2W3race=  |R2W3flag= |R2W3score=  |R2W3win=
+
|R2W3=hastur |R2W3race=  |R2W3flag=us |R2W3score=0 |R2W3win=
|R2W4=  |R2W4race=  |R2W4flag= |R2W4score=  |R2W4win=
+
|R2W4=CrazyAl |R2W4race=p |R2W4flag=sc |R2W4score=2 |R2W4win=1
|R2W5=  |R2W5race=  |R2W5flag= |R2W5score=  |R2W5win=
+
|R2W5=degrave |R2W5race=p |R2W5flag=ru |R2W5score=  |R2W5win=1
|R2W6=  |R2W6race=  |R2W6flag= |R2W6score=  |R2W6win=
+
|R2W6=andru183 |R2W6race=  |R2W6flag=ie |R2W6score=  |R2W6win=
|R2W7=  |R2W7race=  |R2W7flag= |R2W7score=  |R2W7win=
+
|R2W7=dsm |R2W7race=  |R2W7flag=pl |R2W7score=0 |R2W7win=
|R2W8=  |R2W8race=  |R2W8flag= |R2W8score=  |R2W8win=
+
|R2W8=deju2 |R2W8race=p |R2W8flag=fi |R2W8score=2 |R2W8win=1
 
   
 
   
 
<!-- SEMIFINALS -->
 
<!-- SEMIFINALS -->
|R4W1=  |R4W1race=  |R4W1flag= |R4W1score=  |R4W1win=
+
|R4W1=RaggA |R4W1race=p |R4W1flag=gb |R4W1score=2 |R4W1win=1
|R4W2=  |R4W2race=  |R4W2flag= |R4W2score=  |R4W2win=
+
|R4W2=CrazyAl |R4W2race=  |R4W2flag=sc |R4W2score=1 |R4W2win=
|R4W3=  |R4W3race=  |R4W3flag= |R4W3score=  |R4W3win=
+
|R4W3=degrave |R4W3race=p |R4W3flag=ru |R4W3score=2 |R4W3win=1
|R4W4=  |R4W4race=  |R4W4flag= |R4W4score=  |R4W4win=
+
|R4W4=deju2 |R4W4race=  |R4W4flag=fi |R4W4score=1 |R4W4win=
  
 
<!-- WINNER'S FINALS -->
 
<!-- WINNER'S FINALS -->
|R6W1=  |R6W1race=  |R6W1flag= |R6W1score=  |R6W1win=
+
|R6W1=RaggA |R6W1race=p |R6W1flag=gb |R6W1score=2 |R6W1win=1
|R6W2=  |R6W2race=  |R6W2flag= |R6W2score=  |R6W2win=
+
|R6W2=degrave |R6W2race=  |R6W2flag=ru |R6W2score=1 |R6W2win=
  
 
<!-- LOSERS BRACKET -->
 
<!-- LOSERS BRACKET -->
 
<!-- LOSER'S ROUND 1 -->
 
<!-- LOSER'S ROUND 1 -->
 
|R1D17= |R1D17race= |R1D17flag= |R1D17score= |R1D17win=
 
|R1D17= |R1D17race= |R1D17flag= |R1D17score= |R1D17win=
|R1D18= |R1D18race= |R1D18flag= |R1D18score= |R1D18win=
+
|R1D18=Terminator |R1D18race=p |R1D18flag=ru |R1D18score=WO |R1D18win=1
|R1D19= |R1D19race= |R1D19flag= |R1D19score= |R1D19win=
+
|R1D19=DOG_SACRIF |R1D19race= |R1D19flag=gb |R1D19score= |R1D19win=
|R1D20= |R1D20race= |R1D20flag= |R1D20score= |R1D20win=
+
|R1D20=haunt96 |R1D20race=p |R1D20flag=us |R1D20score= |R1D20win=1
 
|R1D21= |R1D21race= |R1D21flag= |R1D21score= |R1D21win=
 
|R1D21= |R1D21race= |R1D21flag= |R1D21score= |R1D21win=
|R1D22= |R1D22race= |R1D22flag= |R1D22score= |R1D22win=
+
|R1D22=jinoru |R1D22race=p |R1D22flag=us |R1D22score= |R1D22win=1
 
|R1D23= |R1D23race= |R1D23flag= |R1D23score= |R1D23win=
 
|R1D23= |R1D23race= |R1D23flag= |R1D23score= |R1D23win=
|R1D24= |R1D24race= |R1D24flag= |R1D24score= |R1D24win=
+
|R1D24=herbie |R1D24race=p |R1D24flag=fi |R1D24score= |R1D24win=1
  
 
<!-- LOSER'S ROUND 2 -->
 
<!-- LOSER'S ROUND 2 -->
|R2D1=  |R2D1race=  |R2D1flag=  |R2D1score=  |R2D1win=
+
|R2D1=andru183 |R2D1race=  |R2D1flag=ie |R2D1score=  |R2D1win=
|R2W9=  |R2W9race=  |R2W9flag=  |R2W9score=  |R2W9win=
+
|R2W9=Terminator |R2W9race=p |R2W9flag=ru |R2W9score=  |R2W9win=1
|R2D2=  |R2D2race=  |R2D2flag=  |R2D2score=  |R2D2win=
+
|R2D2=dsm |R2D2race=p |R2D2flag=pl |R2D2score=  |R2D2win=1
|R2W10= |R2W10race= |R2W10flag= |R2W10score= |R2W10win=
+
|R2W10=haunt96 |R2W10race= |R2W10flag=us |R2W10score= |R2W10win=
|R2D3=  |R2D3race=  |R2D3flag=  |R2D3score=  |R2D3win=
+
|R2D3=303 |R2D3race=p |R2D3flag=fr |R2D3score=  |R2D3win=1
|R2W11= |R2W11race= |R2W11flag= |R2W11score= |R2W11win=
+
|R2W11=jinoru |R2W11race= |R2W11flag=us |R2W11score= |R2W11win=
|R2D4=  |R2D4race=  |R2D4flag=  |R2D4score=  |R2D4win=
+
|R2D4=hastur |R2D4race=p |R2D4flag=us |R2D4score=2 |R2D4win=1
|R2W12= |R2W12race= |R2W12flag= |R2W12score= |R2W12win=
+
|R2W12=herbie |R2W12race= |R2W12flag=fi |R2W12score=1 |R2W12win=
  
 
<!-- LOSER'S ROUND 3 -->
 
<!-- LOSER'S ROUND 3 -->
|R3W1=  |R3W1race=  |R3W1flag= |R3W1score=  |R3W1win=
+
|R3W1=Terminator |R3W1race=  |R3W1flag=ru |R3W1score=0 |R3W1win=
|R3W2=  |R3W2race=  |R3W2flag= |R3W2score=  |R3W2win=
+
|R3W2=dsm |R3W2race=p |R3W2flag=pl |R3W2score=2 |R3W2win=1
|R3W3=  |R3W3race=  |R3W3flag= |R3W3score= |R3W3win=
+
|R3W3=303 |R3W3race=  |R3W3flag=fr |R3W3score=0 |R3W3win=
|R3W4= |R3W4race=  |R3W4flag= |R3W4score=  |R3W4win=
+
|R3W4=hastur |R3W4race=p |R3W4flag=us |R3W4score=2 |R3W4win=1
  
 
<!-- LOSER'S ROUND 4 -->
 
<!-- LOSER'S ROUND 4 -->
|R4D1=  |R4D1race=  |R4D1flag= |R4D1score=  |R4D1win=
+
|R4D1=CrazyAl |R4D1race=p |R4D1flag=sc |R4D1score=2 |R4D1win=1
|R4W5=  |R4W5race=  |R4W5flag= |R4W5score=  |R4W5win=
+
|R4W5=dsm |R4W5race=  |R4W5flag=pl |R4W5score=1 |R4W5win=
|R4D2=  |R4D2race=  |R4D2flag= |R4D2score=  |R4D2win=
+
|R4D2=deju2 |R4D2race=p |R4D2flag=fi |R4D2score=2 |R4D2win=1
|R4W6=  |R4W6race=  |R4W6flag= |R4W6score=  |R4W6win=
+
|R4W6=hastur |R4W6race=  |R4W6flag=us |R4W6score=1 |R4W6win=
  
 
<!-- LOSER'S SEMIFINALS -->
 
<!-- LOSER'S SEMIFINALS -->
|R5W1=  |R5W1race=  |R5W1flag= |R5W1score=  |R5W1win=
+
|R5W1=CrazyAl |R5W1race=p |R5W1flag=sc |R5W1score=2 |R5W1win=1
|R5W2=  |R5W2race=  |R5W2flag= |R5W2score=  |R5W2win=
+
|R5W2=deju2 |R5W2race=  |R5W2flag=fi |R5W2score=0 |R5W2win=
  
 
<!-- LOSER'S FINALS -->
 
<!-- LOSER'S FINALS -->
|R6D1=  |R6D1race=  |R6D1flag= |R6D1score=  |R6D1win=
+
|R6D1=degrave |R6D1race=  |R6D1flag=ru |R6D1score=0 |R6D1win=
|R6W3=  |R6W3race=  |R6W3flag= |R6W3score=  |R6W3win=
+
|R6W3=CrayAl |R6W3race=p |R6W3flag=sc |R6W3score=2 |R6W3win=1
  
 
<!-- GRAND FINALS -->
 
<!-- GRAND FINALS -->
|R7W1=  |R7W1race=  |R7W1flag= |R7W1score=  |R7W1win=
+
|R7W1=RaggA |R7W1race=  |R7W1flag=gb |R7W1score=1 |R7W1win=
|R7W2=  |R7W2race=  |R7W2flag= |R7W2score=  |R7W2win=
+
|R7W2=CrazyAl |R7W2race=p |R7W2flag=sc |R7W2score=3 |R7W2win=1
  
 
<!-- EXTENDED SERIES (optional) -->
 
<!-- EXTENDED SERIES (optional) -->
|R7W1score2=
+
|R7W1score2=1
|R7W2score2=
+
|R7W2score2=3
 
}}
 
}}

Latest revision as of 08:22, 24 September 2020

Participants

A total of 13 players played in this division.

France 303, Great Britain RaggA, Russia Terminator, Great Britain DOG_SACRIFICE, Finland deju2, Finland herbie, Poland dsm, Scotland CrazyAl, United States jinoru, Ireland andru183, Russia degrave, United States haunt96, United States hastur

Winners

Place Winner
1st Scotland CrazyAl
2nd Great Britain RaggA
3rd Russia degrave
4th Finland deju2


Results

Bracket

Round of 16
 England RaggA
  
 Russia Terminator
0
 France 303
2
 England DOG_SACRIF
 United States hastur
 United States haunt96
 Scotland CrazyAl
2
 Russia degrave
  
 United States jinoru
 Ireland andru183
 Poland dsm
  
 Finland deju2
2
 Finland herbie
1
Quarterfinals
 England RaggA
2
 France 303
0
 United States hastur
0
 Scotland CrazyAl
2
 Russia degrave
 Ireland andru183
 Poland dsm
0
 Finland deju2
2
Semifinals
 England RaggA
2
 Scotland CrazyAl
1
 Russia degrave
2
 Finland deju2
1
Winners' Finals
 England RaggA
2
 Russia degrave
1
Losers' Round 1
  
 Russia Terminator
WO
 England DOG_SACRIF
 United States haunt96
  
 United States jinoru
  
 Finland herbie
Losers' Round 2
 Ireland andru183
 Russia Terminator
 Poland dsm
 United States haunt96
 France 303
 United States jinoru
 United States hastur
2
 Finland herbie
1
Losers' Round 3
 Russia Terminator
0
 Poland dsm
2
 France 303
0
 United States hastur
2
Losers' Round 4
 Scotland CrazyAl
2
 Poland dsm
1
 Finland deju2
2
 United States hastur
1
Losers' Semifinals
 Scotland CrazyAl
2
 Finland deju2
0
Losers' Finals
 Russia degrave
0
 Scotland CrayAl
2
Grand Finals
 England RaggA
1
1
 Scotland CrazyAl
3
3